Demographics ranking · World Bank
Population
India leads 217 ranked countries at 1.5B (2024); the midpoint country sits at 6.6M.
- 1.5B
- India
- 6.6M
- Median
- 217
- Countries ranked
- 150,418×
- Top–bottom spread
- 1 India 1.5B
- 2 China 1.4B
- 3 United States 340.1M
- 4 Indonesia 283.5M
- 5 Pakistan 251.3M
- 6 Nigeria 232.7M
- 7 Brazil 212.0M
- 8 Bangladesh 173.6M
- 9 Russian Federation 143.5M
- 10 Ethiopia 132.1M
- 11 Mexico 130.9M
- 12 Japan 124.0M
- 13 Egypt, Arab Rep. 116.5M
- 14 Philippines 115.8M
- 15 Congo, Dem. Rep. 109.3M
Full ranking — all 217 countries
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | India | 1.5B | 2024 |
| 2 | China | 1.4B | 2024 |
| 3 | United States | 340.1M | 2024 |
| 4 | Indonesia | 283.5M | 2024 |
| 5 | Pakistan | 251.3M | 2024 |
| 6 | Nigeria | 232.7M | 2024 |
| 7 | Brazil | 212.0M | 2024 |
| 8 | Bangladesh | 173.6M | 2024 |
| 9 | Russian Federation | 143.5M | 2024 |
| 10 | Ethiopia | 132.1M | 2024 |
| 11 | Mexico | 130.9M | 2024 |
| 12 | Japan | 124.0M | 2024 |
| 13 | Egypt, Arab Rep. | 116.5M | 2024 |
| 14 | Philippines | 115.8M | 2024 |
| 15 | Congo, Dem. Rep. | 109.3M | 2024 |
| 16 | Viet Nam | 101.0M | 2024 |
| 17 | Iran, Islamic Rep. | 91.6M | 2024 |
| 18 | Turkiye | 85.5M | 2024 |
| 19 | Germany | 83.5M | 2024 |
| 20 | Thailand | 71.7M | 2024 |
| 21 | United Kingdom | 69.2M | 2024 |
| 22 | Tanzania | 68.6M | 2024 |
| 23 | France | 68.6M | 2024 |
| 24 | South Africa | 64.0M | 2024 |
| 25 | Italy | 59.0M | 2024 |
| 26 | Kenya | 56.4M | 2024 |
| 27 | Myanmar | 54.5M | 2024 |
| 28 | Colombia | 52.9M | 2024 |
| 29 | Korea, Rep. | 51.8M | 2024 |
| 30 | Sudan | 50.4M | 2024 |
| 31 | Uganda | 50.0M | 2024 |
| 32 | Spain | 48.8M | 2024 |
| 33 | Algeria | 46.8M | 2024 |
| 34 | Iraq | 46.0M | 2024 |
| 35 | Argentina | 45.7M | 2024 |
| 36 | Afghanistan | 42.6M | 2024 |
| 37 | Canada | 41.3M | 2024 |
| 38 | Yemen, Rep. | 40.6M | 2024 |
| 39 | Morocco | 38.1M | 2024 |
| 40 | Angola | 37.9M | 2024 |
| 41 | Ukraine | 37.9M | 2024 |
| 42 | Poland | 36.6M | 2024 |
| 43 | Uzbekistan | 36.4M | 2024 |
| 44 | Malaysia | 35.6M | 2024 |
| 45 | Saudi Arabia | 35.3M | 2024 |
| 46 | Mozambique | 34.6M | 2024 |
| 47 | Ghana | 34.4M | 2024 |
| 48 | Peru | 34.2M | 2024 |
| 49 | Madagascar | 32.0M | 2024 |
| 50 | Cote d'Ivoire | 31.9M | 2024 |
| 51 | Nepal | 29.7M | 2024 |
| 52 | Cameroon | 29.1M | 2024 |
| 53 | Venezuela, RB | 28.4M | 2024 |
| 54 | Australia | 27.2M | 2024 |
| 55 | Niger | 27.0M | 2024 |
| 56 | Korea, Dem. People's Rep. | 26.5M | 2024 |
| 57 | Syrian Arab Republic | 24.7M | 2024 |
| 58 | Mali | 24.5M | 2024 |
| 59 | Burkina Faso | 23.5M | 2024 |
| 60 | Sri Lanka | 21.9M | 2024 |
| 61 | Malawi | 21.7M | 2024 |
| 62 | Zambia | 21.3M | 2024 |
| 63 | Kazakhstan | 20.6M | 2024 |
| 64 | Chad | 20.3M | 2024 |
| 65 | Chile | 19.8M | 2024 |
| 66 | Romania | 19.1M | 2024 |
| 67 | Somalia, Fed. Rep. | 19.0M | 2024 |
| 68 | Senegal | 18.5M | 2024 |
| 69 | Guatemala | 18.4M | 2024 |
| 70 | Ecuador | 18.1M | 2024 |
| 71 | Netherlands | 18.0M | 2024 |
| 72 | Cambodia | 17.6M | 2024 |
| 73 | Zimbabwe | 16.6M | 2024 |
| 74 | Guinea | 14.8M | 2024 |
| 75 | Benin | 14.5M | 2024 |
| 76 | Rwanda | 14.3M | 2024 |
| 77 | Burundi | 14.0M | 2024 |
| 78 | Bolivia | 12.4M | 2024 |
| 79 | Tunisia | 12.3M | 2024 |
| 80 | South Sudan | 11.9M | 2024 |
| 81 | Belgium | 11.9M | 2024 |
| 82 | Haiti | 11.8M | 2024 |
| 83 | Jordan | 11.6M | 2024 |
| 84 | Dominican Republic | 11.4M | 2024 |
| 85 | United Arab Emirates | 11.0M | 2024 |
| 86 | Cuba | 11.0M | 2024 |
| 87 | Czechia | 10.9M | 2024 |
| 88 | Honduras | 10.8M | 2024 |
| 89 | Portugal | 10.7M | 2024 |
| 90 | Tajikistan | 10.6M | 2024 |
| 91 | Papua New Guinea | 10.6M | 2024 |
| 92 | Sweden | 10.6M | 2024 |
| 93 | Greece | 10.4M | 2024 |
| 94 | Azerbaijan | 10.2M | 2024 |
| 95 | Israel | 10.0M | 2024 |
| 96 | Hungary | 9.6M | 2024 |
| 97 | Togo | 9.5M | 2024 |
| 98 | Austria | 9.2M | 2024 |
| 99 | Belarus | 9.1M | 2024 |
| 100 | Switzerland | 9.0M | 2024 |
| 101 | Sierra Leone | 8.6M | 2024 |
| 102 | Lao PDR | 7.8M | 2024 |
| 103 | Hong Kong SAR, China | 7.5M | 2024 |
| 104 | Turkmenistan | 7.5M | 2024 |
| 105 | Libya | 7.4M | 2024 |
| 106 | Kyrgyz Republic | 7.2M | 2024 |
| 107 | Paraguay | 6.9M | 2024 |
| 108 | Nicaragua | 6.9M | 2024 |
| 109 | Serbia | 6.6M | 2024 |
| 110 | Bulgaria | 6.4M | 2024 |
| 111 | El Salvador | 6.3M | 2024 |
| 112 | Congo, Rep. | 6.3M | 2024 |
| 113 | Singapore | 6.0M | 2024 |
| 114 | Denmark | 6.0M | 2024 |
| 115 | Lebanon | 5.8M | 2024 |
| 116 | Finland | 5.6M | 2024 |
| 117 | Liberia | 5.6M | 2024 |
| 118 | Norway | 5.6M | 2024 |
| 119 | Slovak Republic | 5.4M | 2024 |
| 120 | Ireland | 5.4M | 2024 |
| 121 | Central African Republic | 5.3M | 2024 |
| 122 | West Bank and Gaza | 5.3M | 2024 |
| 123 | New Zealand | 5.3M | 2024 |
| 124 | Oman | 5.3M | 2024 |
| 125 | Mauritania | 5.2M | 2024 |
| 126 | Costa Rica | 5.1M | 2024 |
| 127 | Kuwait | 4.9M | 2024 |
| 128 | Panama | 4.5M | 2024 |
| 129 | Croatia | 3.9M | 2024 |
| 130 | Georgia | 3.7M | 2024 |
| 131 | Eritrea | 3.5M | 2024 |
| 132 | Mongolia | 3.5M | 2024 |
| 133 | Uruguay | 3.4M | 2024 |
| 134 | Puerto Rico (US) | 3.2M | 2024 |
| 135 | Bosnia and Herzegovina | 3.2M | 2024 |
| 136 | Armenia | 3.0M | 2024 |
| 137 | Namibia | 3.0M | 2024 |
| 138 | Lithuania | 2.9M | 2024 |
| 139 | Qatar | 2.9M | 2024 |
| 140 | Jamaica | 2.8M | 2024 |
| 141 | Gambia, The | 2.8M | 2024 |
| 142 | Gabon | 2.5M | 2024 |
| 143 | Botswana | 2.5M | 2024 |
| 144 | Moldova | 2.4M | 2024 |
| 145 | Albania | 2.4M | 2024 |
| 146 | Lesotho | 2.3M | 2024 |
| 147 | Guinea-Bissau | 2.2M | 2024 |
| 148 | Slovenia | 2.1M | 2024 |
| 149 | Equatorial Guinea | 1.9M | 2024 |
| 150 | Latvia | 1.9M | 2024 |
| 151 | North Macedonia | 1.8M | 2024 |
| 152 | Kosovo | 1.6M | 2024 |
| 153 | Bahrain | 1.6M | 2024 |
| 154 | Timor-Leste | 1.4M | 2024 |
| 155 | Estonia | 1.4M | 2024 |
| 156 | Trinidad and Tobago | 1.4M | 2024 |
| 157 | Cyprus | 1.4M | 2024 |
| 158 | Mauritius | 1.2M | 2024 |
| 159 | Eswatini | 1.2M | 2024 |
| 160 | Djibouti | 1.2M | 2024 |
| 161 | Fiji | 928.8K | 2024 |
| 162 | Comoros | 866.6K | 2024 |
| 163 | Guyana | 831.1K | 2024 |
| 164 | Solomon Islands | 819.2K | 2024 |
| 165 | Bhutan | 791.5K | 2024 |
| 166 | Macao SAR, China | 687.0K | 2024 |
| 167 | Luxembourg | 677.0K | 2024 |
| 168 | Suriname | 634.4K | 2024 |
| 169 | Montenegro | 623.5K | 2024 |
| 170 | Malta | 568.8K | 2024 |
| 171 | Maldives | 527.8K | 2024 |
| 172 | Cabo Verde | 524.9K | 2024 |
| 173 | Brunei Darussalam | 462.7K | 2024 |
| 174 | Belize | 417.1K | 2024 |
| 175 | Bahamas, The | 401.3K | 2024 |
| 176 | Iceland | 386.5K | 2024 |
| 177 | Vanuatu | 327.8K | 2024 |
| 178 | New Caledonia | 292.6K | 2024 |
| 179 | Barbados | 282.5K | 2024 |
| 180 | French Polynesia | 281.8K | 2024 |
| 181 | Sao Tome and Principe | 235.5K | 2024 |
| 182 | Samoa | 218.0K | 2024 |
| 183 | St. Lucia | 179.7K | 2024 |
| 184 | Channel Islands | 168.1K | 2024 |
| 185 | Guam | 167.8K | 2024 |
| 186 | Curacao | 156.0K | 2024 |
| 187 | Kiribati | 134.5K | 2024 |
| 188 | Seychelles | 121.4K | 2024 |
| 189 | Grenada | 117.2K | 2024 |
| 190 | Micronesia, Fed. Sts. | 113.2K | 2024 |
| 191 | Aruba | 108.0K | 2024 |
| 192 | Virgin Islands (U.S.) | 104.4K | 2024 |
| 193 | Tonga | 104.2K | 2024 |
| 194 | St. Vincent and the Grenadines | 100.6K | 2024 |
| 195 | Antigua and Barbuda | 93.8K | 2024 |
| 196 | Isle of Man | 84.2K | 2024 |
| 197 | Andorra | 81.9K | 2024 |
| 198 | Cayman Islands | 74.5K | 2024 |
| 199 | Dominica | 66.2K | 2024 |
| 200 | Bermuda | 64.6K | 2024 |
| 201 | Greenland | 56.8K | 2024 |
| 202 | Faroe Islands | 54.7K | 2024 |
| 203 | St. Kitts and Nevis | 46.8K | 2024 |
| 204 | American Samoa | 46.8K | 2024 |
| 205 | Turks and Caicos Islands | 46.5K | 2024 |
| 206 | Northern Mariana Islands | 44.3K | 2024 |
| 207 | Sint Maarten (Dutch part) | 43.4K | 2024 |
| 208 | Liechtenstein | 40.5K | 2024 |
| 209 | British Virgin Islands | 39.5K | 2024 |
| 210 | Gibraltar | 39.3K | 2024 |
| 211 | Monaco | 38.6K | 2024 |
| 212 | Marshall Islands | 37.5K | 2024 |
| 213 | San Marino | 34.0K | 2024 |
| 214 | St. Martin (French part) | 26.1K | 2024 |
| 215 | Palau | 17.7K | 2024 |
| 216 | Nauru | 11.9K | 2024 |
| 217 | Tuvalu | 9.6K | 2024 |
Primary source: World Bank Open Data, indicator code SP.POP.TOTL (217 countries). Read methodology →
How is the Population ranking compiled?
A ranking is a snapshot of relative position, not a fixed property of a country, and a few habits make it far more useful to read. Every country shown has a non-null observation for its most recent reporting year, and that year is not synchronised across the table, so two neighbouring rows may describe different points in time. The size of the spread between the top and the bottom tells you whether an indicator is structurally uneven across the world or broadly universal, and that shape is often more informative than any single rank. Where a value is expressed per capita or as a share, currency revisions and population updates can shift positions between releases. Treat the order as a starting point for questions, then open the underlying country profiles to understand why each sits where it does.
This ranking orders 217 countries by Population, measured in people. India leads with 1.5B (2024), while Tuvalu sits at the bottom with 9.6K. The midpoint country reports 6.6M, so any country below that mark falls in the lower half of the distribution and any above sits in the upper half. The spread between the top and bottom gives you an immediate sense of how unevenly this indicator is distributed across the Demographics picture.
Population is part of the Demographics topic and is collected by World Bank. It is one of more than a thousand country-level indicators we track, drawn from official, publicly available statistical releases that undergo agency review. The most recent observations shown here are from 2024, reflecting the latest release cycle for this series. Because definitions, base years, and methodologies can change, the "Year" column is shown for every row — always check it before comparing two countries whose values come from different vintages.
Click any country name to open its full profile with hundreds more indicators in context, or use the Compare tool to pair any two countries from this table side by side. You can also browse all indicators inside the Demographics topic from the breadcrumbs above to see which other measures move together with Population. Data is licensed under CC BY 4.0 from World Bank, which means you may reuse the figures freely in articles, reports, and research so long as you credit the original agency.
How rankings are constructed: every country with a non-null observation for Population in its most recent reporting year is included; countries with no data for that indicator are excluded from the ranking rather than imputed or interpolated. Ranks are dense (1, 2, 3 with no skips on ties) and ties break alphabetically by country name. The "Year" column carries the observation vintage because the world is not synchronous: some countries publish a 2024 figure for this indicator while others only have a 2021 or 2019 reading, depending on each statistical agency's release cycle and the country's own reporting compliance. We never carry-forward a stale year to make the ranking look complete.
What the spread tells you: when the gap between the top and bottom of a ranking is wide — say a 50× ratio between the leader and the median — the indicator is structurally uneven across the global income gradient. When the spread is narrow — a 2-3× ratio — the indicator is more universal, reaching most economies regardless of GDP per capita. Comparing the spread of Population against peer indicators in the Demographics topic is the fastest way to see which dimensions of development are converging globally and which remain stubbornly polarised.
Cross-checks before citing: if you plan to cite a figure from this ranking, open the source country's profile and confirm the year, the unit of measurement, and whether the underlying definition has changed in recent revisions. World Bank publishes definition notes alongside every series; the Demographics chapter of the WDI metadata document is a good place to verify the boundaries of the variable. Be especially careful with per-capita figures (population denominators get revised after each census), GDP figures (PPP vs current-USD vs constant-USD make order-of-magnitude differences), and health indicators that switch between crude rates and age-standardised rates between releases.
Read our methodology — how this data is sourced, computed, and verified.