Economy ranking · World Bank

GDP Per Capita (Current USD)

Monaco leads 214 ranked countries at $288,001.433 (2024); the midpoint country sits at $8,317.634.

$288,001.433
Monaco
$8,317.634
Median
214
Countries ranked
1,313×
Top–bottom spread
USD Source: World Bank
Top 15 by GDP Per Capita (Current USD) (USD)
  1. 1 Monaco $288,001.433
  2. 2 Liechtenstein $206,780.59
  3. 3 Bermuda $142,855.375
  4. 4 Luxembourg $137,781.682
  5. 5 Ireland $112,894.953
  6. 6 Switzerland $103,998.187
  7. 7 Cayman Islands $99,143.518
  8. 8 Singapore $90,674.067
  9. 9 Isle of Man $88,328.548
  10. 10 Norway $86,785.433
  11. 11 Iceland $86,040.531
  12. 12 United States $84,534.041
  13. 13 Qatar $76,688.694
  14. 14 Channel Islands $74,585.522
  15. 15 Faroe Islands $74,119.661

Full ranking — all 214 countries

Rank Country Value Year
1 Monaco $288,001.433 2024
2 Liechtenstein $206,780.59 2023
3 Bermuda $142,855.375 2024
4 Luxembourg $137,781.682 2024
5 Ireland $112,894.953 2024
6 Switzerland $103,998.187 2024
7 Cayman Islands $99,143.518 2023
8 Singapore $90,674.067 2024
9 Isle of Man $88,328.548 2022
10 Norway $86,785.433 2024
11 Iceland $86,040.531 2024
12 United States $84,534.041 2024
13 Qatar $76,688.694 2024
14 Channel Islands $74,585.522 2023
15 Faroe Islands $74,119.661 2024
16 Macao SAR, China $72,004.744 2024
17 Denmark $71,026.483 2024
18 Netherlands $67,520.422 2024
19 Australia $64,603.986 2024
20 San Marino $59,879.717 2023
21 Greenland $58,498.971 2023
22 Austria $58,268.879 2024
23 Sweden $57,117.488 2024
24 Belgium $56,614.568 2024
25 Germany $56,103.732 2024
26 Canada $54,340.348 2024
27 Israel $54,176.684 2024
28 Hong Kong SAR, China $54,074.693 2024
29 United Kingdom $53,246.368 2024
30 Finland $53,149.767 2024
31 United Arab Emirates $50,273.506 2024
32 Andorra $49,303.649 2024
33 New Zealand $49,205.179 2024
34 France $46,103.084 2024
35 Virgin Islands (U.S.) $44,320.909 2022
36 Malta $43,898.578 2024
37 Guam $41,833.152 2022
38 Sint Maarten (Dutch part) $41,472.587 2024
39 Italy $40,385.341 2024
40 Aruba $39,498.594 2024
41 Bahamas, The $39,455.447 2024
42 Puerto Rico (US) $39,343.715 2024
43 Cyprus $38,674.293 2024
44 Turks and Caicos Islands $37,506.78 2024
45 Korea, Rep. $36,238.64 2024
46 Spain $35,326.768 2024
47 Saudi Arabia $35,121.663 2024
48 Slovenia $34,301.032 2024
49 Brunei Darussalam $33,153.474 2024
50 Kuwait $32,717.719 2024
51 Japan $32,487.078 2024
52 Czechia $31,823.308 2024
53 Estonia $31,428.355 2024
54 Guyana $29,675.244 2024
55 Bahrain $29,653.568 2024
56 Lithuania $29,384.019 2024
57 Portugal $29,292.242 2024
58 New Caledonia $29,213.192 2024
59 Barbados $26,544.871 2024
60 Slovak Republic $25,992.675 2024
61 Poland $25,103.566 2024
62 Greece $24,626.148 2024
63 Croatia $24,050.44 2024
64 St. Kitts and Nevis $23,960.653 2024
65 Uruguay $23,906.513 2024
66 Northern Mariana Islands $23,785.755 2022
67 Antigua and Barbuda $23,542.453 2024
68 Latvia $23,409.085 2024
69 Hungary $23,292.326 2024
70 Curacao $22,832.895 2024
71 French Polynesia $22,439.884 2024
72 St. Martin (French part) $21,668.378 2021
73 Oman $20,285.227 2024
74 Romania $20,080.21 2024
75 Panama $19,161.219 2024
76 Trinidad and Tobago $18,733.411 2024
77 Costa Rica $18,587.153 2024
78 American Samoa $18,017.459 2022
79 Seychelles $17,858.823 2024
80 Bulgaria $17,596.017 2024
81 Chile $16,709.889 2024
82 Turkiye $15,892.716 2024
83 Palau $15,610.823 2023
84 Russian Federation $14,889.019 2024
85 Mexico $14,185.781 2024
86 St. Lucia $14,181.63 2024
87 Kazakhstan $14,154.632 2024
88 Argentina $13,969.784 2024
89 Serbia $13,679.207 2024
90 Nauru $13,609.159 2024
91 Maldives $13,379.351 2024
92 China $13,303.148 2024
93 Montenegro $13,263.328 2024
94 Mauritius $11,990.78 2024
95 Malaysia $11,874.427 2024
96 Grenada $11,705.09 2024
97 St. Vincent and the Grenadines $11,501.227 2024
98 Albania $11,377.776 2024
99 Dominican Republic $10,875.662 2024
100 Dominica $10,405.279 2024
101 Brazil $10,310.549 2024
102 Cuba $9,605.279 2020
103 Bosnia and Herzegovina $9,358.788 2024
104 North Macedonia $9,291.857 2024
105 Georgia $9,241.491 2024
106 Armenia $8,556.214 2024
107 Peru $8,452.372 2024
108 Belarus $8,317.634 2024
109 Gabon $8,230.043 2024
110 Colombia $7,919.209 2024
111 Jamaica $7,753.801 2024
112 Marshall Islands $7,726.337 2024
113 Botswana $7,695.753 2024
114 Belize $7,681.244 2024
115 Moldova $7,576.196 2024
116 Thailand $7,346.62 2024
117 Azerbaijan $7,283.85 2024
118 Kosovo $7,023.066 2024
119 Suriname $6,961.79 2024
120 Ecuador $6,874.706 2024
121 Turkmenistan $6,856.658 2024
122 Mongolia $6,750.63 2024
123 Equatorial Guinea $6,745.4 2024
124 Libya $6,569.164 2024
125 Fiji $6,425.742 2024
126 Paraguay $6,416.097 2024
127 Tuvalu $6,344.775 2023
128 South Africa $6,267.187 2024
129 Guatemala $6,150.026 2024
130 Iraq $6,073.61 2024
131 Algeria $5,752.991 2024
132 Tonga $5,651.594 2023
133 El Salvador $5,579.66 2024
134 Samoa $5,392.878 2024
135 Ukraine $5,389.473 2024
136 Cabo Verde $5,192.482 2024
137 Iran, Islamic Rep. $5,190.17 2024
138 Indonesia $4,925.43 2024
139 Viet Nam $4,717.29 2024
140 Jordan $4,618.096 2024
141 Sri Lanka $4,515.568 2024
142 Bolivia $4,421.166 2024
143 Namibia $4,413.128 2024
144 Venezuela, RB $4,217.591 2024
145 Tunisia $4,181.138 2024
146 Micronesia, Fed. Sts. $4,166.005 2024
147 Morocco $4,153.194 2024
148 Philippines $3,984.832 2024
149 Eswatini $3,909.559 2024
150 Bhutan $3,831.325 2023
151 Djibouti $3,552.723 2024
152 Sao Tome and Principe $3,490.569 2024
153 Lebanon $3,477.725 2023
154 Honduras $3,426.435 2024
155 Vanuatu $3,410.77 2024
156 Egypt, Arab Rep. $3,338.474 2024
157 Uzbekistan $3,161.7 2024
158 Papua New Guinea $3,006.706 2024
159 Nicaragua $2,847.54 2024
160 Cote d'Ivoire $2,727.894 2024
161 India $2,694.738 2024
162 Angola $2,665.874 2024
163 Cambodia $2,627.88 2024
164 Bangladesh $2,593.416 2024
165 West Bank and Gaza $2,592.306 2024
166 Zimbabwe $2,497.203 2024
167 Congo, Rep. $2,482.249 2024
168 Kyrgyz Republic $2,420.185 2024
169 Ghana $2,390.772 2024
170 Kiribati $2,288.635 2024
171 Haiti $2,142.623 2024
172 Kenya $2,132.435 2024
173 Lao PDR $2,123.979 2024
174 Mauritania $2,110.12 2024
175 Solomon Islands $1,933.555 2024
176 Cameroon $1,830.008 2024
177 Senegal $1,773.218 2024
178 Guinea $1,694.954 2024
179 Comoros $1,662.757 2024
180 Benin $1,485.38 2024
181 Pakistan $1,478.773 2024
182 Nepal $1,447.31 2024
183 Myanmar $1,359.05 2024
184 Tajikistan $1,341.202 2024
185 Timor-Leste $1,331.971 2024
186 Zambia $1,187.109 2024
187 Tanzania $1,186.717 2024
188 Ethiopia $1,133.883 2024
189 Togo $1,119.382 2024
190 Mali $1,094.619 2024
191 Nigeria $1,084.16 2024
192 South Sudan $1,080.147 2015
193 Uganda $1,077.913 2024
194 Syrian Arab Republic $1,051.671 2022
195 Guinea-Bissau $1,007.742 2024
196 Rwanda $999.655 2024
197 Sudan $984.608 2024
198 Burkina Faso $981.993 2024
199 Lesotho $971.908 2024
200 Chad $961.56 2024
201 Gambia, The $871.34 2024
202 Liberia $851.498 2024
203 Sierra Leone $806.655 2024
204 Niger $735.27 2024
205 Eritrea $688.682 2011
206 Mozambique $656.777 2024
207 Congo, Dem. Rep. $649.383 2024
208 Yemen, Rep. $633.887 2018
209 Somalia, Fed. Rep. $629.539 2024
210 Madagascar $544.988 2024
211 Malawi $522.57 2024
212 Central African Republic $516.161 2024
213 Afghanistan $413.758 2023
214 Burundi $219.425 2024

Primary source: World Bank Open Data, indicator code NY.GDP.PCAP.CD (214 countries). Read methodology →

How is the GDP Per Capita (Current USD) ranking compiled?

A ranking is a snapshot of relative position, not a fixed property of a country, and a few habits make it far more useful to read. Every country shown has a non-null observation for its most recent reporting year, and that year is not synchronised across the table, so two neighbouring rows may describe different points in time. The size of the spread between the top and the bottom tells you whether an indicator is structurally uneven across the world or broadly universal, and that shape is often more informative than any single rank. Where a value is expressed per capita or as a share, currency revisions and population updates can shift positions between releases. Treat the order as a starting point for questions, then open the underlying country profiles to understand why each sits where it does.

This ranking orders 214 countries by GDP Per Capita (Current USD), measured in USD. Monaco leads with $288,001.433 (2024), while Burundi sits at the bottom with $219.425. The midpoint country reports $8,317.634, so any country below that mark falls in the lower half of the distribution and any above sits in the upper half. The spread between the top and bottom gives you an immediate sense of how unevenly this indicator is distributed across the Economy picture.

GDP Per Capita (Current USD) is part of the Economy topic and is collected by World Bank. It is one of more than a thousand country-level indicators we track, drawn from official, publicly available statistical releases that undergo agency review. The most recent observations shown here are from 2024, reflecting the latest release cycle for this series. Because definitions, base years, and methodologies can change, the "Year" column is shown for every row — always check it before comparing two countries whose values come from different vintages.

Click any country name to open its full profile with hundreds more indicators in context, or use the Compare tool to pair any two countries from this table side by side. You can also browse all indicators inside the Economy topic from the breadcrumbs above to see which other measures move together with GDP Per Capita (Current USD). Data is licensed under CC BY 4.0 from World Bank, which means you may reuse the figures freely in articles, reports, and research so long as you credit the original agency.

How rankings are constructed: every country with a non-null observation for GDP Per Capita (Current USD) in its most recent reporting year is included; countries with no data for that indicator are excluded from the ranking rather than imputed or interpolated. Ranks are dense (1, 2, 3 with no skips on ties) and ties break alphabetically by country name. The "Year" column carries the observation vintage because the world is not synchronous: some countries publish a 2024 figure for this indicator while others only have a 2021 or 2019 reading, depending on each statistical agency's release cycle and the country's own reporting compliance. We never carry-forward a stale year to make the ranking look complete.

What the spread tells you: when the gap between the top and bottom of a ranking is wide — say a 50× ratio between the leader and the median — the indicator is structurally uneven across the global income gradient. When the spread is narrow — a 2-3× ratio — the indicator is more universal, reaching most economies regardless of GDP per capita. Comparing the spread of GDP Per Capita (Current USD) against peer indicators in the Economy topic is the fastest way to see which dimensions of development are converging globally and which remain stubbornly polarised.

Cross-checks before citing: if you plan to cite a figure from this ranking, open the source country's profile and confirm the year, the unit of measurement, and whether the underlying definition has changed in recent revisions. World Bank publishes definition notes alongside every series; the Economy chapter of the WDI metadata document is a good place to verify the boundaries of the variable. Be especially careful with per-capita figures (population denominators get revised after each census), GDP figures (PPP vs current-USD vs constant-USD make order-of-magnitude differences), and health indicators that switch between crude rates and age-standardised rates between releases.