Economy ranking · World Bank

GDP Per Capita (Current USD)

Monaco leads 214 ranked countries at $288,001.575 (2024); the midpoint country sits at $8,526.297.

$288,001.575
Monaco
$8,526.297
Median
214
Countries ranked
1,332×
Top–bottom spread
USD Source: World Bank
Top 15 by GDP Per Capita (Current USD) (USD)
  1. 1 Monaco $288,001.575
  2. 2 Liechtenstein $220,167.225
  3. 3 Bermuda $142,250.433
  4. 4 Luxembourg $137,781.682
  5. 5 Ireland $112,894.953
  6. 6 Switzerland $107,702.066
  7. 7 Cayman Islands $104,292.901
  8. 8 Singapore $94,896.562
  9. 9 Isle of Man $90,015.207
  10. 10 Norway $89,888.954
  11. 11 Iceland $85,863.148
  12. 12 United States $84,534.041
  13. 13 Qatar $75,685.087
  14. 14 Channel Islands $74,585.522
  15. 15 Faroe Islands $74,175.278

Full ranking, all 214 countries

Rank Country Value Year
1 Monaco $288,001.575 2024
2 Liechtenstein $220,167.225 2024
3 Bermuda $142,250.433 2024
4 Luxembourg $137,781.682 2024
5 Ireland $112,894.953 2024
6 Switzerland $107,702.066 2024
7 Cayman Islands $104,292.901 2024
8 Singapore $94,896.562 2024
9 Isle of Man $90,015.207 2023
10 Norway $89,888.954 2024
11 Iceland $85,863.148 2024
12 United States $84,534.041 2024
13 Qatar $75,685.087 2024
14 Channel Islands $74,585.522 2023
15 Faroe Islands $74,175.278 2024
16 Macao SAR, China $72,004.744 2024
17 Denmark $71,026.483 2024
18 Netherlands $67,465.321 2024
19 Australia $64,603.986 2024
20 San Marino $59,871.329 2023
21 Greenland $58,498.971 2023
22 Austria $58,268.879 2024
23 Sweden $57,222.71 2024
24 Belgium $56,581.938 2024
25 Germany $56,103.732 2024
26 Canada $54,340.348 2024
27 Hong Kong SAR, China $54,274.755 2024
28 Israel $54,216.522 2024
29 United Kingdom $53,246.368 2024
30 Finland $53,155.545 2024
31 United Arab Emirates $50,273.513 2024
32 New Zealand $49,432.363 2024
33 Andorra $49,357.437 2024
34 France $46,103.084 2024
35 Virgin Islands (U.S.) $44,320.909 2022
36 Malta $44,023.634 2024
37 Guam $41,833.152 2022
38 Sint Maarten (Dutch part) $41,472.587 2024
39 Italy $40,385.341 2024
40 Bahamas, The $39,455.447 2024
41 Puerto Rico (US) $39,353.224 2024
42 Cyprus $38,674.313 2024
43 Aruba $38,590.565 2024
44 Turks and Caicos Islands $37,506.78 2024
45 Korea, Rep. $36,238.64 2024
46 Spain $35,326.768 2024
47 Saudi Arabia $35,121.663 2024
48 Slovenia $34,301.032 2024
49 Brunei Darussalam $33,153.474 2024
50 Kuwait $32,855.721 2024
51 Japan $32,487.078 2024
52 Czechia $31,827.755 2024
53 Estonia $31,428.355 2024
54 Bahrain $29,717.142 2024
55 Guyana $29,675.25 2024
56 Lithuania $29,603.777 2024
57 Portugal $29,328.307 2024
58 New Caledonia $29,213.192 2024
59 Barbados $26,897.2 2024
60 Slovak Republic $25,992.675 2024
61 Poland $25,103.566 2024
62 Greece $24,626.148 2024
63 Uruguay $24,308.495 2024
64 Croatia $24,049.944 2024
65 St. Kitts and Nevis $23,960.653 2024
66 Northern Mariana Islands $23,785.755 2022
67 Latvia $23,578.966 2024
68 Hungary $23,305.448 2024
69 Antigua and Barbuda $23,059.833 2024
70 Curacao $22,832.895 2024
71 French Polynesia $22,439.884 2024
72 St. Martin (French part) $21,668.378 2021
73 Oman $20,285.227 2024
74 Romania $20,080.21 2024
75 Panama $19,161.219 2024
76 Costa Rica $18,853.283 2024
77 Trinidad and Tobago $18,733.411 2024
78 Seychelles $18,364.526 2024
79 Palau $18,169.077 2024
80 American Samoa $18,017.459 2022
81 Bulgaria $17,596.917 2024
82 Chile $16,658.965 2024
83 Turkiye $15,892.716 2024
84 Russian Federation $14,889.019 2024
85 St. Lucia $14,493.658 2024
86 Mexico $14,185.781 2024
87 Kazakhstan $14,154.632 2024
88 Nauru $14,048.164 2024
89 Argentina $13,969.784 2024
90 Serbia $13,677.779 2024
91 Maldives $13,379.351 2024
92 China $13,303.148 2024
93 Montenegro $13,270.182 2024
94 Mauritius $11,990.936 2024
95 Malaysia $11,874.427 2024
96 Grenada $11,528.922 2024
97 St. Vincent and the Grenadines $11,501.227 2024
98 Albania $11,374.009 2024
99 Dominican Republic $10,875.662 2024
100 Dominica $10,405.279 2024
101 Brazil $10,310.549 2024
102 Cuba $9,605.279 2020
103 Bosnia and Herzegovina $9,397.909 2024
104 North Macedonia $9,291.857 2024
105 Georgia $8,967.675 2024
106 Belarus $8,605.61 2024
107 Armenia $8,556.214 2024
108 Peru $8,526.297 2024
109 Gabon $8,230.043 2024
110 Colombia $7,951.086 2024
111 Jamaica $7,753.812 2024
112 Belize $7,681.244 2024
113 Botswana $7,649.817 2024
114 Marshall Islands $7,590.284 2024
115 Moldova $7,578.902 2024
116 Thailand $7,386.636 2024
117 Azerbaijan $7,294.643 2024
118 Kosovo $7,026.699 2024
119 Equatorial Guinea $7,003.581 2024
120 Suriname $6,961.79 2024
121 Ecuador $6,826.529 2024
122 Mongolia $6,750.63 2024
123 Libya $6,569.164 2024
124 Paraguay $6,456.607 2024
125 Fiji $6,425.742 2024
126 Tuvalu $6,344.775 2023
127 South Africa $6,267.187 2024
128 Tonga $6,215.39 2024
129 Guatemala $6,150.895 2024
130 Iraq $6,073.61 2024
131 Turkmenistan $5,904.258 2024
132 Algeria $5,752.991 2024
133 El Salvador $5,503.103 2024
134 Samoa $5,392.878 2024
135 Ukraine $5,391.623 2024
136 Iran, Islamic Rep. $5,190.17 2024
137 Cabo Verde $5,170.205 2024
138 Jordan $5,073.921 2024
139 Indonesia $4,925.43 2024
140 Viet Nam $4,716.66 2024
141 Sri Lanka $4,545.36 2024
142 Namibia $4,501.848 2024
143 Lebanon $4,473.271 2024
144 Bolivia $4,421.166 2024
145 Micronesia, Fed. Sts. $4,251.691 2024
146 Venezuela, RB $4,244.457 2024
147 Bhutan $4,228.051 2024
148 Tunisia $4,187.641 2024
149 Morocco $4,153.194 2024
150 Philippines $3,985.295 2024
151 Vanuatu $3,959.877 2024
152 Eswatini $3,909.559 2024
153 Djibouti $3,552.723 2024
154 Sao Tome and Principe $3,502.618 2024
155 Honduras $3,415.96 2024
156 Egypt, Arab Rep. $3,338.474 2024
157 Uzbekistan $3,337.455 2024
158 West Bank and Gaza $3,028.255 2024
159 Papua New Guinea $2,912.491 2024
160 Nicaragua $2,847.876 2024
161 Cote d'Ivoire $2,727.894 2024
162 Angola $2,720.819 2024
163 India $2,694.738 2024
164 Cambodia $2,627.88 2024
165 Bangladesh $2,593.416 2024
166 Kiribati $2,550.984 2024
167 Kyrgyz Republic $2,514.811 2024
168 Zimbabwe $2,496.155 2024
169 Congo, Rep. $2,482.249 2024
170 Ghana $2,419.252 2024
171 Kenya $2,133.462 2024
172 Lao PDR $2,123.979 2024
173 Mauritania $2,104.543 2024
174 Haiti $2,060.356 2024
175 Solomon Islands $1,933.555 2024
176 Comoros $1,857.871 2024
177 Cameroon $1,830.008 2024
178 Senegal $1,738.732 2024
179 Guinea $1,694.954 2024
180 Benin $1,485.38 2024
181 Pakistan $1,479.478 2024
182 Nepal $1,460.282 2024
183 Tajikistan $1,362.026 2024
184 Myanmar $1,359.05 2024
185 Timor-Leste $1,331.971 2024
186 Togo $1,266.088 2024
187 Tanzania $1,192.607 2024
188 Zambia $1,187.109 2024
189 Ethiopia $1,133.883 2024
190 Mali $1,093.252 2024
191 Nigeria $1,084.16 2024
192 South Sudan $1,080.147 2015
193 Uganda $1,077.913 2024
194 Rwanda $1,059.937 2024
195 Syrian Arab Republic $1,056.783 2022
196 Lesotho $1,023.042 2024
197 Guinea-Bissau $998.376 2024
198 Sudan $984.608 2024
199 Burkina Faso $982.493 2024
200 Chad $980.668 2024
201 Gambia, The $871.34 2024
202 Liberia $851.498 2024
203 Sierra Leone $806.655 2024
204 Niger $729.857 2024
205 Congo, Dem. Rep. $692.888 2024
206 Eritrea $688.682 2011
207 Mozambique $656.976 2024
208 Yemen, Rep. $633.887 2018
209 Somalia, Fed. Rep. $629.539 2024
210 Madagascar $550.379 2024
211 Malawi $522.365 2024
212 Central African Republic $516.161 2024
213 Afghanistan $416.871 2024
214 Burundi $216.232 2024

Primary source: World Bank Open Data, indicator code NY.GDP.PCAP.CD (214 countries). Read methodology →

How is the GDP Per Capita (Current USD) ranking compiled?

A ranking is a snapshot of relative position, not a fixed property of a country, and a few habits make it far more useful to read. Every country shown has a non-null observation for its most recent reporting year, and that year is not synchronised across the table, so two neighbouring rows may describe different points in time. The size of the spread between the top and the bottom tells you whether an indicator is structurally uneven across the world or broadly universal, and that shape is often more informative than any single rank. Where a value is expressed per capita or as a share, currency revisions and population updates can shift positions between releases. Treat the order as a starting point for questions, then open the underlying country profiles to understand why each sits where it does.

This ranking orders 214 countries by GDP Per Capita (Current USD), measured in USD. Monaco leads with $288,001.575 (2024), while Burundi sits at the bottom with $216.232. The midpoint country reports $8,526.297, so any country below that mark falls in the lower half of the distribution and any above sits in the upper half. The spread between the top and bottom gives you an immediate sense of how unevenly this indicator is distributed across the Economy picture.

GDP Per Capita (Current USD) is part of the Economy topic and is collected by World Bank. It is one of more than a thousand country-level indicators we track, drawn from official, publicly available statistical releases that undergo agency review. The most recent observations shown here are from 2024, reflecting the latest release cycle for this series. Because definitions, base years, and methodologies can change, the "Year" column is shown for every row, always check it before comparing two countries whose values come from different vintages.

Click any country name to open its full profile with hundreds more indicators in context, or use the Compare tool to pair any two countries from this table side by side. You can also browse all indicators inside the Economy topic from the breadcrumbs above to see which other measures move together with GDP Per Capita (Current USD). Data is licensed under CC BY 4.0 from World Bank, which means you may reuse the figures freely in articles, reports, and research so long as you credit the original agency.

How rankings are constructed: every country with a non-null observation for GDP Per Capita (Current USD) in its most recent reporting year is included; countries with no data for that indicator are excluded from the ranking rather than imputed or interpolated. Ranks are dense (1, 2, 3 with no skips on ties) and ties break alphabetically by country name. The "Year" column carries the observation vintage because the world is not synchronous: some countries publish a 2024 figure for this indicator while others only have a 2021 or 2019 reading, depending on each statistical agency's release cycle and the country's own reporting compliance. We never carry-forward a stale year to make the ranking look complete.

What the spread tells you: when the gap between the top and bottom of a ranking is wide, say a 50× ratio between the leader and the median, the indicator is structurally uneven across the global income gradient. When the spread is narrow, a 2-3× ratio, the indicator is more universal, reaching most economies regardless of GDP per capita. Comparing the spread of GDP Per Capita (Current USD) against peer indicators in the Economy topic is the fastest way to see which dimensions of development are converging globally and which remain stubbornly polarised.

Cross-checks before citing: if you plan to cite a figure from this ranking, open the source country's profile and confirm the year, the unit of measurement, and whether the underlying definition has changed in recent revisions. World Bank publishes definition notes alongside every series; the Economy chapter of the WDI metadata document is a good place to verify the boundaries of the variable. Be especially careful with per-capita figures (population denominators get revised after each census), GDP figures (PPP vs current-USD vs constant-USD make order-of-magnitude differences), and health indicators that switch between crude rates and age-standardised rates between releases.