Social ranking · World Bank
Intentional Homicides
Turks and Caicos Islands leads 195 ranked countries at 76.34 (2022); the midpoint country sits at 2.58.
- 76.34
- Turks and Caicos Islands
- 2.58
- Median
- 195
- Countries ranked
- 1 Turks and Caicos Islands 76.34
- 2 St. Kitts and Nevis 64.16
- 3 St. Vincent and the Grenadines 51.32
- 4 Virgin Islands (U.S.) 49.86
- 5 Jamaica 49.44
- 6 Ecuador 45.72
- 7 South Africa 43.72
- 8 Haiti 41.15
- 9 Trinidad and Tobago 40.44
- 10 St. Lucia 39.04
- 11 Lesotho 38.24
- 12 Bahamas, The 32.20
- 13 Honduras 31.44
- 14 Belize 28.06
- 15 Dominica 27.06
Full ranking — all 195 countries
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | Turks and Caicos Islands | 76.34 | 2022 |
| 2 | St. Kitts and Nevis | 64.16 | 2023 |
| 3 | St. Vincent and the Grenadines | 51.32 | 2023 |
| 4 | Virgin Islands (U.S.) | 49.86 | 2012 |
| 5 | Jamaica | 49.44 | 2023 |
| 6 | Ecuador | 45.72 | 2023 |
| 7 | South Africa | 43.72 | 2022 |
| 8 | Haiti | 41.15 | 2023 |
| 9 | Trinidad and Tobago | 40.44 | 2022 |
| 10 | St. Lucia | 39.04 | 2023 |
| 11 | Lesotho | 38.24 | 2008 |
| 12 | Bahamas, The | 32.20 | 2022 |
| 13 | Honduras | 31.44 | 2023 |
| 14 | Belize | 28.06 | 2022 |
| 15 | Dominica | 27.06 | 2023 |
| 16 | St. Martin (French part) | 26.90 | 2016 |
| 17 | American Samoa | 25.54 | 2018 |
| 18 | Colombia | 24.91 | 2023 |
| 19 | Mexico | 24.86 | 2023 |
| 20 | Guatemala | 23.37 | 2023 |
| 21 | Central African Republic | 20.12 | 2016 |
| 22 | Brazil | 19.28 | 2023 |
| 23 | Guyana | 19.12 | 2023 |
| 24 | Tuvalu | 18.29 | 2012 |
| 25 | Costa Rica | 17.75 | 2023 |
| 26 | Curacao | 16.92 | 2007 |
| 27 | Nigeria | 15.75 | 2023 |
| 28 | Eritrea | 15.61 | 2012 |
| 29 | Puerto Rico (US) | 14.59 | 2023 |
| 30 | South Sudan | 13.98 | 2012 |
| 31 | Grenada | 13.67 | 2023 |
| 32 | Venezuela, RB | 12.65 | 2022 |
| 33 | Eswatini | 12.51 | 2021 |
| 34 | Panama | 11.71 | 2023 |
| 35 | Botswana | 11.37 | 2021 |
| 36 | Nicaragua | 11.35 | 2021 |
| 37 | Uruguay | 11.25 | 2023 |
| 38 | Palau | 11.23 | 2018 |
| 39 | Namibia | 11.21 | 2021 |
| 40 | Dominican Republic | 10.92 | 2023 |
| 41 | Antigua and Barbuda | 10.72 | 2023 |
| 42 | Iraq | 9.46 | 2013 |
| 43 | Papua New Guinea | 9.34 | 2010 |
| 44 | Uganda | 8.97 | 2023 |
| 45 | Peru | 8.60 | 2021 |
| 46 | Ethiopia | 8.51 | 2012 |
| 47 | British Virgin Islands | 8.17 | 2006 |
| 48 | Seychelles | 7.97 | 2022 |
| 49 | El Salvador | 7.90 | 2022 |
| 50 | Barbados | 7.44 | 2023 |
| 51 | Kiribati | 7.12 | 2012 |
| 52 | Cabo Verde | 6.99 | 2020 |
| 53 | Paraguay | 6.78 | 2023 |
| 54 | Russian Federation | 6.77 | 2021 |
| 55 | Cameroon | 6.76 | 2022 |
| 56 | Zimbabwe | 6.76 | 2022 |
| 57 | Suriname | 6.52 | 2023 |
| 58 | Chile | 6.35 | 2023 |
| 59 | Samoa | 6.26 | 2018 |
| 60 | Bermuda | 6.18 | 2023 |
| 61 | Mongolia | 5.92 | 2023 |
| 62 | Yemen, Rep. | 5.81 | 2013 |
| 63 | United States | 5.76 | 2023 |
| 64 | Burundi | 5.65 | 2016 |
| 65 | Greenland | 5.35 | 2016 |
| 66 | Zambia | 5.20 | 2015 |
| 67 | Sudan | 5.15 | 2008 |
| 68 | Liechtenstein | 5.12 | 2021 |
| 69 | Kenya | 4.87 | 2022 |
| 70 | Thailand | 4.79 | 2011 |
| 71 | Tunisia | 4.69 | 2020 |
| 72 | Argentina | 4.49 | 2023 |
| 73 | Cuba | 4.46 | 2019 |
| 74 | Bolivia | 4.42 | 2023 |
| 75 | Niger | 4.42 | 2012 |
| 76 | Cayman Islands | 4.37 | 2020 |
| 77 | Philippines | 4.35 | 2023 |
| 78 | Pakistan | 4.33 | 2023 |
| 79 | Guam | 4.33 | 2019 |
| 80 | Angola | 4.10 | 2016 |
| 81 | Timor-Leste | 4.07 | 2015 |
| 82 | Afghanistan | 4.03 | 2021 |
| 83 | Ukraine | 3.78 | 2021 |
| 84 | Tanzania | 3.75 | 2020 |
| 85 | Solomon Islands | 3.73 | 2008 |
| 86 | San Marino | 3.64 | 2002 |
| 87 | Rwanda | 3.61 | 2020 |
| 88 | Mozambique | 3.59 | 2011 |
| 89 | Sri Lanka | 3.31 | 2019 |
| 90 | Sao Tome and Principe | 3.23 | 2011 |
| 91 | Turkiye | 3.23 | 2023 |
| 92 | Gibraltar | 3.20 | 2010 |
| 93 | New Caledonia | 3.11 | 2009 |
| 94 | Liberia | 3.09 | 2012 |
| 95 | Monaco | 3.08 | 2001 |
| 96 | India | 2.82 | 2022 |
| 97 | Lithuania | 2.63 | 2023 |
| 98 | Andorra | 2.58 | 2020 |
| 99 | Myanmar | 2.58 | 2023 |
| 100 | Kazakhstan | 2.55 | 2022 |
| 101 | Moldova | 2.54 | 2023 |
| 102 | Latvia | 2.50 | 2023 |
| 103 | Bhutan | 2.47 | 2020 |
| 104 | Belarus | 2.38 | 2019 |
| 105 | Iran, Islamic Rep. | 2.38 | 2014 |
| 106 | Bangladesh | 2.34 | 2018 |
| 107 | Mauritius | 2.27 | 2022 |
| 108 | Lebanon | 2.24 | 2020 |
| 109 | Sierra Leone | 2.22 | 2020 |
| 110 | Armenia | 2.21 | 2023 |
| 111 | Azerbaijan | 2.16 | 2023 |
| 112 | Nepal | 2.13 | 2020 |
| 113 | Syrian Arab Republic | 2.06 | 2010 |
| 114 | Fiji | 2.06 | 2023 |
| 115 | Georgia | 2.03 | 2019 |
| 116 | Canada | 1.98 | 2023 |
| 117 | Aruba | 1.93 | 2014 |
| 118 | Kosovo | 1.89 | 2021 |
| 119 | Ghana | 1.83 | 2022 |
| 120 | Cambodia | 1.82 | 2011 |
| 121 | Malawi | 1.78 | 2012 |
| 122 | Kyrgyz Republic | 1.75 | 2020 |
| 123 | Morocco | 1.71 | 2023 |
| 124 | Israel | 1.63 | 2022 |
| 125 | Estonia | 1.54 | 2023 |
| 126 | Viet Nam | 1.54 | 2011 |
| 127 | Luxembourg | 1.53 | 2022 |
| 128 | North Macedonia | 1.53 | 2023 |
| 129 | New Zealand | 1.46 | 2022 |
| 130 | Uzbekistan | 1.40 | 2021 |
| 131 | Albania | 1.39 | 2023 |
| 132 | France | 1.34 | 2023 |
| 133 | Serbia | 1.31 | 2023 |
| 134 | Egypt, Arab Rep. | 1.31 | 2017 |
| 135 | Iceland | 1.29 | 2023 |
| 136 | Burkina Faso | 1.25 | 2017 |
| 137 | Bosnia and Herzegovina | 1.22 | 2023 |
| 138 | Isle of Man | 1.20 | 2015 |
| 139 | Algeria | 1.16 | 2023 |
| 140 | Sweden | 1.15 | 2023 |
| 141 | Benin | 1.13 | 2017 |
| 142 | Slovak Republic | 1.12 | 2023 |
| 143 | Guinea-Bissau | 1.12 | 2017 |
| 144 | United Kingdom | 1.12 | 2021 |
| 145 | Romania | 1.11 | 2023 |
| 146 | Bulgaria | 1.09 | 2023 |
| 147 | Belgium | 1.08 | 2021 |
| 148 | Turkmenistan | 1.01 | 2015 |
| 149 | Mauritania | 1.00 | 2020 |
| 150 | Jordan | 0.99 | 2023 |
| 151 | Finland | 0.98 | 2023 |
| 152 | Tonga | 0.95 | 2019 |
| 153 | Saudi Arabia | 0.94 | 2019 |
| 154 | Germany | 0.91 | 2023 |
| 155 | Micronesia, Fed. Sts. | 0.91 | 2019 |
| 156 | Tajikistan | 0.89 | 2020 |
| 157 | Austria | 0.88 | 2023 |
| 158 | Australia | 0.85 | 2023 |
| 159 | Denmark | 0.84 | 2023 |
| 160 | Greece | 0.84 | 2023 |
| 161 | Cyprus | 0.82 | 2023 |
| 162 | Poland | 0.80 | 2023 |
| 163 | Montenegro | 0.79 | 2023 |
| 164 | Czechia | 0.77 | 2023 |
| 165 | Malaysia | 0.73 | 2023 |
| 166 | Norway | 0.72 | 2023 |
| 167 | Hungary | 0.72 | 2023 |
| 168 | Portugal | 0.72 | 2022 |
| 169 | United Arab Emirates | 0.69 | 2022 |
| 170 | Netherlands | 0.69 | 2023 |
| 171 | Spain | 0.69 | 2023 |
| 172 | Croatia | 0.67 | 2023 |
| 173 | Ireland | 0.65 | 2023 |
| 174 | West Bank and Gaza | 0.62 | 2022 |
| 175 | Maldives | 0.62 | 2019 |
| 176 | Switzerland | 0.60 | 2023 |
| 177 | Italy | 0.57 | 2023 |
| 178 | Slovenia | 0.57 | 2023 |
| 179 | Malta | 0.56 | 2023 |
| 180 | Macao SAR, China | 0.56 | 2023 |
| 181 | China | 0.50 | 2020 |
| 182 | Brunei Darussalam | 0.49 | 2013 |
| 183 | Korea, Rep. | 0.48 | 2023 |
| 184 | Hong Kong SAR, China | 0.38 | 2023 |
| 185 | French Polynesia | 0.37 | 2009 |
| 186 | Vanuatu | 0.33 | 2020 |
| 187 | Indonesia | 0.30 | 2022 |
| 188 | Senegal | 0.27 | 2015 |
| 189 | Kuwait | 0.25 | 2020 |
| 190 | Japan | 0.23 | 2023 |
| 191 | Bahrain | 0.20 | 2022 |
| 192 | Oman | 0.14 | 2023 |
| 193 | Qatar | 0.07 | 2022 |
| 194 | Singapore | 0.07 | 2023 |
| 195 | Channel Islands | 0 | 2010 |
Primary source: World Bank Open Data, indicator code VC.IHR.PSRC.P5 (195 countries). Read methodology →
How is the Intentional Homicides ranking compiled?
A ranking is a snapshot of relative position, not a fixed property of a country, and a few habits make it far more useful to read. Every country shown has a non-null observation for its most recent reporting year, and that year is not synchronised across the table, so two neighbouring rows may describe different points in time. The size of the spread between the top and the bottom tells you whether an indicator is structurally uneven across the world or broadly universal, and that shape is often more informative than any single rank. Where a value is expressed per capita or as a share, currency revisions and population updates can shift positions between releases. Treat the order as a starting point for questions, then open the underlying country profiles to understand why each sits where it does.
This ranking orders 195 countries by Intentional Homicides, measured in per 100,000 people. Turks and Caicos Islands leads with 76.34 (2022), while Channel Islands sits at the bottom with 0. The midpoint country reports 2.58, so any country below that mark falls in the lower half of the distribution and any above sits in the upper half. The spread between the top and bottom gives you an immediate sense of how unevenly this indicator is distributed across the Social picture.
Intentional Homicides is part of the Social topic and is collected by World Bank. It is one of more than a thousand country-level indicators we track, drawn from official, publicly available statistical releases that undergo agency review. The most recent observations shown here are from 2022, reflecting the latest release cycle for this series. Because definitions, base years, and methodologies can change, the "Year" column is shown for every row — always check it before comparing two countries whose values come from different vintages.
Click any country name to open its full profile with hundreds more indicators in context, or use the Compare tool to pair any two countries from this table side by side. You can also browse all indicators inside the Social topic from the breadcrumbs above to see which other measures move together with Intentional Homicides. Data is licensed under CC BY 4.0 from World Bank, which means you may reuse the figures freely in articles, reports, and research so long as you credit the original agency.
How rankings are constructed: every country with a non-null observation for Intentional Homicides in its most recent reporting year is included; countries with no data for that indicator are excluded from the ranking rather than imputed or interpolated. Ranks are dense (1, 2, 3 with no skips on ties) and ties break alphabetically by country name. The "Year" column carries the observation vintage because the world is not synchronous: some countries publish a 2024 figure for this indicator while others only have a 2021 or 2019 reading, depending on each statistical agency's release cycle and the country's own reporting compliance. We never carry-forward a stale year to make the ranking look complete.
What the spread tells you: when the gap between the top and bottom of a ranking is wide — say a 50× ratio between the leader and the median — the indicator is structurally uneven across the global income gradient. When the spread is narrow — a 2-3× ratio — the indicator is more universal, reaching most economies regardless of GDP per capita. Comparing the spread of Intentional Homicides against peer indicators in the Social topic is the fastest way to see which dimensions of development are converging globally and which remain stubbornly polarised.
Cross-checks before citing: if you plan to cite a figure from this ranking, open the source country's profile and confirm the year, the unit of measurement, and whether the underlying definition has changed in recent revisions. World Bank publishes definition notes alongside every series; the Social chapter of the WDI metadata document is a good place to verify the boundaries of the variable. Be especially careful with per-capita figures (population denominators get revised after each census), GDP figures (PPP vs current-USD vs constant-USD make order-of-magnitude differences), and health indicators that switch between crude rates and age-standardised rates between releases.
Read our methodology — how this data is sourced, computed, and verified.