Environment ranking · World Bank

Electric Power Consumption

Iceland leads 150 ranked countries at 50,951 (2023); the midpoint country sits at 2,546.

50,951
Iceland
2,546
Median
150
Countries ranked
kWh per capita Source: World Bank
Top 15 by Electric Power Consumption (kWh per capita)
  1. 1 Iceland 50,951
  2. 2 Norway 23,520
  3. 3 Qatar 19,381
  4. 4 Kuwait 16,571
  5. 5 United Arab Emirates 14,688
  6. 6 Canada 14,460
  7. 7 Finland 14,391
  8. 8 United States 12,551
  9. 9 Sweden 12,150
  10. 10 Saudi Arabia 11,835
  11. 11 Luxembourg 11,428
  12. 12 Korea, Rep. 11,426
  13. 13 Brunei Darussalam 11,197
  14. 14 Australia 9,820
  15. 15 Singapore 9,750

Full ranking — all 150 countries

Rank Country Value Year
1 Iceland 50,951 2023
2 Norway 23,520 2023
3 Qatar 19,381 2022
4 Kuwait 16,571 2022
5 United Arab Emirates 14,688 2022
6 Canada 14,460 2023
7 Finland 14,391 2023
8 United States 12,551 2023
9 Sweden 12,150 2023
10 Saudi Arabia 11,835 2022
11 Luxembourg 11,428 2023
12 Korea, Rep. 11,426 2023
13 Brunei Darussalam 11,197 2022
14 Australia 9,820 2023
15 Singapore 9,750 2023
16 Oman 8,158 2022
17 New Zealand 8,021 2023
18 Austria 7,806 2023
19 Japan 7,655 2023
20 Russian Federation 7,184 2022
21 Switzerland 7,096 2023
22 Belgium 6,932 2023
23 Israel 6,772 2023
24 Trinidad and Tobago 6,591 2022
25 China 6,524 2023
26 Slovenia 6,418 2023
27 France 6,415 2023
28 Hong Kong SAR, China 6,375 2022
29 Netherlands 6,189 2023
30 Ireland 6,145 2023
31 Czechia 5,965 2023
32 Germany 5,947 2023
33 Denmark 5,878 2023
34 Estonia 5,722 2023
35 Gibraltar 5,424 2022
36 Bulgaria 5,361 2023
37 Portugal 5,146 2023
38 Kazakhstan 5,146 2023
39 Spain 5,118 2023
40 Serbia 5,090 2023
41 Italy 5,047 2023
42 Malta 5,042 2023
43 Curacao 5,029 2022
44 Malaysia 4,986 2022
45 Greece 4,694 2023
46 Slovak Republic 4,674 2023
47 Hungary 4,605 2023
48 Montenegro 4,564 2023
49 Croatia 4,484 2023
50 Poland 4,382 2023
51 Chile 4,323 2023
52 United Kingdom 4,208 2023
53 Lithuania 4,203 2023
54 Libya 3,979 2022
55 Belarus 3,903 2022
56 Cyprus 3,842 2023
57 Bosnia and Herzegovina 3,677 2023
58 Iran, Islamic Rep. 3,664 2022
59 Latvia 3,617 2023
60 Uruguay 3,590 2022
61 Turkiye 3,581 2023
62 Georgia 3,382 2023
63 North Macedonia 3,320 2023
64 South Africa 3,247 2023
65 Thailand 2,965 2023
66 Brazil 2,916 2023
67 Suriname 2,897 2023
68 Albania 2,889 2023
69 Turkmenistan 2,829 2022
70 Argentina 2,822 2023
71 Kosovo 2,818 2014
72 Viet Nam 2,624 2022
73 Mexico 2,609 2023
74 Romania 2,585 2023
75 Panama 2,546 2022
76 Mongolia 2,546 2022
77 Ukraine 2,516 2023
78 Mauritius 2,465 2023
79 Moldova 2,412 2023
80 Armenia 2,404 2022
81 Paraguay 2,389 2023
82 Azerbaijan 2,367 2023
83 Costa Rica 2,206 2023
84 Uzbekistan 2,094 2022
85 Venezuela, RB 1,989 2022
86 Kyrgyz Republic 1,971 2022
87 Algeria 1,828 2023
88 Jordan 1,791 2022
89 Dominican Republic 1,717 2022
90 Tunisia 1,595 2022
91 Ecuador 1,589 2022
92 Peru 1,588 2022
93 Colombia 1,553 2023
94 Botswana 1,522 2022
95 Egypt, Arab Rep. 1,493 2023
96 Tajikistan 1,476 2022
97 Indonesia 1,445 2023
98 Iraq 1,373 2022
99 Lao PDR 1,264 2022
100 Namibia 1,231 2022
101 India 1,182 2023
102 Jamaica 1,148 2022
103 Eswatini 1,137 2022
104 El Salvador 1,110 2022
105 Cuba 1,102 2022
106 Gabon 1,065 2022
107 Morocco 997 2023
108 Philippines 885 2022
109 Bolivia 859 2022
110 Korea, Dem. People's Rep. 830 2022
111 Cambodia 813 2022
112 Honduras 752 2023
113 Equatorial Guinea 745 2022
114 Zambia 704 2022
115 Syrian Arab Republic 690 2022
116 Sri Lanka 684 2022
117 Nicaragua 682 2022
118 Lebanon 681 2022
119 Guatemala 670 2022
120 Pakistan 606 2022
121 Bangladesh 603 2022
122 Ghana 553 2022
123 Zimbabwe 539 2022
124 Congo, Rep. 459 2022
125 Senegal 410 2023
126 Mozambique 398 2022
127 Angola 393 2022
128 Myanmar 354 2022
129 Cote d'Ivoire 324 2022
130 Nepal 321 2022
131 Cameroon 284 2022
132 Sudan 279 2022
133 Togo 192 2022
134 Kenya 190 2023
135 Nigeria 136 2022
136 Burkina Faso 131 2022
137 Congo, Dem. Rep. 131 2022
138 Tanzania 123 2022
139 Benin 105 2022
140 Eritrea 102 2022
141 Ethiopia 92 2022
142 Uganda 90 2022
143 Madagascar 81 2022
144 Haiti 75 2022
145 Rwanda 68 2022
146 Niger 62 2022
147 Yemen, Rep. 54 2022
148 South Sudan 47 2022
149 Chad 14 2022
150 Bahrain 0 2023

Primary source: World Bank Open Data, indicator code EG.USE.ELEC.KH.PC (150 countries). Read methodology →

How is the Electric Power Consumption ranking compiled?

A ranking is a snapshot of relative position, not a fixed property of a country, and a few habits make it far more useful to read. Every country shown has a non-null observation for its most recent reporting year, and that year is not synchronised across the table, so two neighbouring rows may describe different points in time. The size of the spread between the top and the bottom tells you whether an indicator is structurally uneven across the world or broadly universal, and that shape is often more informative than any single rank. Where a value is expressed per capita or as a share, currency revisions and population updates can shift positions between releases. Treat the order as a starting point for questions, then open the underlying country profiles to understand why each sits where it does.

This ranking orders 150 countries by Electric Power Consumption, measured in kWh per capita. Iceland leads with 50,951 (2023), while Bahrain sits at the bottom with 0. The midpoint country reports 2,546, so any country below that mark falls in the lower half of the distribution and any above sits in the upper half. The spread between the top and bottom gives you an immediate sense of how unevenly this indicator is distributed across the Environment picture.

Electric Power Consumption is part of the Environment topic and is collected by World Bank. It is one of more than a thousand country-level indicators we track, drawn from official, publicly available statistical releases that undergo agency review. The most recent observations shown here are from 2023, reflecting the latest release cycle for this series. Because definitions, base years, and methodologies can change, the "Year" column is shown for every row — always check it before comparing two countries whose values come from different vintages.

Click any country name to open its full profile with hundreds more indicators in context, or use the Compare tool to pair any two countries from this table side by side. You can also browse all indicators inside the Environment topic from the breadcrumbs above to see which other measures move together with Electric Power Consumption. Data is licensed under CC BY 4.0 from World Bank, which means you may reuse the figures freely in articles, reports, and research so long as you credit the original agency.

How rankings are constructed: every country with a non-null observation for Electric Power Consumption in its most recent reporting year is included; countries with no data for that indicator are excluded from the ranking rather than imputed or interpolated. Ranks are dense (1, 2, 3 with no skips on ties) and ties break alphabetically by country name. The "Year" column carries the observation vintage because the world is not synchronous: some countries publish a 2024 figure for this indicator while others only have a 2021 or 2019 reading, depending on each statistical agency's release cycle and the country's own reporting compliance. We never carry-forward a stale year to make the ranking look complete.

What the spread tells you: when the gap between the top and bottom of a ranking is wide — say a 50× ratio between the leader and the median — the indicator is structurally uneven across the global income gradient. When the spread is narrow — a 2-3× ratio — the indicator is more universal, reaching most economies regardless of GDP per capita. Comparing the spread of Electric Power Consumption against peer indicators in the Environment topic is the fastest way to see which dimensions of development are converging globally and which remain stubbornly polarised.

Cross-checks before citing: if you plan to cite a figure from this ranking, open the source country's profile and confirm the year, the unit of measurement, and whether the underlying definition has changed in recent revisions. World Bank publishes definition notes alongside every series; the Environment chapter of the WDI metadata document is a good place to verify the boundaries of the variable. Be especially careful with per-capita figures (population denominators get revised after each census), GDP figures (PPP vs current-USD vs constant-USD make order-of-magnitude differences), and health indicators that switch between crude rates and age-standardised rates between releases.