Colon and Rectum Cancers
Age-standardized death rate per 100,000, colon and rectum cancers
Countries with Highest Colon and Rectum Cancers Rate
| Rank | Country | per 100K pop. | Year |
|---|---|---|---|
| 1 | Czechia | 28.3 | 2004 |
| 2 | Portugal | 25.3 | 2004 |
| 3 | Uruguay | 25.2 | 2004 |
| 4 | Maldives | 24.8 | 2004 |
| 5 | Denmark | 24.2 | 2004 |
| 6 | Albania | 24.0 | 2004 |
| 7 | Latvia | 24.0 | 2004 |
| 8 | New Zealand | 23.0 | 2004 |
| 9 | Andorra | 22.8 | 2004 |
| 10 | Netherlands | 22.8 | 2004 |
| 11 | Estonia | 22.6 | 2004 |
| 12 | Croatia | 21.6 | 2004 |
| 13 | Hungary | 21.1 | 2004 |
| 14 | Norway | 21.0 | 2004 |
| 15 | Korea, Rep. | 20.9 | 2004 |
| 16 | Belgium | 20.3 | 2004 |
| 17 | Thailand | 19.8 | 2004 |
| 18 | Italy | 19.1 | 2004 |
| 19 | Canada | 19.0 | 2004 |
| 20 | Russian Federation | 18.7 | 2004 |
| 21 | Malaysia | 18.6 | 2004 |
| 22 | France | 18.2 | 2004 |
| 23 | Romania | 18.0 | 2004 |
| 24 | Israel | 17.8 | 2004 |
| 25 | Singapore | 17.6 | 2004 |
| 26 | Malta | 17.0 | 2004 |
| 27 | Slovak Republic | 16.9 | 2004 |
| 28 | Bolivia | 16.9 | 2004 |
| 29 | Indonesia | 16.4 | 2004 |
| 30 | Sweden | 16.3 | 2004 |
| 31 | Lithuania | 16.3 | 2004 |
| 32 | Argentina | 16.2 | 2004 |
| 33 | Austria | 16.2 | 2004 |
| 34 | Poland | 15.9 | 2004 |
| 35 | Slovenia | 15.5 | 2004 |
| 36 | Belarus | 14.8 | 2004 |
| 37 | Iceland | 14.6 | 2004 |
| 38 | Germany | 14.6 | 2004 |
| 39 | Ireland | 14.4 | 2004 |
| 40 | Congo, Rep. | 14.4 | 2004 |
| 41 | Ukraine | 13.9 | 2004 |
| 42 | Barbados | 13.6 | 2004 |
| 43 | United Kingdom | 13.5 | 2004 |
| 44 | Trinidad and Tobago | 13.3 | 2004 |
| 45 | Australia | 13.1 | 2004 |
| 46 | Timor-Leste | 13.0 | 2004 |
| 47 | Bulgaria | 12.8 | 2004 |
| 48 | Spain | 12.8 | 2004 |
| 49 | Monaco | 12.8 | 2004 |
| 50 | Moldova | 12.8 | 2004 |
Countries with Lowest Colon and Rectum Cancers Rate
| Rank | Country | per 100K pop. | Year |
|---|---|---|---|
| 1 | Kiribati | 0.0 | 2004 |
| 2 | Burkina Faso | 0.9 | 2004 |
| 3 | Congo, Dem. Rep. | 1.3 | 2004 |
| 4 | Turkmenistan | 1.3 | 2004 |
| 5 | Bangladesh | 1.4 | 2004 |
| 6 | Tajikistan | 1.5 | 2004 |
| 7 | Mozambique | 1.8 | 2004 |
| 8 | Lesotho | 2.1 | 2004 |
| 9 | Uzbekistan | 2.2 | 2004 |
| 10 | Fiji | 2.3 | 2004 |
| 11 | Egypt, Arab Rep. | 2.6 | 2004 |
| 12 | Palau | 2.7 | 2004 |
| 13 | Papua New Guinea | 2.8 | 2004 |
| 14 | Central African Republic | 2.9 | 2004 |
| 15 | Lebanon | 3.0 | 2004 |
| 16 | Tonga | 3.0 | 2004 |
| 17 | Senegal | 3.0 | 2004 |
| 18 | Chad | 3.0 | 2004 |
| 19 | Equatorial Guinea | 3.1 | 2004 |
| 20 | Libya | 3.2 | 2004 |
How should you read Colon and Rectum Cancers data?
Disease-burden figures are modelled estimates, not simple death counts, and that distinction matters when you read them. They draw on vital registration, hospital records, surveys, and statistical modelling to fill gaps where direct reporting is weak, so the precision implied by a decimal point is wider than it looks, especially for countries with limited health-information systems. Rates are usually age-standardised to allow fair comparison between younger and older populations, which can move a country's apparent ranking up or down relative to a crude count. Because definitions and methods are periodically revised, two figures from different release years are not always directly comparable. Read these numbers as the best available signal of relative burden, useful for spotting patterns rather than for pinpoint accuracy.
Colon and Rectum Cancers falls within the non-communicable disease category in the WHO Global Burden of Disease classification. Age-standardized death rate per 100,000, colon and rectum cancers Data is available for 189 countries for 2004, with values reported per 100K pop. to allow fair comparison across populations of different sizes. The global average for this indicator is 9.7, giving a rough benchmark for interpreting any single country's number.
The highest recorded Colon and Rectum Cancers rate is in Czechia at 28.3 per 100K pop. (2004). At the other end of the distribution, Kiribati records 0.0 per 100K pop. (2004). That spread — often an order of magnitude or more — reflects differences in healthcare access, preventive care, early detection, underlying risk factors (such as diet, pollution, or occupational exposure), and the completeness of each country's cause-of-death reporting system. The top 50 countries above surface the highest-burden places; the lowest-rate countries are shown alongside where applicable to make the full range visible.
Click any country name to open its full profile on PlainCountries, which combines this disease rate with population, GDP per capita, life expectancy, healthcare spending, and dozens of other indicators. Reading disease mortality together with economic and social context is more informative than either number in isolation. All disease figures on this page are sourced from the WHO Global Health Observatory under a CC BY 4.0 licence and are identified by WHO indicator code SA_0000001439. Rates are age-standardised where WHO provides the adjusted series, which removes the effect of differences in population age structure between countries.
Source: WHO Global Health Observatory. Source: WHO indicator SA_0000001439. Rates are age-standardized where available.
Read our methodology — how this data is sourced, computed, and verified.