World Bank WDI · 2023→2024
GDP Per Capita Change Rankings
Year-over-year change in GDP per capita (current US$) across 182 countries with ≥$1,000 in 2023. Same NY.GDP.PCAP.CD series each country profile charts.
- +44.9%
- Largest rise · Guyana
- -49.3%
- Largest decline · Nigeria
- 182
- Countries with both years (≥$1,000 prior)
Guyana posted the largest GDP-per-capita increase among 182 countries with ≥$1,000 prior-year GDP per capita from 2023 to 2024: +44.9%. The #25 cutoff on this rising board is +11.0%.
2023→2024 GDP per capita change
Guyana leads this board at +44.9% ($20,474 → $29,675). The 25th-place cutoff to appear on the rising list is +11.0%; Nigeria sits at the other end at -49.3%.
- +44.9%
- #1 rise · Guyana
- +11.0%
- #25 cutoff, rising board
- -49.3%
- Largest decline · Nigeria
- 182
- Countries with a prior-year pair (≥$1,000)
Values are World Bank World Development Indicators NY.GDP.PCAP.CD in current US dollars, not PPP. Large percentage moves can reflect FX, inflation, population revisions, or genuine output change. Floor: prior-year GDP per capita at or above $1,000 so tiny bases do not dominate the board.
Largest GDP per capita increases
Top 12 of 25 countries on the rising board. Sort key is percent change in NY.GDP.PCAP.CD, 2024 versus 2023.
Largest YoY GDP per capita increases, 2024
25 steepest increases
| # | Country | YoY | GDP/capita |
|---|---|---|---|
| 1 | Guyana | +44.9% | $20,474→$29,675 |
| 2 | Lebanon | +28.6% | $3,478→$4,473 |
| 3 | Suriname | +26.1% | $5,522→$6,962 |
| 4 | Haiti | +22.5% | $1,682→$2,060 |
| 5 | Sri Lanka | +19.1% | $3,815→$4,545 |
| 6 | Turkiye | +18.8% | $13,375→$15,893 |
| 7 | Kyrgyz Republic | +17.6% | $2,138→$2,515 |
| 8 | Venezuela, RB | +17.3% | $3,617→$4,244 |
| 9 | Sao Tome and Principe | +17.1% | $2,991→$3,503 |
| 10 | Albania | +16.8% | $9,741→$11,374 |
| 11 | Palau | +16.6% | $15,578→$18,169 |
| 12 | Kiribati | +15.9% | $2,201→$2,551 |
| 13 | Mongolia | +15.6% | $5,839→$6,751 |
| 14 | Tajikistan | +15.6% | $1,178→$1,362 |
| 15 | Zimbabwe | +13.7% | $2,195→$2,496 |
| 16 | Colombia | +13.4% | $7,012→$7,951 |
| 17 | Poland | +13.4% | $22,145→$25,104 |
| 18 | Kosovo | +13.0% | $6,220→$7,027 |
| 19 | Monaco | +12.2% | $256,800→$288,002 |
| 20 | Samoa | +11.8% | $4,823→$5,393 |
| 21 | Marshall Islands | +11.6% | $6,799→$7,590 |
| 22 | Moldova | +11.5% | $6,800→$7,579 |
| 23 | Serbia | +11.4% | $12,282→$13,678 |
| 24 | Turkmenistan | +11.4% | $5,298→$5,904 |
| 25 | Bulgaria | +11.0% | $15,854→$17,597 |
25 steepest declines
| # | Country | YoY | GDP/capita |
|---|---|---|---|
| 1 | Nigeria | -49.3% | $2,139→$1,084 |
| 2 | West Bank and Gaza | -16.1% | $3,607→$3,028 |
| 3 | New Caledonia | -13.3% | $33,702→$29,213 |
| 4 | Timor-Leste | -11.3% | $1,502→$1,332 |
| 5 | Zambia | -10.8% | $1,331→$1,187 |
| 6 | Angola | -5.7% | $2,886→$2,721 |
| 7 | Qatar | -5.6% | $80,196→$75,685 |
| 8 | Japan | -4.0% | $33,836→$32,487 |
| 9 | Kuwait | -3.6% | $34,092→$32,856 |
| 10 | Oman | -3.5% | $21,028→$20,285 |
| 11 | Egypt, Arab Rep. | -3.4% | $3,457→$3,338 |
| 12 | Saudi Arabia | -2.9% | $36,157→$35,122 |
| 13 | Tanzania | -2.6% | $1,224→$1,193 |
| 14 | Chile | -2.5% | $17,082→$16,659 |
| 15 | Botswana | -2.3% | $7,827→$7,650 |
| 16 | Argentina | -2.0% | $14,262→$13,970 |
| 17 | Papua New Guinea | -1.8% | $2,966→$2,912 |
| 18 | Norway | -1.2% | $90,984→$89,889 |
| 19 | Mauritania | -1.1% | $2,128→$2,105 |
| 20 | Australia | 0.7% | $65,058→$64,604 |
| 21 | Brazil | 0.6% | $10,378→$10,311 |
| 22 | Rwanda | 0.1% | $1,061→$1,060 |
| 23 | Canada | +0.2% | $54,220→$54,340 |
| 24 | Congo, Rep. | +0.2% | $2,478→$2,482 |
| 25 | Czechia | +0.2% | $31,762→$31,828 |
Single-year level boards still live on GDP per capita and total GDP. Browse country profiles under /countries. Source: World Bank World Development Indicators (NY.GDP.PCAP.CD).
PlainCountries is rendered directly from World Bank World Development Indicators (and other named open datasets on each page)., no number is typed in by an editor. YoY percentages compare consecutive calendar-year GDP per capita observations in datapoints for the same country (NY.GDP.PCAP.CD, current US$). Floor: ≥$1,000 in 2023. Not PPP and not a living-standards grade. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2026-08-14.