Non-communicable Diseases (All)
Age-standardized NCD mortality rate per 100,000 population (both sexes)
Countries with Highest Non-communicable Diseases (All) Rate
| Rank | Country | per 100K pop. | Year |
|---|---|---|---|
| 1 | Kiribati | 1099.6 | 2021 |
| 2 | Micronesia, Fed. Sts. | 982.4 | 2021 |
| 3 | Solomon Islands | 978.5 | 2021 |
| 4 | Lesotho | 934.7 | 2021 |
| 5 | Vanuatu | 913.9 | 2021 |
| 6 | Fiji | 893.7 | 2021 |
| 7 | Philippines | 868.4 | 2021 |
| 8 | Afghanistan | 846.9 | 2021 |
| 9 | Maldives | 824.3 | 2021 |
| 10 | Haiti | 823.5 | 2021 |
| 11 | Eswatini | 810.6 | 2021 |
| 12 | Zimbabwe | 810.4 | 2021 |
| 13 | Central African Republic | 791.4 | 2021 |
| 14 | Samoa | 786.5 | 2021 |
| 15 | Eritrea | 779.9 | 2021 |
| 16 | Egypt, Arab Rep. | 766.8 | 2021 |
| 17 | Jamaica | 766.2 | 2021 |
| 18 | Somalia, Fed. Rep. | 759.7 | 2021 |
| 19 | Moldova | 733.3 | 2021 |
| 20 | Uzbekistan | 724.8 | 2021 |
| 21 | Mongolia | 711.5 | 2021 |
| 22 | Mozambique | 708.2 | 2021 |
| 23 | Congo, Dem. Rep. | 696.0 | 2021 |
| 24 | Lao PDR | 687.1 | 2021 |
| 25 | Togo | 686.5 | 2021 |
| 26 | Bulgaria | 684.9 | 2021 |
| 27 | Madagascar | 682.2 | 2021 |
| 28 | Angola | 678.6 | 2021 |
| 29 | Turkmenistan | 676.3 | 2021 |
| 30 | Burundi | 670.2 | 2021 |
| 31 | Syrian Arab Republic | 669.0 | 2021 |
| 32 | Bahrain | 668.2 | 2021 |
| 33 | Malawi | 667.2 | 2021 |
| 34 | Cambodia | 665.1 | 2021 |
| 35 | Yemen, Rep. | 662.5 | 2021 |
| 36 | Papua New Guinea | 660.9 | 2021 |
| 37 | Tonga | 660.8 | 2021 |
| 38 | Pakistan | 658.8 | 2021 |
| 39 | Zambia | 654.9 | 2021 |
| 40 | Guinea-Bissau | 649.4 | 2021 |
| 41 | Myanmar | 639.7 | 2021 |
| 42 | Cameroon | 638.8 | 2021 |
| 43 | Burkina Faso | 638.6 | 2021 |
| 44 | Ukraine | 629.1 | 2021 |
| 45 | Georgia | 628.5 | 2021 |
| 46 | Iraq | 628.4 | 2021 |
| 47 | Sierra Leone | 624.6 | 2021 |
| 48 | Mali | 618.3 | 2021 |
| 49 | Guinea | 617.6 | 2021 |
| 50 | Congo, Rep. | 616.7 | 2021 |
Countries with Lowest Non-communicable Diseases (All) Rate
| Rank | Country | per 100K pop. | Year |
|---|---|---|---|
| 1 | Korea, Rep. | 223.2 | 2021 |
| 2 | Singapore | 223.7 | 2021 |
| 3 | Japan | 230.7 | 2021 |
| 4 | Switzerland | 251.0 | 2021 |
| 5 | Luxembourg | 263.7 | 2021 |
| 6 | Spain | 274.2 | 2021 |
| 7 | Australia | 275.8 | 2021 |
| 8 | Sweden | 276.6 | 2021 |
| 9 | Israel | 276.7 | 2021 |
| 10 | Norway | 280.8 | 2021 |
| 11 | France | 281.5 | 2021 |
| 12 | Belgium | 283.8 | 2021 |
| 13 | Italy | 284.9 | 2021 |
| 14 | Cyprus | 297.2 | 2021 |
| 15 | Iceland | 299.3 | 2021 |
| 16 | Malta | 300.5 | 2021 |
| 17 | Kuwait | 301.8 | 2021 |
| 18 | New Zealand | 301.8 | 2021 |
| 19 | Costa Rica | 305.9 | 2021 |
| 20 | Portugal | 306.6 | 2021 |
How should you read Non-communicable Diseases (All) data?
Disease-burden figures are modelled estimates, not simple death counts, and that distinction matters when you read them. They draw on vital registration, hospital records, surveys, and statistical modelling to fill gaps where direct reporting is weak, so the precision implied by a decimal point is wider than it looks, especially for countries with limited health-information systems. Rates are usually age-standardised to allow fair comparison between younger and older populations, which can move a country's apparent ranking up or down relative to a crude count. Because definitions and methods are periodically revised, two figures from different release years are not always directly comparable. Read these numbers as the best available signal of relative burden, useful for spotting patterns rather than for pinpoint accuracy.
Non-communicable Diseases (All) falls within the non-communicable disease category in the WHO Global Burden of Disease classification. Age-standardized NCD mortality rate per 100,000 population (both sexes) Data is available for 185 countries for 2021, with values reported per 100K pop. to allow fair comparison across populations of different sizes. The global average for this indicator is 530.4, giving a rough benchmark for interpreting any single country's number.
The highest recorded Non-communicable Diseases (All) rate is in Kiribati at 1099.6 per 100K pop. (2021). At the other end of the distribution, Korea, Rep. records 223.2 per 100K pop. (2021). That spread — often an order of magnitude or more — reflects differences in healthcare access, preventive care, early detection, underlying risk factors (such as diet, pollution, or occupational exposure), and the completeness of each country's cause-of-death reporting system. The top 50 countries above surface the highest-burden places; the lowest-rate countries are shown alongside where applicable to make the full range visible.
Click any country name to open its full profile on PlainCountries, which combines this disease rate with population, GDP per capita, life expectancy, healthcare spending, and dozens of other indicators. Reading disease mortality together with economic and social context is more informative than either number in isolation. All disease figures on this page are sourced from the WHO Global Health Observatory under a CC BY 4.0 licence and are identified by WHO indicator code WHS2_131. Rates are age-standardised where WHO provides the adjusted series, which removes the effect of differences in population age structure between countries.
Source: WHO Global Health Observatory. Source: WHO indicator WHS2_131. Rates are age-standardized where available.
Read our methodology — how this data is sourced, computed, and verified.