Non-communicable Diseases (All)
Age-standardized NCD mortality rate per 100,000 population (both sexes)
This 2021 rate ranking includes countries with at least 1,000,000 residents in that same year (158 eligible of 185 reporting). Cohort median among eligible countries: 534.4 per 100K pop. In smaller populations, a few modelled deaths can move a per-100,000 rate sharply, so microstates are excluded from this ordered list.
Countries with Highest Non-communicable Diseases (All) Rate
#1 in the 2021 comparison: Lesotho at 934.7 per 100K pop (same-year population 2,261,542) - about 1.7x the eligible-cohort median of 534.4. These are published estimates, which can change with modelling revisions and reporting completeness.
| Rank | Country | per 100K pop | Year |
|---|---|---|---|
| 1 | Lesotho | 934.7 | 2021 |
| 2 | Philippines | 868.4 | 2021 |
| 3 | Afghanistan | 846.9 | 2021 |
| 4 | Haiti | 823.5 | 2021 |
| 5 | Eswatini | 810.6 | 2021 |
| 6 | Zimbabwe | 810.4 | 2021 |
| 7 | Central African Republic | 791.4 | 2021 |
| 8 | Eritrea | 779.9 | 2021 |
| 9 | Egypt, Arab Rep. | 766.8 | 2021 |
| 10 | Jamaica | 766.2 | 2021 |
| 11 | Somalia, Fed. Rep. | 759.7 | 2021 |
| 12 | Moldova | 733.3 | 2021 |
| 13 | Uzbekistan | 724.8 | 2021 |
| 14 | Mongolia | 711.5 | 2021 |
| 15 | Mozambique | 708.2 | 2021 |
| 16 | Congo, Dem. Rep. | 696.0 | 2021 |
| 17 | Lao PDR | 687.1 | 2021 |
| 18 | Togo | 686.5 | 2021 |
| 19 | Bulgaria | 684.9 | 2021 |
| 20 | Madagascar | 682.2 | 2021 |
| 21 | Angola | 678.6 | 2021 |
| 22 | Turkmenistan | 676.3 | 2021 |
| 23 | Burundi | 670.2 | 2021 |
| 24 | Syrian Arab Republic | 669.0 | 2021 |
| 25 | Bahrain | 668.2 | 2021 |
| 26 | Malawi | 667.2 | 2021 |
| 27 | Cambodia | 665.1 | 2021 |
| 28 | Yemen, Rep. | 662.5 | 2021 |
| 29 | Papua New Guinea | 660.9 | 2021 |
| 30 | Pakistan | 658.8 | 2021 |
| 31 | Zambia | 654.9 | 2021 |
| 32 | Guinea-Bissau | 649.4 | 2021 |
| 33 | Myanmar | 639.7 | 2021 |
| 34 | Cameroon | 638.8 | 2021 |
| 35 | Burkina Faso | 638.6 | 2021 |
| 36 | Ukraine | 629.1 | 2021 |
| 37 | Georgia | 628.5 | 2021 |
| 38 | Iraq | 628.4 | 2021 |
| 39 | Sierra Leone | 624.6 | 2021 |
| 40 | Mali | 618.3 | 2021 |
| 41 | Guinea | 617.6 | 2021 |
| 42 | Congo, Rep. | 616.7 | 2021 |
| 43 | South Sudan | 613.1 | 2021 |
| 44 | Gambia, The | 610.4 | 2021 |
| 45 | Morocco | 610.4 | 2021 |
| 46 | Rwanda | 608.5 | 2021 |
| 47 | Serbia | 608.1 | 2021 |
| 48 | Ghana | 606.4 | 2021 |
| 49 | Chad | 601.6 | 2021 |
| 50 | Cote d'Ivoire | 600.2 | 2021 |
Countries with Lowest Non-communicable Diseases (All) Rate
| Rank | Country | per 100K pop | Year |
|---|---|---|---|
| 1 | Korea, Rep. | 223.2 | 2021 |
| 2 | Singapore | 223.7 | 2021 |
| 3 | Japan | 230.7 | 2021 |
| 4 | Switzerland | 251.0 | 2021 |
| 5 | Spain | 274.2 | 2021 |
| 6 | Australia | 275.8 | 2021 |
| 7 | Sweden | 276.6 | 2021 |
| 8 | Israel | 276.7 | 2021 |
| 9 | Norway | 280.8 | 2021 |
| 10 | France | 281.5 | 2021 |
| 11 | Belgium | 283.8 | 2021 |
| 12 | Italy | 284.9 | 2021 |
| 13 | Cyprus | 297.2 | 2021 |
| 14 | Kuwait | 301.8 | 2021 |
| 15 | New Zealand | 301.8 | 2021 |
| 16 | Costa Rica | 305.9 | 2021 |
| 17 | Portugal | 306.6 | 2021 |
| 18 | Nicaragua | 306.8 | 2021 |
| 19 | Ireland | 307.1 | 2021 |
| 20 | Netherlands | 308.1 | 2021 |
How should you read Non-communicable Diseases (All) data?
Disease-burden figures are modelled estimates, not simple death counts, and that distinction matters when you read them. They draw on vital registration, hospital records, surveys, and statistical modelling to fill gaps where direct reporting is weak, so the precision implied by a decimal point is wider than it looks, especially for countries with limited health-information systems. Rates are usually age-standardised to allow fair comparison between younger and older populations, which can move a country's apparent ranking up or down relative to a crude count. Because definitions and methods are periodically revised, two figures from different release years are not always directly comparable. Read these numbers as the best available signal of relative burden, useful for spotting patterns rather than for pinpoint accuracy.
Non-communicable Diseases (All) falls within the non-communicable disease category in the WHO Global Burden of Disease classification. Age-standardized NCD mortality rate per 100,000 population (both sexes) This 2021 ranking has 185 country observations, with values reported per 100K pop to support like-for-like comparison within that year. It includes the 158 countries with a same-year population of at least 1,000,000, so a handful of modelled deaths in a microstate cannot crown the list. The unweighted mean across all country observations is 530.4; it is a reference point, not a population-weighted global rate.
The highest recorded Non-communicable Diseases (All) rate in the 2021 comparison is in Lesotho at 934.7 per 100K pop. That is 1.7x the cohort median of 534.4 per 100K pop across 158 eligible countries. At the other end of the same comparison, Korea, Rep. records 223.2 per 100K pop. The spread describes differences in the published estimates; it does not by itself establish why they differ or diagnose conditions in any country. The top 50 countries above show the highest values in this dataset, while the lowest values are shown alongside where applicable to make the full range visible.
Click any country name to open its full profile on PlainCountries, which combines this disease rate with population, GDP per capita, life expectancy, healthcare spending, and dozens of other indicators. Reading disease mortality together with economic and social context is more informative than either number in isolation. All disease figures on this page are sourced from the WHO Global Health Observatory under a CC BY 4.0 licence and are identified by WHO indicator code WHS2_131. Rates are age-standardised where WHO provides the adjusted series, which removes the effect of differences in population age structure between countries.
Source: WHO Global Health Observatory. Source: WHO indicator WHS2_131. Rates are age-standardized where available. Rate rankings on this page use a 1,000,000+ same-year population floor.
Read our methodology - how this data is sourced, computed, and verified.