Maternal Mortality
Maternal mortality ratio (deaths per 100,000 live births)
Countries with Highest Maternal Mortality Ratio
#1 in the 2023 comparison: Nigeria at 993 per 100K live births - about 21.3x the eligible-cohort median of 47. These are published estimates, which can change with modelling revisions and reporting completeness.
| Rank | Country | per 100K live births | Year |
|---|---|---|---|
| 1 | Nigeria | 993 | 2023 |
| 2 | Chad | 748 | 2023 |
| 3 | South Sudan | 692 | 2023 |
| 4 | Central African Republic | 692 | 2023 |
| 5 | Liberia | 628 | 2023 |
| 6 | Somalia, Fed. Rep. | 563 | 2023 |
| 7 | Afghanistan | 521 | 2023 |
| 8 | Benin | 518 | 2023 |
| 9 | Guinea-Bissau | 505 | 2023 |
| 10 | Guinea | 494 | 2023 |
| 11 | Lesotho | 478 | 2023 |
| 12 | Madagascar | 445 | 2023 |
| 13 | Congo, Dem. Rep. | 427 | 2023 |
| 14 | Burundi | 392 | 2023 |
| 15 | Mauritania | 381 | 2023 |
| 16 | Kenya | 379 | 2023 |
| 17 | Mali | 367 | 2023 |
| 18 | Cote d'Ivoire | 359 | 2023 |
| 19 | Zimbabwe | 358 | 2023 |
| 20 | Gambia, The | 354 | 2023 |
| 21 | Sierra Leone | 354 | 2023 |
| 22 | Niger | 350 | 2023 |
| 23 | Togo | 349 | 2023 |
| 24 | Haiti | 328 | 2023 |
| 25 | Eritrea | 291 | 2023 |
| 26 | Tanzania | 276 | 2023 |
| 27 | Nauru | 273 | 2023 |
| 28 | Cameroon | 258 | 2023 |
| 29 | Sudan | 256 | 2023 |
| 30 | Burkina Faso | 242 | 2023 |
| 31 | Congo, Rep. | 241 | 2023 |
| 32 | Senegal | 237 | 2023 |
| 33 | Ghana | 234 | 2023 |
| 34 | Gabon | 233 | 2023 |
| 35 | Rwanda | 229 | 2023 |
| 36 | Venezuela, RB | 227 | 2023 |
| 37 | Malawi | 225 | 2023 |
| 38 | Ethiopia | 195 | 2023 |
| 39 | Timor-Leste | 192 | 2023 |
| 40 | Papua New Guinea | 189 | 2023 |
| 41 | Myanmar | 185 | 2023 |
| 42 | Angola | 183 | 2023 |
| 43 | Comoros | 179 | 2023 |
| 44 | Equatorial Guinea | 174 | 2023 |
| 45 | Uganda | 170 | 2023 |
| 46 | Tuvalu | 170 | 2023 |
| 47 | Djibouti | 162 | 2023 |
| 48 | Botswana | 155 | 2023 |
| 49 | Pakistan | 155 | 2023 |
| 50 | Marshall Islands | 155 | 2023 |
Countries with Lowest Maternal Mortality Ratio
| Rank | Country | per 100K live births | Year |
|---|---|---|---|
| 1 | Belarus | 1 | 2023 |
| 2 | Norway | 1 | 2023 |
| 3 | Poland | 2 | 2023 |
| 4 | Australia | 2 | 2023 |
| 5 | Israel | 2 | 2023 |
| 6 | United Arab Emirates | 3 | 2023 |
| 7 | Czechia | 3 | 2023 |
| 8 | Spain | 3 | 2023 |
| 9 | North Macedonia | 3 | 2023 |
| 10 | Iceland | 3 | 2023 |
| 11 | Croatia | 3 | 2023 |
| 12 | Japan | 3 | 2023 |
| 13 | Slovenia | 3 | 2023 |
| 14 | Germany | 4 | 2023 |
| 15 | Denmark | 4 | 2023 |
| 16 | Korea, Rep. | 4 | 2023 |
| 17 | Ireland | 4 | 2023 |
| 18 | Belgium | 4 | 2023 |
| 19 | Qatar | 4 | 2023 |
| 20 | Sweden | 4 | 2023 |
How should you read Maternal Mortality data?
Disease-burden figures are modelled estimates, not simple death counts, and that distinction matters when you read them. They draw on vital registration, hospital records, surveys, and statistical modelling to fill gaps where direct reporting is weak, so the precision implied by a decimal point is wider than it looks, especially for countries with limited health-information systems. Rates are usually age-standardised to allow fair comparison between younger and older populations, which can move a country's apparent ranking up or down relative to a crude count. Because definitions and methods are periodically revised, two figures from different release years are not always directly comparable. Read these numbers as the best available signal of relative burden, useful for spotting patterns rather than for pinpoint accuracy.
Maternal Mortality falls within the communicable disease category in the WHO Global Burden of Disease classification. Maternal mortality ratio (deaths per 100,000 live births) This 2023 ranking has 194 country observations, with values reported per 100K live births to support like-for-like comparison within that year. The unweighted mean across all country observations is 117; it is a reference point, not a population-weighted global rate.
The highest recorded Maternal Mortality ratio in the 2023 comparison is in Nigeria at 993 per 100K live births. That is 21.3x the cohort median of 47 per 100K live births across 194 eligible countries. At the other end of the same comparison, Belarus records 1 per 100K live births. The spread describes differences in the published estimates; it does not by itself establish why they differ or diagnose conditions in any country. The top 50 countries above show the highest values in this dataset, while the lowest values are shown alongside where applicable to make the full range visible.
Click any country name to open its full profile on PlainCountries, which combines this disease rate with population, GDP per capita, life expectancy, healthcare spending, and dozens of other indicators. Reading disease mortality together with economic and social context is more informative than either number in isolation. All disease figures on this page are sourced from the WHO Global Health Observatory under a CC BY 4.0 licence and are identified by WHO indicator code MDG_0000000026. Rates are age-standardised where WHO provides the adjusted series, which removes the effect of differences in population age structure between countries.
Source: WHO Global Health Observatory. Source: WHO indicator MDG_0000000026. Rates are age-standardized where available.
Read our methodology - how this data is sourced, computed, and verified.