Breast Cancer
Age-standardized death rate per 100,000, breast cancer
Countries with Highest Breast Cancer Rate
| Rank | Country | per 100K pop. | Year |
|---|---|---|---|
| 1 | Burkina Faso | 38.9 | 2004 |
| 2 | Dominica | 34.7 | 2004 |
| 3 | Angola | 34.5 | 2004 |
| 4 | Cote d'Ivoire | 32.3 | 2004 |
| 5 | Togo | 29.7 | 2004 |
| 6 | Bahamas, The | 28.4 | 2004 |
| 7 | Mauritania | 27.8 | 2004 |
| 8 | Iraq | 24.3 | 2004 |
| 9 | New Zealand | 24.2 | 2004 |
| 10 | Yemen, Rep. | 24.1 | 2004 |
| 11 | Germany | 23.3 | 2004 |
| 12 | Dominican Republic | 23.1 | 2004 |
| 13 | Slovenia | 22.8 | 2004 |
| 14 | Switzerland | 22.6 | 2004 |
| 15 | Armenia | 22.2 | 2004 |
| 16 | Canada | 22.1 | 2004 |
| 17 | Sierra Leone | 21.4 | 2004 |
| 18 | Bahrain | 21.1 | 2004 |
| 19 | North Macedonia | 20.9 | 2004 |
| 20 | Nigeria | 20.8 | 2004 |
| 21 | St. Lucia | 20.7 | 2004 |
| 22 | Australia | 20.3 | 2004 |
| 23 | Italy | 20.1 | 2004 |
| 24 | Peru | 20.0 | 2004 |
| 25 | Cabo Verde | 20.0 | 2004 |
| 26 | Poland | 19.8 | 2004 |
| 27 | Lithuania | 19.7 | 2004 |
| 28 | Tanzania | 19.1 | 2004 |
| 29 | Fiji | 18.8 | 2004 |
| 30 | Cyprus | 18.8 | 2004 |
| 31 | Andorra | 18.4 | 2004 |
| 32 | Seychelles | 18.0 | 2004 |
| 33 | Monaco | 17.9 | 2004 |
| 34 | Palau | 17.0 | 2004 |
| 35 | Denmark | 16.9 | 2004 |
| 36 | Namibia | 16.2 | 2004 |
| 37 | Sao Tome and Principe | 16.0 | 2004 |
| 38 | Kenya | 15.9 | 2004 |
| 39 | Turkiye | 15.5 | 2004 |
| 40 | Singapore | 15.5 | 2004 |
| 41 | Bhutan | 15.5 | 2004 |
| 42 | Niger | 15.4 | 2004 |
| 43 | Belgium | 15.3 | 2004 |
| 44 | Jamaica | 15.1 | 2004 |
| 45 | South Africa | 15.0 | 2004 |
| 46 | Albania | 14.7 | 2004 |
| 47 | Cambodia | 14.6 | 2004 |
| 48 | Afghanistan | 14.5 | 2004 |
| 49 | United Kingdom | 14.5 | 2004 |
| 50 | Argentina | 14.5 | 2004 |
Countries with Lowest Breast Cancer Rate
| Rank | Country | per 100K pop. | Year |
|---|---|---|---|
| 1 | Malawi | 0.0 | 2004 |
| 2 | Uganda | 0.0 | 2004 |
| 3 | Georgia | 0.0 | 2004 |
| 4 | Turkmenistan | 0.0 | 2004 |
| 5 | Indonesia | 0.0 | 2004 |
| 6 | Antigua and Barbuda | 0.0 | 2004 |
| 7 | Kuwait | 0.0 | 2004 |
| 8 | Ethiopia | 0.0 | 2004 |
| 9 | Congo, Rep. | 0.0 | 2004 |
| 10 | Botswana | 0.0 | 2004 |
| 11 | Kiribati | 0.0 | 2004 |
| 12 | Czechia | 0.0 | 2004 |
| 13 | Kazakhstan | 0.0 | 2004 |
| 14 | Guatemala | 0.0 | 2004 |
| 15 | United Arab Emirates | 0.0 | 2004 |
| 16 | Croatia | 0.0 | 2004 |
| 17 | Liberia | 0.0 | 2004 |
| 18 | Grenada | 0.0 | 2004 |
| 19 | Equatorial Guinea | 0.0 | 2004 |
| 20 | Honduras | 0.0 | 2004 |
How should you read Breast Cancer data?
Disease-burden figures are modelled estimates, not simple death counts, and that distinction matters when you read them. They draw on vital registration, hospital records, surveys, and statistical modelling to fill gaps where direct reporting is weak, so the precision implied by a decimal point is wider than it looks, especially for countries with limited health-information systems. Rates are usually age-standardised to allow fair comparison between younger and older populations, which can move a country's apparent ranking up or down relative to a crude count. Because definitions and methods are periodically revised, two figures from different release years are not always directly comparable. Read these numbers as the best available signal of relative burden, useful for spotting patterns rather than for pinpoint accuracy.
Breast Cancer falls within the non-communicable disease category in the WHO Global Burden of Disease classification. Age-standardized death rate per 100,000, breast cancer Data is available for 189 countries for 2004, with values reported per 100K pop. to allow fair comparison across populations of different sizes. The global average for this indicator is 8.6, giving a rough benchmark for interpreting any single country's number.
The highest recorded Breast Cancer rate is in Burkina Faso at 38.9 per 100K pop. (2004). At the other end of the distribution, Malawi records 0.0 per 100K pop. (2004). That spread — often an order of magnitude or more — reflects differences in healthcare access, preventive care, early detection, underlying risk factors (such as diet, pollution, or occupational exposure), and the completeness of each country's cause-of-death reporting system. The top 50 countries above surface the highest-burden places; the lowest-rate countries are shown alongside where applicable to make the full range visible.
Click any country name to open its full profile on PlainCountries, which combines this disease rate with population, GDP per capita, life expectancy, healthcare spending, and dozens of other indicators. Reading disease mortality together with economic and social context is more informative than either number in isolation. All disease figures on this page are sourced from the WHO Global Health Observatory under a CC BY 4.0 licence and are identified by WHO indicator code SA_0000001438. Rates are age-standardised where WHO provides the adjusted series, which removes the effect of differences in population age structure between countries.
Source: WHO Global Health Observatory. Source: WHO indicator SA_0000001438. Rates are age-standardized where available.
Read our methodology — how this data is sourced, computed, and verified.