Breast Cancer
Age-standardized death rate per 100,000, breast cancer
This 2004 rate ranking includes countries with at least 1,000,000 residents in that same year (149 eligible of 189 reporting). Cohort median among eligible countries: 7.3 per 100K pop. In smaller populations, a few modelled deaths can move a per-100,000 rate sharply, so microstates are excluded from this ordered list.
Countries with Highest Breast Cancer Rate
#1 in the 2004 comparison: Burkina Faso at 38.9 per 100K pop (same-year population 13,500,533) - about 5.3x the eligible-cohort median of 7.3. These are published estimates, which can change with modelling revisions and reporting completeness.
| Rank | Country | per 100K pop | Year |
|---|---|---|---|
| 1 | Burkina Faso | 38.9 | 2004 |
| 2 | Angola | 34.5 | 2004 |
| 3 | Cote d'Ivoire | 32.3 | 2004 |
| 4 | Togo | 29.7 | 2004 |
| 5 | Mauritania | 27.8 | 2004 |
| 6 | Iraq | 24.3 | 2004 |
| 7 | New Zealand | 24.2 | 2004 |
| 8 | Yemen, Rep. | 24.1 | 2004 |
| 9 | Germany | 23.3 | 2004 |
| 10 | Dominican Republic | 23.1 | 2004 |
| 11 | Slovenia | 22.8 | 2004 |
| 12 | Switzerland | 22.6 | 2004 |
| 13 | Armenia | 22.2 | 2004 |
| 14 | Canada | 22.1 | 2004 |
| 15 | Sierra Leone | 21.4 | 2004 |
| 16 | North Macedonia | 20.9 | 2004 |
| 17 | Nigeria | 20.8 | 2004 |
| 18 | Australia | 20.3 | 2004 |
| 19 | Italy | 20.1 | 2004 |
| 20 | Peru | 20.0 | 2004 |
| 21 | Poland | 19.8 | 2004 |
| 22 | Lithuania | 19.7 | 2004 |
| 23 | Tanzania | 19.1 | 2004 |
| 24 | Cyprus | 18.8 | 2004 |
| 25 | Denmark | 16.9 | 2004 |
| 26 | Namibia | 16.2 | 2004 |
| 27 | Kenya | 15.9 | 2004 |
| 28 | Singapore | 15.5 | 2004 |
| 29 | Turkiye | 15.5 | 2004 |
| 30 | Niger | 15.4 | 2004 |
| 31 | Belgium | 15.3 | 2004 |
| 32 | Jamaica | 15.1 | 2004 |
| 33 | South Africa | 15.0 | 2004 |
| 34 | Albania | 14.7 | 2004 |
| 35 | Cambodia | 14.6 | 2004 |
| 36 | Afghanistan | 14.5 | 2004 |
| 37 | Argentina | 14.5 | 2004 |
| 38 | United Kingdom | 14.5 | 2004 |
| 39 | Brazil | 14.2 | 2004 |
| 40 | Jordan | 14.2 | 2004 |
| 41 | France | 14.0 | 2004 |
| 42 | Sudan | 14.0 | 2004 |
| 43 | Trinidad and Tobago | 13.9 | 2004 |
| 44 | Russian Federation | 13.8 | 2004 |
| 45 | Colombia | 13.3 | 2004 |
| 46 | Ghana | 13.0 | 2004 |
| 47 | Thailand | 12.3 | 2004 |
| 48 | Eritrea | 12.2 | 2004 |
| 49 | Estonia | 12.2 | 2004 |
| 50 | Oman | 12.0 | 2004 |
Countries with Lowest Breast Cancer Rate
| Rank | Country | per 100K pop | Year |
|---|---|---|---|
| 1 | United Arab Emirates | 0.0 | 2004 |
| 2 | Azerbaijan | 0.0 | 2004 |
| 3 | Burundi | 0.0 | 2004 |
| 4 | Benin | 0.0 | 2004 |
| 5 | Bangladesh | 0.0 | 2004 |
| 6 | Bolivia | 0.0 | 2004 |
| 7 | Botswana | 0.0 | 2004 |
| 8 | Central African Republic | 0.0 | 2004 |
| 9 | Cameroon | 0.0 | 2004 |
| 10 | Congo, Dem. Rep. | 0.0 | 2004 |
| 11 | Congo, Rep. | 0.0 | 2004 |
| 12 | Cuba | 0.0 | 2004 |
| 13 | Czechia | 0.0 | 2004 |
| 14 | Algeria | 0.0 | 2004 |
| 15 | Ecuador | 0.0 | 2004 |
| 16 | Ethiopia | 0.0 | 2004 |
| 17 | Georgia | 0.0 | 2004 |
| 18 | Guinea-Bissau | 0.0 | 2004 |
| 19 | Guatemala | 0.0 | 2004 |
| 20 | Honduras | 0.0 | 2004 |
How should you read Breast Cancer data?
Disease-burden figures are modelled estimates, not simple death counts, and that distinction matters when you read them. They draw on vital registration, hospital records, surveys, and statistical modelling to fill gaps where direct reporting is weak, so the precision implied by a decimal point is wider than it looks, especially for countries with limited health-information systems. Rates are usually age-standardised to allow fair comparison between younger and older populations, which can move a country's apparent ranking up or down relative to a crude count. Because definitions and methods are periodically revised, two figures from different release years are not always directly comparable. Read these numbers as the best available signal of relative burden, useful for spotting patterns rather than for pinpoint accuracy.
Breast Cancer falls within the non-communicable disease category in the WHO Global Burden of Disease classification. Age-standardized death rate per 100,000, breast cancer This 2004 ranking has 189 country observations, with values reported per 100K pop to support like-for-like comparison within that year. It includes the 149 countries with a same-year population of at least 1,000,000, so a handful of modelled deaths in a microstate cannot crown the list. The unweighted mean across all country observations is 8.6; it is a reference point, not a population-weighted global rate.
The highest recorded Breast Cancer rate in the 2004 comparison is in Burkina Faso at 38.9 per 100K pop. That is 5.3x the cohort median of 7.3 per 100K pop across 149 eligible countries. At the other end of the same comparison, United Arab Emirates records 0.0 per 100K pop. The spread describes differences in the published estimates; it does not by itself establish why they differ or diagnose conditions in any country. The top 50 countries above show the highest values in this dataset, while the lowest values are shown alongside where applicable to make the full range visible.
Click any country name to open its full profile on PlainCountries, which combines this disease rate with population, GDP per capita, life expectancy, healthcare spending, and dozens of other indicators. Reading disease mortality together with economic and social context is more informative than either number in isolation. All disease figures on this page are sourced from the WHO Global Health Observatory under a CC BY 4.0 licence and are identified by WHO indicator code SA_0000001438. Rates are age-standardised where WHO provides the adjusted series, which removes the effect of differences in population age structure between countries.
Source: WHO Global Health Observatory. Source: WHO indicator SA_0000001438. Rates are age-standardized where available. Rate rankings on this page use a 1,000,000+ same-year population floor.
Read our methodology - how this data is sourced, computed, and verified.