Pakistan vs Togo
POP 29.9x GDP 34.9x LE 4.9 yrs same-band LMC
Widest indicator spreads · Pakistan vs Togo
Economy: GDP (Current USD) (Pakistan, 97% spread)
| Indicator | Pakistan | Togo | Year |
|---|---|---|---|
| GDP (Current USD) | $371.7B | $10.6B | 2024 |
| Foreign Direct Investment | $2.7B | $83.8M | 2024 |
| Inflation (Consumer Prices) | 12.6% | 2.9% | 2024 |
| Unemployment Rate | 5.5% | 1.9% | 2024 |
4 closer economy rows sit on the Pakistan and Togo profiles; this pair keeps the steep spreads only.
Health: Physicians (per 1,000 people) (Pakistan, 93% spread)
| Indicator | Pakistan | Togo | Year |
|---|---|---|---|
| Physicians (per 1,000 people) | 1.2 | 0.1 | 2021 |
| Health Expenditure (% of GDP) | 2.5% | 6.1% | 2023 |
| Maternal Mortality Ratio | 155 | 349 | 2023 |
| Stunting Prevalence (under 5) | 37.6% | 23.8% | 2018 |
3 closer health rows sit on the Pakistan and Togo profiles; this pair keeps the steep spreads only.
Education: Education Expenditure (% of GDP) (Togo, 53% spread)
| Indicator | Pakistan | Togo | Year |
|---|---|---|---|
| Education Expenditure (% of GDP) | 1.9% | 4.1% | 2023 |
| School Enrollment (Tertiary) | 10.9% | 14.9% | 2024 |
| School Enrollment (Primary) | 83.7% | 114.3% | 2024 |
| School Enrollment (Secondary) | 48.3% | 63.4% | 2024 |
2 closer education rows sit on the Pakistan and Togo profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Pakistan, 99% spread)
| Indicator | Pakistan | Togo | Year |
|---|---|---|---|
| Freshwater Withdrawal | 326.0% | 1.9% | 2022 |
| Forest Area | 4.7% | 22.1% | 2023 |
| Electric Power Consumption | 518 | 246 | 2023 |
| CO2 Emissions Per Capita | 0.8 | 0.3 | 2024 |
1 closer environment rows sit on the Pakistan and Togo profiles; this pair keeps the steep spreads only.
Infrastructure: Access to Clean Water (Pakistan, 54% spread)
| Indicator | Pakistan | Togo | Year |
|---|---|---|---|
| Access to Clean Water | 45.0% | 20.5% | 2024 |
| Access to Electricity | 95.6% | 59.2% | 2023 |
| Internet Users | 57.3% | 39.5% | 2024 |
2 closer infrastructure rows sit on the Pakistan and Togo profiles; this pair keeps the steep spreads only.
Social: Net Migration (Togo, 99% spread)
| Indicator | Pakistan | Togo | Year |
|---|---|---|---|
| Net Migration | -1,401,173 | -14,014 | 2024 |
| Female Labor Participation | 24.0% | 56.6% | 2024 |
| Poverty (< $2.15/day) | 23.0% | 34.7% | 2024 |
| Male Labor Participation | 80.1% | 59.2% | 2024 |
2 closer social rows sit on the Pakistan and Togo profiles; this pair keeps the steep spreads only.
How to read this Pakistan vs Togo comparison
Pakistan (LMC, Middle East, North Africa, Afghanistan & Pakistan) vs Togo (LMC, Sub-Saharan Africa) is a WIDE WDI pair: population is 29.9x larger (251.3M vs 8.4M) and total GDP is 34.9x larger ($371.7B vs $10.6B). The gap board leads on Freshwater Withdrawal (~99% relative spread) across 42 indicators in 7 topics. Same income tier; rate and stock gaps are the sharper policy read. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Pakistan vs Togo
Drills from this same-band LMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LMC LMC
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Pakistan vs Togo figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LMC · WIDE scale band.