Tuvalu vs Tonga
POP 10.8x GDP 10.4x LE 5.8 yrs same-band UMC
Widest indicator spreads · Tuvalu vs Tonga
Economy: Foreign Direct Investment (Tuvalu, 102% spread)
| Indicator | Tuvalu | Tonga | Year |
|---|---|---|---|
| Foreign Direct Investment | $258,080 | $-12,079,633.359 | 2024 |
| GDP (Current USD) | $62.3M | $647.5M | 2023 |
| Inflation (Consumer Prices) | 0.5% | 3.2% | 2011 |
| GDP Growth Rate | 3.9% | 1.7% | 2023 |
4 closer economy rows sit on the Tuvalu and Tonga profiles; this pair keeps the steep spreads only.
Health: Health Expenditure (% of GDP) (Tuvalu, 73% spread)
| Indicator | Tuvalu | Tonga | Year |
|---|---|---|---|
| Health Expenditure (% of GDP) | 27.1% | 7.4% | 2023 |
| Stunting Prevalence (under 5) | 5.7% | 2.2% | 2019 |
| Maternal Mortality Ratio | 170 | 67 | 2023 |
| Infant Mortality Rate | 16.5 | 7.8 | 2024 |
3 closer health rows sit on the Tuvalu and Tonga profiles; this pair keeps the steep spreads only.
Environment: CO2 Emissions Per Capita (Tuvalu, 100% spread)
| Indicator | Tuvalu | Tonga | Year |
|---|---|---|---|
| CO2 Emissions Per Capita | 0 | 1.6 | 2024 |
| Forest Area | 33.3% | 12.4% | 2023 |
| Renewable Energy Consumption | 5.2% | 2.3% | 2022 |
Infrastructure: Access to Clean Water (Tonga, 71% spread)
| Indicator | Tuvalu | Tonga | Year |
|---|---|---|---|
| Access to Clean Water | 8.7% | 29.6% | 2024 |
| Internet Users | 35.2% | 67.4% | 2017 |
| Mobile Subscriptions | 98.9 | 61.7 | 2022 |
| Access to Sanitation | 39.7% | 31.2% | 2024 |
1 closer infrastructure rows sit on the Tuvalu and Tonga profiles; this pair keeps the steep spreads only.
Social: Poverty (< $2.15/day) (Tonga, 96% spread)
| Indicator | Tuvalu | Tonga | Year |
|---|---|---|---|
| Poverty (< $2.15/day) | 9.0% | 0.4% | 2010 |
| Intentional Homicides | 18.3 | 0.9 | 2012 |
| Net Migration | -280 | -2,149 | 2024 |
| GINI Index | 39.1 | 27.1 | 2010 |
2 closer social rows sit on the Tuvalu and Tonga profiles; this pair keeps the steep spreads only.
How to read this Tuvalu vs Tonga comparison
Tuvalu (UMC, East Asia & Pacific) vs Tonga (UMC, East Asia & Pacific) is a WIDE WDI pair: population is 10.8x smaller (9.6K vs 104.2K) and total GDP is 10.4x smaller ($62.3M vs $647.5M). The gap board leads on Foreign Direct Investment (~102% relative spread) across 40 indicators in 7 topics. Same income tier; rate and stock gaps are the sharper policy read. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Tuvalu vs Tonga
Drills from this same-band UMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
UMC UMC
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Tuvalu vs Tonga figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band UMC · WIDE scale band.