Turkiye vs Bulgaria
POP 13.3x GDP 12.0x LE 1.7 yrs UMC↔HIC
Widest indicator spreads · Turkiye vs Bulgaria
Demographics: Population (Turkiye, 92% spread)
| Indicator | Turkiye | Bulgaria | Year |
|---|---|---|---|
| Population | 85.5M | 6.4M | 2024 |
| Population Ages 65+ | 10.3% | 22.0% | 2024 |
| Population Density | 110.9 | 59.4 | 2023 |
| Population Ages 0-14 | 21.4% | 14.5% | 2024 |
3 closer demographics rows sit on the Turkiye and Bulgaria profiles; this pair keeps the steep spreads only.
Economy: Inflation (Consumer Prices) (Turkiye, 96% spread)
| Indicator | Turkiye | Bulgaria | Year |
|---|---|---|---|
| Inflation (Consumer Prices) | 58.5% | 2.4% | 2024 |
| GDP (Current USD) | $1.4T | $113.3B | 2024 |
| Foreign Direct Investment | $11.7B | $3.1B | 2024 |
| Unemployment Rate | 8.8% | 4.2% | 2024 |
5 closer economy rows sit on the Turkiye and Bulgaria profiles; this pair keeps the steep spreads only.
Health: Maternal Mortality Ratio (Bulgaria, 60% spread)
| Indicator | Turkiye | Bulgaria | Year |
|---|---|---|---|
| Maternal Mortality Ratio | 15 | 6 | 2023 |
| Physicians (per 1,000 people) | 2.2 | 4.3 | 2022 |
| Health Expenditure (% of GDP) | 4.3% | 7.9% | 2023 |
| Infant Mortality Rate | 8.0 | 4.6 | 2024 |
3 closer health rows sit on the Turkiye and Bulgaria profiles; this pair keeps the steep spreads only.
Education: School Enrollment (Tertiary) (Turkiye, 34% spread)
| Indicator | Turkiye | Bulgaria | Year |
|---|---|---|---|
| School Enrollment (Tertiary) | 105.9% | 69.5% | 2023 |
| Education Expenditure (% of GDP) | 3.1% | 4.5% | 2022 |
| School Enrollment (Secondary) | 118.4% | 94.8% | 2023 |
3 closer education rows sit on the Turkiye and Bulgaria profiles; this pair keeps the steep spreads only.
Environment: Renewable Energy Consumption (Bulgaria, 41% spread)
| Indicator | Turkiye | Bulgaria | Year |
|---|---|---|---|
| Renewable Energy Consumption | 12.0% | 20.4% | 2021 |
| Electric Power Consumption | 3,731 | 5,361 | 2024 |
| Forest Area | 29.5% | 36.2% | 2023 |
2 closer environment rows sit on the Turkiye and Bulgaria profiles; this pair keeps the steep spreads only.
Social: Net Migration (Bulgaria, 100% spread)
| Indicator | Turkiye | Bulgaria | Year |
|---|---|---|---|
| Net Migration | -275,952 | 524 | 2024 |
| Poverty (< $2.15/day) | 0.2% | 1.0% | 2023 |
| Intentional Homicides | 3.2 | 1.1 | 2023 |
| Female Labor Participation | 36.8% | 50.5% | 2024 |
2 closer social rows sit on the Turkiye and Bulgaria profiles; this pair keeps the steep spreads only.
How to read this Turkiye vs Bulgaria comparison
Turkiye (UMC, Europe & Central Asia) vs Bulgaria (HIC, Europe & Central Asia) is a WIDE WDI pair: population is 13.3x larger (85.5M vs 6.4M) and total GDP is 12.0x larger ($1.4T vs $113.3B). The gap board leads on Net Migration (~100% relative spread) across 48 indicators in 8 topics. Cross-tier pair; prefer per-capita and rate columns over raw totals. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Turkiye vs Bulgaria
Drills from this UMC↔HIC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
UMC HIC
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Turkiye vs Bulgaria figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · UMC↔HIC · WIDE scale band.