Tonga vs Tuvalu
POP 10.8x GDP 10.4x LE 5.8 yrs same-band UMC
Widest indicator spreads · Tonga vs Tuvalu
Economy: Foreign Direct Investment (Tuvalu, 102% spread)
| Indicator | Tonga | Tuvalu | Year |
|---|---|---|---|
| Foreign Direct Investment | $-12,079,633.359 | $258,080 | 2024 |
| GDP (Current USD) | $647.5M | $62.3M | 2024 |
| Inflation (Consumer Prices) | 3.2% | 0.5% | 2024 |
| GDP Growth Rate | 1.7% | 3.9% | 2024 |
4 closer economy rows sit on the Tonga and Tuvalu profiles; this pair keeps the steep spreads only.
Health: Health Expenditure (% of GDP) (Tuvalu, 73% spread)
| Indicator | Tonga | Tuvalu | Year |
|---|---|---|---|
| Health Expenditure (% of GDP) | 7.4% | 27.1% | 2023 |
| Stunting Prevalence (under 5) | 2.2% | 5.7% | 2019 |
| Maternal Mortality Ratio | 67 | 170 | 2023 |
| Infant Mortality Rate | 7.8 | 16.5 | 2024 |
3 closer health rows sit on the Tonga and Tuvalu profiles; this pair keeps the steep spreads only.
Environment: CO2 Emissions Per Capita (Tuvalu, 100% spread)
| Indicator | Tonga | Tuvalu | Year |
|---|---|---|---|
| CO2 Emissions Per Capita | 1.6 | 0 | 2024 |
| Forest Area | 12.4% | 33.3% | 2023 |
| Renewable Energy Consumption | 2.3% | 5.2% | 2022 |
Infrastructure: Access to Clean Water (Tonga, 71% spread)
| Indicator | Tonga | Tuvalu | Year |
|---|---|---|---|
| Access to Clean Water | 29.6% | 8.7% | 2024 |
| Internet Users | 67.4% | 35.2% | 2024 |
| Mobile Subscriptions | 61.7 | 98.9 | 2022 |
| Access to Sanitation | 31.2% | 39.7% | 2024 |
1 closer infrastructure rows sit on the Tonga and Tuvalu profiles; this pair keeps the steep spreads only.
Social: Poverty (< $2.15/day) (Tonga, 96% spread)
| Indicator | Tonga | Tuvalu | Year |
|---|---|---|---|
| Poverty (< $2.15/day) | 0.4% | 9.0% | 2021 |
| Intentional Homicides | 0.9 | 18.3 | 2019 |
| Net Migration | -2,149 | -280 | 2024 |
| GINI Index | 27.1 | 39.1 | 2021 |
2 closer social rows sit on the Tonga and Tuvalu profiles; this pair keeps the steep spreads only.
How to read this Tonga vs Tuvalu comparison
Tonga (UMC, East Asia & Pacific) vs Tuvalu (UMC, East Asia & Pacific) is a WIDE WDI pair: population is 10.8x larger (104.2K vs 9.6K) and total GDP is 10.4x larger ($647.5M vs $62.3M). The gap board leads on Foreign Direct Investment (~102% relative spread) across 40 indicators in 7 topics. Same income tier; rate and stock gaps are the sharper policy read. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Tonga vs Tuvalu
Drills from this same-band UMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
UMC UMC
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Tonga vs Tuvalu figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band UMC · WIDE scale band.