Togo vs Tanzania
POP 8.2x GDP 7.4x LE 4.3 yrs same-band LMC
Widest indicator spreads · Togo vs Tanzania
Economy: Foreign Direct Investment (Tanzania, 95% spread)
| Indicator | Togo | Tanzania | Year |
|---|---|---|---|
| Foreign Direct Investment | $83.8M | $1.7B | 2024 |
| GDP (Current USD) | $10.6B | $79.2B | 2024 |
| Trade (% of GDP) | 59.9% | 41.3% | 2023 |
| Unemployment Rate | 1.9% | 1.6% | 2024 |
3 closer economy rows sit on the Togo and Tanzania profiles; this pair keeps the steep spreads only.
Health: Health Expenditure (% of GDP) (Togo, 50% spread)
| Indicator | Togo | Tanzania | Year |
|---|---|---|---|
| Health Expenditure (% of GDP) | 6.1% | 3.1% | 2023 |
| Under-5 Mortality Rate | 56.1 | 37.0 | 2024 |
| Maternal Mortality Ratio | 349 | 276 | 2023 |
| Stunting Prevalence (under 5) | 23.8% | 30.0% | 2017 |
3 closer health rows sit on the Togo and Tanzania profiles; this pair keeps the steep spreads only.
Education: School Enrollment (Tertiary) (Togo, 73% spread)
| Indicator | Togo | Tanzania | Year |
|---|---|---|---|
| School Enrollment (Tertiary) | 14.9% | 4.0% | 2020 |
| School Enrollment (Secondary) | 63.4% | 28.2% | 2023 |
| Education Expenditure (% of GDP) | 4.1% | 3.2% | 2023 |
| School Enrollment (Primary) | 114.3% | 92.7% | 2024 |
2 closer education rows sit on the Togo and Tanzania profiles; this pair keeps the steep spreads only.
Infrastructure: Access to Sanitation (Tanzania, 54% spread)
| Indicator | Togo | Tanzania | Year |
|---|---|---|---|
| Access to Sanitation | 13.0% | 28.5% | 2024 |
| Mobile Subscriptions | 80.8 | 126.6 | 2024 |
| Access to Clean Water | 20.5% | 31.3% | 2024 |
| Internet Users | 39.5% | 31.2% | 2024 |
1 closer infrastructure rows sit on the Togo and Tanzania profiles; this pair keeps the steep spreads only.
Social: Net Migration (Togo, 53% spread)
| Indicator | Togo | Tanzania | Year |
|---|---|---|---|
| Net Migration | -14,014 | -29,865 | 2024 |
| Poverty (< $2.15/day) | 34.7% | 51.3% | 2021 |
| Male Labor Participation | 59.2% | 87.4% | 2024 |
| Female Labor Participation | 56.6% | 80.3% | 2024 |
2 closer social rows sit on the Togo and Tanzania profiles; this pair keeps the steep spreads only.
How to read this Togo vs Tanzania comparison
Togo (LMC, Sub-Saharan Africa) vs Tanzania (LMC, Sub-Saharan Africa) is a WIDE WDI pair: population is 8.2x smaller (8.4M vs 68.6M) and total GDP is 7.4x smaller ($10.6B vs $79.2B). The gap board leads on Foreign Direct Investment (~95% relative spread) across 41 indicators in 7 topics. Same income tier; rate and stock gaps are the sharper policy read. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Togo vs Tanzania
Drills from this same-band LMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LMC LMC
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Togo vs Tanzania figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LMC · WIDE scale band.