Tanzania vs Togo
POP 8.2x GDP 7.4x LE 4.3 yrs same-band LMC
Widest indicator spreads · Tanzania vs Togo
Economy: Foreign Direct Investment (Tanzania, 95% spread)
| Indicator | Tanzania | Togo | Year |
|---|---|---|---|
| Foreign Direct Investment | $1.7B | $83.8M | 2024 |
| GDP (Current USD) | $79.2B | $10.6B | 2024 |
| Trade (% of GDP) | 41.3% | 59.9% | 2024 |
| Unemployment Rate | 1.6% | 1.9% | 2024 |
3 closer economy rows sit on the Tanzania and Togo profiles; this pair keeps the steep spreads only.
Health: Health Expenditure (% of GDP) (Togo, 50% spread)
| Indicator | Tanzania | Togo | Year |
|---|---|---|---|
| Health Expenditure (% of GDP) | 3.1% | 6.1% | 2023 |
| Under-5 Mortality Rate | 37.0 | 56.1 | 2024 |
| Maternal Mortality Ratio | 276 | 349 | 2023 |
| Stunting Prevalence (under 5) | 30.0% | 23.8% | 2022 |
3 closer health rows sit on the Tanzania and Togo profiles; this pair keeps the steep spreads only.
Education: School Enrollment (Tertiary) (Togo, 73% spread)
| Indicator | Tanzania | Togo | Year |
|---|---|---|---|
| School Enrollment (Tertiary) | 4.0% | 14.9% | 2024 |
| School Enrollment (Secondary) | 28.2% | 63.4% | 2021 |
| Education Expenditure (% of GDP) | 3.2% | 4.1% | 2024 |
| School Enrollment (Primary) | 92.7% | 114.3% | 2024 |
2 closer education rows sit on the Tanzania and Togo profiles; this pair keeps the steep spreads only.
Infrastructure: Access to Sanitation (Tanzania, 54% spread)
| Indicator | Tanzania | Togo | Year |
|---|---|---|---|
| Access to Sanitation | 28.5% | 13.0% | 2024 |
| Mobile Subscriptions | 126.6 | 80.8 | 2024 |
| Access to Clean Water | 31.3% | 20.5% | 2024 |
| Internet Users | 31.2% | 39.5% | 2024 |
1 closer infrastructure rows sit on the Tanzania and Togo profiles; this pair keeps the steep spreads only.
Social: Net Migration (Togo, 53% spread)
| Indicator | Tanzania | Togo | Year |
|---|---|---|---|
| Net Migration | -29,865 | -14,014 | 2024 |
| Poverty (< $2.15/day) | 51.3% | 34.7% | 2018 |
| Male Labor Participation | 87.4% | 59.2% | 2024 |
| Female Labor Participation | 80.3% | 56.6% | 2024 |
2 closer social rows sit on the Tanzania and Togo profiles; this pair keeps the steep spreads only.
How to read this Tanzania vs Togo comparison
Tanzania (LMC, Sub-Saharan Africa) vs Togo (LMC, Sub-Saharan Africa) is a WIDE WDI pair: population is 8.2x larger (68.6M vs 8.4M) and total GDP is 7.4x larger ($79.2B vs $10.6B). The gap board leads on Foreign Direct Investment (~95% relative spread) across 41 indicators in 7 topics. Same income tier; rate and stock gaps are the sharper policy read. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Tanzania vs Togo
Drills from this same-band LMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LMC LMC
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Tanzania vs Togo figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LMC · WIDE scale band.