Sudan vs Rwanda
POP 3.5x GDP 3.3x LE 1.5 yrs same-band LIC
Widest indicator spreads · Sudan vs Rwanda
Economy: GDP Growth Rate (Rwanda, 152% spread)
| Indicator | Sudan | Rwanda | Year |
|---|---|---|---|
| GDP Growth Rate | -14.0% | 7.2% | 2024 |
| Inflation (Consumer Prices) | 138.8% | 1.8% | 2022 |
| Trade (% of GDP) | 2.0% | 71.7% | 2024 |
| GDP (Current USD) | $49.7B | $15.1B | 2024 |
3 closer economy rows sit on the Sudan and Rwanda profiles; this pair keeps the steep spreads only.
Health: Health Expenditure (% of GDP) (Rwanda, 44% spread)
| Indicator | Sudan | Rwanda | Year |
|---|---|---|---|
| Health Expenditure (% of GDP) | 2.9% | 5.1% | 2023 |
| Under-5 Mortality Rate | 61.6 | 37.7 | 2024 |
| Infant Mortality Rate | 42.9 | 29.4 | 2024 |
| Physicians (per 1,000 people) | 0.3 | 0.1 | 2017 |
3 closer health rows sit on the Sudan and Rwanda profiles; this pair keeps the steep spreads only.
Education: Education Expenditure (% of GDP) (Rwanda, 56% spread)
| Indicator | Sudan | Rwanda | Year |
|---|---|---|---|
| Education Expenditure (% of GDP) | 2.0% | 4.6% | 2009 |
| School Enrollment (Primary) | 72.4% | 149.6% | 2019 |
| School Enrollment (Tertiary) | 15.9% | 9.4% | 2015 |
| Literacy Rate (Adult) | 53.5% | 78.8% | 2008 |
2 closer education rows sit on the Sudan and Rwanda profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Sudan, 99% spread)
| Indicator | Sudan | Rwanda | Year |
|---|---|---|---|
| Freshwater Withdrawal | 673.4% | 6.4% | 2022 |
| Electric Power Consumption | 223 | 77 | 2023 |
| CO2 Emissions Per Capita | 0.4 | 0.2 | 2024 |
| Renewable Energy Consumption | 61.0% | 79.9% | 2021 |
1 closer environment rows sit on the Sudan and Rwanda profiles; this pair keeps the steep spreads only.
Social: Net Migration (Rwanda, 97% spread)
| Indicator | Sudan | Rwanda | Year |
|---|---|---|---|
| Net Migration | -544,257 | -15,582 | 2024 |
| Female Labor Participation | 14.5% | 57.1% | 2022 |
| Poverty (< $2.15/day) | 10.1% | 38.6% | 2014 |
| Intentional Homicides | 5.1 | 3.6 | 2008 |
2 closer social rows sit on the Sudan and Rwanda profiles; this pair keeps the steep spreads only.
How to read this Sudan vs Rwanda comparison
Sudan (LIC, Sub-Saharan Africa) vs Rwanda (LIC, Sub-Saharan Africa) is a WIDE WDI pair: population is 3.5x larger (50.4M vs 14.3M) and total GDP is 3.3x larger ($49.7B vs $15.1B). The gap board leads on GDP Growth Rate (~152% relative spread) across 39 indicators in 7 topics. Same income tier; rate and stock gaps are the sharper policy read. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Sudan vs Rwanda
Drills from this same-band LIC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LIC LIC
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Sudan vs Rwanda figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LIC · WIDE scale band.