Sudan vs Chad
POP 2.5x GDP 2.5x LE 11.3 yrs same-band LIC
Widest indicator spreads · Sudan vs Chad
Demographics: Population (Sudan, 60% spread)
| Indicator | Sudan | Chad | Year |
|---|---|---|---|
| Population | 50.4M | 20.3M | 2024 |
| Population Density | 26.8 | 15.3 | 2023 |
| Population Ages 65+ | 3.3% | 2.1% | 2024 |
| Urban Population | 34.9% | 26.9% | 2024 |
1 closer demographics rows sit on the Sudan and Chad profiles; this pair keeps the steep spreads only.
Economy: GDP Growth Rate (Chad, 135% spread)
| Indicator | Sudan | Chad | Year |
|---|---|---|---|
| GDP Growth Rate | -14.0% | 5.0% | 2024 |
| Trade (% of GDP) | 2.0% | 44.6% | 2024 |
| Inflation (Consumer Prices) | 138.8% | 8.9% | 2022 |
| Unemployment Rate | 7.5% | 1.1% | 2022 |
3 closer economy rows sit on the Sudan and Chad profiles; this pair keeps the steep spreads only.
Health: Maternal Mortality Ratio (Sudan, 66% spread)
| Indicator | Sudan | Chad | Year |
|---|---|---|---|
| Maternal Mortality Ratio | 256 | 748 | 2023 |
| Health Expenditure (% of GDP) | 2.9% | 5.0% | 2023 |
| Under-5 Mortality Rate | 61.6 | 97.3 | 2024 |
| Infant Mortality Rate | 42.9 | 56.3 | 2024 |
3 closer health rows sit on the Sudan and Chad profiles; this pair keeps the steep spreads only.
Education: School Enrollment (Tertiary) (Sudan, 72% spread)
| Indicator | Sudan | Chad | Year |
|---|---|---|---|
| School Enrollment (Tertiary) | 15.9% | 4.4% | 2015 |
| School Enrollment (Secondary) | 43.5% | 23.5% | 2019 |
| Literacy Rate (Adult) | 53.5% | 30.6% | 2008 |
| Education Expenditure (% of GDP) | 2.0% | 3.2% | 2009 |
2 closer education rows sit on the Sudan and Chad profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Sudan, 99% spread)
| Indicator | Sudan | Chad | Year |
|---|---|---|---|
| Freshwater Withdrawal | 673.4% | 5.9% | 2022 |
| Electric Power Consumption | 223 | 14 | 2023 |
| Forest Area | 9.6% | 3.2% | 2023 |
| CO2 Emissions Per Capita | 0.4 | 0.1 | 2024 |
1 closer environment rows sit on the Sudan and Chad profiles; this pair keeps the steep spreads only.
How to read this Sudan vs Chad comparison
Sudan (LIC) and Chad (LIC) sit in a MID-spread band on this curated board (same-band LIC). Population is 2.5x larger; GDP is 2.5x larger. Open with Net Migration (~137%) before the 7-topic tables (41 rows). Both in Sub-Saharan Africa, so regional peers are a fair control. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Sudan vs Chad
Drills from this same-band LIC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LIC LIC
Other curated pairs · MID band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Sudan vs Chad figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LIC · MID scale band.