Sudan vs Burkina Faso
POP 2.1x GDP 2.1x LE 5.2 yrs same-band LIC
Widest indicator spreads · Sudan vs Burkina Faso
Demographics: Population Density (Burkina Faso, 68% spread)
| Indicator | Sudan | Burkina Faso | Year |
|---|---|---|---|
| Population Density | 26.8 | 84.2 | 2023 |
| Population | 50.4M | 23.5M | 2024 |
| Population Ages 65+ | 3.3% | 2.7% | 2024 |
| Urban Population | 34.9% | 28.3% | 2024 |
1 closer demographics rows sit on the Sudan and Burkina Faso profiles; this pair keeps the steep spreads only.
Economy: Foreign Direct Investment (Sudan, 137% spread)
| Indicator | Sudan | Burkina Faso | Year |
|---|---|---|---|
| Foreign Direct Investment | $548.2M | $-202,224,388.094 | 2023 |
| GDP Growth Rate | -14.0% | 4.8% | 2024 |
| Inflation (Consumer Prices) | 138.8% | 4.2% | 2022 |
| Trade (% of GDP) | 2.0% | 60.5% | 2024 |
4 closer economy rows sit on the Sudan and Burkina Faso profiles; this pair keeps the steep spreads only.
Health: Health Expenditure (% of GDP) (Burkina Faso, 63% spread)
| Indicator | Sudan | Burkina Faso | Year |
|---|---|---|---|
| Health Expenditure (% of GDP) | 2.9% | 7.8% | 2023 |
| Stunting Prevalence (under 5) | 38.2% | 21.1% | 2014 |
| Under-5 Mortality Rate | 61.6 | 74.9 | 2024 |
4 closer health rows sit on the Sudan and Burkina Faso profiles; this pair keeps the steep spreads only.
Education: Education Expenditure (% of GDP) (Burkina Faso, 62% spread)
| Indicator | Sudan | Burkina Faso | Year |
|---|---|---|---|
| Education Expenditure (% of GDP) | 2.0% | 5.3% | 2009 |
| School Enrollment (Tertiary) | 15.9% | 10.0% | 2015 |
| School Enrollment (Secondary) | 43.5% | 30.0% | 2019 |
| Literacy Rate (Adult) | 53.5% | 41.6% | 2008 |
2 closer education rows sit on the Sudan and Burkina Faso profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Sudan, 99% spread)
| Indicator | Sudan | Burkina Faso | Year |
|---|---|---|---|
| Freshwater Withdrawal | 673.4% | 6.5% | 2022 |
| Forest Area | 9.6% | 22.2% | 2023 |
| Electric Power Consumption | 223 | 133 | 2023 |
| CO2 Emissions Per Capita | 0.4 | 0.3 | 2024 |
1 closer environment rows sit on the Sudan and Burkina Faso profiles; this pair keeps the steep spreads only.
Infrastructure: Access to Electricity (Sudan, 67% spread)
| Indicator | Sudan | Burkina Faso | Year |
|---|---|---|---|
| Access to Electricity | 66.0% | 21.7% | 2023 |
| Mobile Subscriptions | 70.2 | 116.6 | 2022 |
| Internet Users | 18.6% | 28.3% | 2017 |
1 closer infrastructure rows sit on the Sudan and Burkina Faso profiles; this pair keeps the steep spreads only.
Social: Net Migration (Burkina Faso, 95% spread)
| Indicator | Sudan | Burkina Faso | Year |
|---|---|---|---|
| Net Migration | -544,257 | -25,807 | 2024 |
| Female Labor Participation | 14.5% | 64.1% | 2022 |
| Poverty (< $2.15/day) | 10.1% | 42.1% | 2014 |
| Intentional Homicides | 5.1 | 1.3 | 2008 |
2 closer social rows sit on the Sudan and Burkina Faso profiles; this pair keeps the steep spreads only.
How to read this Sudan vs Burkina Faso comparison
Sudan (LIC) and Burkina Faso (LIC) sit in a MID-spread band on this curated board (same-band LIC). Population is 2.1x larger; GDP is 2.1x larger. Open with Foreign Direct Investment (~137%) before the 7-topic tables (41 rows). Both in Sub-Saharan Africa, so regional peers are a fair control. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Sudan vs Burkina Faso
Drills from this same-band LIC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LIC LIC
Sudan full profile · LIC
Sudan (LIC) carries the full WDI topic tables behind every row above.
Burkina Faso full profile · LIC
Burkina Faso (LIC) is the counterpart sheet for Sudan's column in this pair.
GDP/cap leaderboard
Rank Sudan (LIC) and Burkina Faso (LIC) on NY.GDP.PCAP.CD after the pair table.
Other curated pairs · MID band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Sudan vs Burkina Faso figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LIC · MID scale band.