Nepal vs Togo
POP 3.5x GDP 4.1x LE 7.7 yrs same-band LMC
Widest indicator spreads · Nepal vs Togo
Demographics: Population (Nepal, 72% spread)
| Indicator | Nepal | Togo | Year |
|---|---|---|---|
| Population | 29.7M | 8.4M | 2024 |
| Population Ages 65+ | 6.5% | 3.5% | 2024 |
| Urban Population | 66.8% | 43.8% | 2024 |
| Population Ages 0-14 | 28.4% | 40.8% | 2024 |
1 closer demographics rows sit on the Nepal and Togo profiles; this pair keeps the steep spreads only.
Economy: Unemployment Rate (Togo, 81% spread)
| Indicator | Nepal | Togo | Year |
|---|---|---|---|
| Unemployment Rate | 10.5% | 1.9% | 2024 |
| GDP (Current USD) | $43.3B | $10.6B | 2024 |
| GDP Growth Rate | 3.7% | 6.5% | 2024 |
| Inflation (Consumer Prices) | 4.7% | 2.9% | 2024 |
4 closer economy rows sit on the Nepal and Togo profiles; this pair keeps the steep spreads only.
Health: Physicians (per 1,000 people) (Nepal, 92% spread)
| Indicator | Nepal | Togo | Year |
|---|---|---|---|
| Physicians (per 1,000 people) | 1.0 | 0.1 | 2023 |
| Maternal Mortality Ratio | 142 | 349 | 2023 |
| Under-5 Mortality Rate | 25.1 | 56.1 | 2024 |
| Infant Mortality Rate | 22.2 | 34.8 | 2024 |
3 closer health rows sit on the Nepal and Togo profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Nepal, 60% spread)
| Indicator | Nepal | Togo | Year |
|---|---|---|---|
| Freshwater Withdrawal | 4.8% | 1.9% | 2022 |
| Forest Area | 41.6% | 22.1% | 2023 |
| Electric Power Consumption | 351 | 246 | 2023 |
| CO2 Emissions Per Capita | 0.5 | 0.3 | 2024 |
1 closer environment rows sit on the Nepal and Togo profiles; this pair keeps the steep spreads only.
Infrastructure: Access to Sanitation (Nepal, 76% spread)
| Indicator | Nepal | Togo | Year |
|---|---|---|---|
| Access to Sanitation | 53.4% | 13.0% | 2024 |
| Access to Electricity | 94.0% | 59.2% | 2023 |
| Access to Clean Water | 16.5% | 20.5% | 2024 |
| Mobile Subscriptions | 99.8 | 80.8 | 2024 |
1 closer infrastructure rows sit on the Nepal and Togo profiles; this pair keeps the steep spreads only.
Social: Net Migration (Togo, 97% spread)
| Indicator | Nepal | Togo | Year |
|---|---|---|---|
| Net Migration | -401,282 | -14,014 | 2024 |
| Poverty (< $2.15/day) | 2.4% | 34.7% | 2022 |
| Female Labor Participation | 27.4% | 56.6% | 2024 |
| GINI Index | 30 | 37.9 | 2022 |
2 closer social rows sit on the Nepal and Togo profiles; this pair keeps the steep spreads only.
How to read this Nepal vs Togo comparison
Nepal (LMC, South Asia) vs Togo (LMC, Sub-Saharan Africa) is a WIDE WDI pair: population is 3.5x larger (29.7M vs 8.4M) and total GDP is 4.1x larger ($43.3B vs $10.6B). The gap board leads on Net Migration (~97% relative spread) across 42 indicators in 7 topics. Same income tier; rate and stock gaps are the sharper policy read. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Nepal vs Togo
Drills from this same-band LMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LMC LMC
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Nepal vs Togo figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LMC · WIDE scale band.