Nepal vs Pakistan
POP 8.5x GDP 8.6x LE 2.8 yrs same-band LMC
Widest indicator spreads · Nepal vs Pakistan
Demographics: Population (Pakistan, 88% spread)
| Indicator | Nepal | Pakistan | Year |
|---|---|---|---|
| Population | 29.7M | 251.3M | 2024 |
| Urban Population | 66.8% | 39.2% | 2024 |
| Population Density | 207.1 | 321.1 | 2023 |
| Population Ages 65+ | 6.5% | 4.3% | 2024 |
1 closer demographics rows sit on the Nepal and Pakistan profiles; this pair keeps the steep spreads only.
Economy: Foreign Direct Investment (Pakistan, 98% spread)
| Indicator | Nepal | Pakistan | Year |
|---|---|---|---|
| Foreign Direct Investment | $56.9M | $2.7B | 2024 |
| GDP (Current USD) | $43.3B | $371.7B | 2024 |
| Inflation (Consumer Prices) | 4.7% | 12.6% | 2024 |
| Unemployment Rate | 10.5% | 5.5% | 2024 |
4 closer economy rows sit on the Nepal and Pakistan profiles; this pair keeps the steep spreads only.
Health: Health Expenditure (% of GDP) (Nepal, 59% spread)
| Indicator | Nepal | Pakistan | Year |
|---|---|---|---|
| Health Expenditure (% of GDP) | 6.2% | 2.5% | 2023 |
| Under-5 Mortality Rate | 25.1 | 56.0 | 2024 |
| Infant Mortality Rate | 22.2 | 48.2 | 2024 |
| Stunting Prevalence (under 5) | 24.8% | 37.6% | 2022 |
3 closer health rows sit on the Nepal and Pakistan profiles; this pair keeps the steep spreads only.
Education: School Enrollment (Tertiary) (Nepal, 49% spread)
| Indicator | Nepal | Pakistan | Year |
|---|---|---|---|
| School Enrollment (Tertiary) | 21.3% | 10.9% | 2024 |
| Education Expenditure (% of GDP) | 3.7% | 1.9% | 2024 |
| School Enrollment (Secondary) | 90.4% | 48.3% | 2024 |
| School Enrollment (Primary) | 124.6% | 83.7% | 2024 |
2 closer education rows sit on the Nepal and Pakistan profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Pakistan, 99% spread)
| Indicator | Nepal | Pakistan | Year |
|---|---|---|---|
| Freshwater Withdrawal | 4.8% | 326.0% | 2022 |
| Forest Area | 41.6% | 4.7% | 2023 |
| Renewable Energy Consumption | 73.7% | 41.6% | 2021 |
| Electric Power Consumption | 351 | 518 | 2023 |
1 closer environment rows sit on the Nepal and Pakistan profiles; this pair keeps the steep spreads only.
Infrastructure: Access to Clean Water (Pakistan, 63% spread)
| Indicator | Nepal | Pakistan | Year |
|---|---|---|---|
| Access to Clean Water | 16.5% | 45.0% | 2024 |
| Mobile Subscriptions | 99.8 | 76.9 | 2024 |
| Internet Users | 46.3% | 57.3% | 2024 |
2 closer infrastructure rows sit on the Nepal and Pakistan profiles; this pair keeps the steep spreads only.
Social: Poverty (< $2.15/day) (Nepal, 90% spread)
| Indicator | Nepal | Pakistan | Year |
|---|---|---|---|
| Poverty (< $2.15/day) | 2.4% | 23.0% | 2022 |
| Net Migration | -401,282 | -1,401,173 | 2024 |
| Intentional Homicides | 2.1 | 4.3 | 2020 |
| Male Labor Participation | 53.1% | 80.1% | 2024 |
2 closer social rows sit on the Nepal and Pakistan profiles; this pair keeps the steep spreads only.
How to read this Nepal vs Pakistan comparison
Nepal (LMC, South Asia) vs Pakistan (LMC, Middle East, North Africa, Afghanistan & Pakistan) is a WIDE WDI pair: population is 8.5x smaller (29.7M vs 251.3M) and total GDP is 8.6x smaller ($43.3B vs $371.7B). The gap board leads on Freshwater Withdrawal (~99% relative spread) across 42 indicators in 7 topics. Same income tier; rate and stock gaps are the sharper policy read. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Nepal vs Pakistan
Drills from this same-band LMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LMC LMC
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Nepal vs Pakistan figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LMC · WIDE scale band.