Myanmar vs Pakistan
POP 4.6x GDP 5.0x LE 0.7 yrs same-band LMC
Widest indicator spreads · Myanmar vs Pakistan
Demographics: Population (Pakistan, 78% spread)
| Indicator | Myanmar | Pakistan | Year |
|---|---|---|---|
| Population | 54.5M | 251.3M | 2024 |
| Population Density | 82.9 | 321.1 | 2023 |
| Population Ages 65+ | 7.3% | 4.3% | 2024 |
| Population Ages 0-14 | 24.3% | 36.7% | 2024 |
1 closer demographics rows sit on the Myanmar and Pakistan profiles; this pair keeps the steep spreads only.
Economy: GDP Growth Rate (Pakistan, 132% spread)
| Indicator | Myanmar | Pakistan | Year |
|---|---|---|---|
| GDP Growth Rate | -1.0% | 3.1% | 2024 |
| GDP (Current USD) | $74.1B | $371.7B | 2024 |
| Foreign Direct Investment | $1.1B | $2.7B | 2024 |
| Unemployment Rate | 2.9% | 5.5% | 2024 |
4 closer economy rows sit on the Myanmar and Pakistan profiles; this pair keeps the steep spreads only.
Health: Health Expenditure (% of GDP) (Myanmar, 43% spread)
| Indicator | Myanmar | Pakistan | Year |
|---|---|---|---|
| Health Expenditure (% of GDP) | 4.5% | 2.5% | 2023 |
| Physicians (per 1,000 people) | 0.8 | 1.2 | 2019 |
| Under-5 Mortality Rate | 36.9 | 56.0 | 2024 |
| Infant Mortality Rate | 32.8 | 48.2 | 2024 |
3 closer health rows sit on the Myanmar and Pakistan profiles; this pair keeps the steep spreads only.
Education: School Enrollment (Tertiary) (Myanmar, 47% spread)
| Indicator | Myanmar | Pakistan | Year |
|---|---|---|---|
| School Enrollment (Tertiary) | 20.4% | 10.9% | 2018 |
| School Enrollment (Secondary) | 77.0% | 48.3% | 2018 |
| Literacy Rate (Adult) | 93.5% | 58.9% | 2020 |
| School Enrollment (Primary) | 120.2% | 83.7% | 2018 |
2 closer education rows sit on the Myanmar and Pakistan profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Pakistan, 99% spread)
| Indicator | Myanmar | Pakistan | Year |
|---|---|---|---|
| Freshwater Withdrawal | 3.3% | 326.0% | 2022 |
| Forest Area | 42.4% | 4.7% | 2023 |
| Renewable Energy Consumption | 62.9% | 41.6% | 2021 |
| Electric Power Consumption | 368 | 518 | 2023 |
1 closer environment rows sit on the Myanmar and Pakistan profiles; this pair keeps the steep spreads only.
Infrastructure: Mobile Subscriptions (Myanmar, 33% spread)
| Indicator | Myanmar | Pakistan | Year |
|---|---|---|---|
| Mobile Subscriptions | 114.3 | 76.9 | 2024 |
| Access to Clean Water | 59.7% | 45.0% | 2024 |
| Internet Users | 45.4% | 57.3% | 2020 |
| Access to Electricity | 76.8% | 95.6% | 2023 |
1 closer infrastructure rows sit on the Myanmar and Pakistan profiles; this pair keeps the steep spreads only.
Social: Net Migration (Myanmar, 97% spread)
| Indicator | Myanmar | Pakistan | Year |
|---|---|---|---|
| Net Migration | -37,979 | -1,401,173 | 2024 |
| Poverty (< $2.15/day) | 10.3% | 23.0% | 2017 |
| Female Labor Participation | 41.0% | 24.0% | 2024 |
| Intentional Homicides | 2.6 | 4.3 | 2023 |
2 closer social rows sit on the Myanmar and Pakistan profiles; this pair keeps the steep spreads only.
How to read this Myanmar vs Pakistan comparison
Myanmar (LMC, East Asia & Pacific) vs Pakistan (LMC, Middle East, North Africa, Afghanistan & Pakistan) is a WIDE WDI pair: population is 4.6x smaller (54.5M vs 251.3M) and total GDP is 5.0x smaller ($74.1B vs $371.7B). The gap board leads on GDP Growth Rate (~132% relative spread) across 42 indicators in 7 topics. Same income tier; rate and stock gaps are the sharper policy read. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Myanmar vs Pakistan
Drills from this same-band LMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LMC LMC
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Myanmar vs Pakistan figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LMC · WIDE scale band.