Malawi vs Central African Republic
POP 4.1x GDP 4.1x LE 9.9 yrs same-band LIC
Widest indicator spreads · Malawi vs Central African Republic
Demographics: Population Density (Malawi, 96% spread)
| Indicator | Malawi | Central African Republic | Year |
|---|---|---|---|
| Population Density | 223.8 | 8.3 | 2023 |
| Population | 21.7M | 5.3M | 2024 |
| Urban Population | 17.3% | 44.1% | 2024 |
| Population Ages 0-14 | 40.7% | 49.0% | 2024 |
1 closer demographics rows sit on the Malawi and Central African Republic profiles; this pair keeps the steep spreads only.
Economy: Inflation (Consumer Prices) (Malawi, 95% spread)
| Indicator | Malawi | Central African Republic | Year |
|---|---|---|---|
| Inflation (Consumer Prices) | 32.2% | 1.5% | 2024 |
| Foreign Direct Investment | $258.0M | $40.4M | 2024 |
| GDP (Current USD) | $11.3B | $2.8B | 2024 |
| Unemployment Rate | 5.1% | 6.3% | 2024 |
4 closer economy rows sit on the Malawi and Central African Republic profiles; this pair keeps the steep spreads only.
Health: Maternal Mortality Ratio (Malawi, 67% spread)
| Indicator | Malawi | Central African Republic | Year |
|---|---|---|---|
| Maternal Mortality Ratio | 225 | 692 | 2023 |
| Under-5 Mortality Rate | 48.8 | 89.7 | 2024 |
| Health Expenditure (% of GDP) | 6.5% | 10.7% | 2023 |
| Infant Mortality Rate | 38.0 | 58.8 | 2024 |
3 closer health rows sit on the Malawi and Central African Republic profiles; this pair keeps the steep spreads only.
Education: School Enrollment (Secondary) (Malawi, 57% spread)
| Indicator | Malawi | Central African Republic | Year |
|---|---|---|---|
| School Enrollment (Secondary) | 36.6% | 15.8% | 2023 |
| Literacy Rate (Adult) | 70.2% | 42.4% | 2020 |
| Youth Literacy Rate | 80.7% | 50.6% | 2020 |
| Education Expenditure (% of GDP) | 2.7% | 1.8% | 2022 |
2 closer education rows sit on the Malawi and Central African Republic profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Malawi, 99% spread)
| Indicator | Malawi | Central African Republic | Year |
|---|---|---|---|
| Freshwater Withdrawal | 8.4% | 0.1% | 2022 |
| Forest Area | 22.4% | 35.7% | 2023 |
| Renewable Energy Consumption | 62.9% | 90.9% | 2022 |
| CO2 Emissions Per Capita | 0.2 | 0.1 | 2024 |
Infrastructure: Access to Sanitation (Malawi, 71% spread)
| Indicator | Malawi | Central African Republic | Year |
|---|---|---|---|
| Access to Sanitation | 46.2% | 13.5% | 2024 |
| Access to Clean Water | 18.2% | 6.2% | 2024 |
| Mobile Subscriptions | 69.3 | 38.8 | 2024 |
| Internet Users | 19.0% | 13.8% | 2024 |
1 closer infrastructure rows sit on the Malawi and Central African Republic profiles; this pair keeps the steep spreads only.
Social: Intentional Homicides (Central African Republic, 91% spread)
| Indicator | Malawi | Central African Republic | Year |
|---|---|---|---|
| Intentional Homicides | 1.8 | 20.1 | 2012 |
| Net Migration | -1,507 | -15,357 | 2024 |
| Male Labor Participation | 67.7% | 82.8% | 2024 |
3 closer social rows sit on the Malawi and Central African Republic profiles; this pair keeps the steep spreads only.
How to read this Malawi vs Central African Republic comparison
Malawi (LIC, Sub-Saharan Africa) vs Central African Republic (LIC, Sub-Saharan Africa) is a WIDE WDI pair: population is 4.1x larger (21.7M vs 5.3M) and total GDP is 4.1x larger ($11.3B vs $2.8B). The gap board leads on Freshwater Withdrawal (~99% relative spread) across 41 indicators in 7 topics. Same income tier; rate and stock gaps are the sharper policy read. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Malawi vs Central African Republic
Drills from this same-band LIC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LIC LIC
Malawi full profile · LIC
Malawi (LIC) carries the full WDI topic tables behind every row above.
Central African Republic full profile · LIC
Central African Republic (LIC) is the counterpart sheet for Malawi's column in this pair.
GDP/cap leaderboard
Rank Malawi (LIC) and Central African Republic (LIC) on NY.GDP.PCAP.CD after the pair table.
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Malawi vs Central African Republic figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LIC · WIDE scale band.