Liberia vs Sudan
POP 9.0x GDP 10.4x LE 4.2 yrs same-band LIC
Widest indicator spreads · Liberia vs Sudan
Economy: GDP Growth Rate (Liberia, 129% spread)
| Indicator | Liberia | Sudan | Year |
|---|---|---|---|
| GDP Growth Rate | 4.0% | -14.0% | 2024 |
| Inflation (Consumer Prices) | 8.2% | 138.8% | 2024 |
| GDP (Current USD) | $4.8B | $49.7B | 2024 |
| Unemployment Rate | 2.9% | 7.5% | 2024 |
3 closer economy rows sit on the Liberia and Sudan profiles; this pair keeps the steep spreads only.
Health: Health Expenditure (% of GDP) (Liberia, 78% spread)
| Indicator | Liberia | Sudan | Year |
|---|---|---|---|
| Health Expenditure (% of GDP) | 13.0% | 2.9% | 2023 |
| Maternal Mortality Ratio | 628 | 256 | 2023 |
| Infant Mortality Rate | 63.2 | 42.9 | 2024 |
| Under-5 Mortality Rate | 86.4 | 61.6 | 2024 |
3 closer health rows sit on the Liberia and Sudan profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Sudan, 100% spread)
| Indicator | Liberia | Sudan | Year |
|---|---|---|---|
| Freshwater Withdrawal | 0.1% | 673.4% | 2022 |
| Forest Area | 78.1% | 9.6% | 2023 |
| Renewable Energy Consumption | 92.8% | 61.0% | 2022 |
| CO2 Emissions Per Capita | 0.2 | 0.4 | 2024 |
1 closer environment rows sit on the Liberia and Sudan profiles; this pair keeps the steep spreads only.
Infrastructure: Mobile Subscriptions (Sudan, 54% spread)
| Indicator | Liberia | Sudan | Year |
|---|---|---|---|
| Mobile Subscriptions | 32.1 | 70.2 | 2022 |
| Access to Electricity | 32.5% | 66.0% | 2023 |
| Internet Users | 32.2% | 18.6% | 2024 |
Social: Net Migration (Liberia, 99% spread)
| Indicator | Liberia | Sudan | Year |
|---|---|---|---|
| Net Migration | -7,779 | -544,257 | 2024 |
| Female Labor Participation | 72.0% | 14.5% | 2024 |
| Poverty (< $2.15/day) | 33.6% | 10.1% | 2016 |
| Intentional Homicides | 3.1 | 5.1 | 2012 |
2 closer social rows sit on the Liberia and Sudan profiles; this pair keeps the steep spreads only.
How to read this Liberia vs Sudan comparison
Liberia (LIC, Sub-Saharan Africa) vs Sudan (LIC, Sub-Saharan Africa) is a WIDE WDI pair: population is 9.0x smaller (5.6M vs 50.4M) and total GDP is 10.4x smaller ($4.8B vs $49.7B). The gap board leads on GDP Growth Rate (~129% relative spread) across 39 indicators in 7 topics. Same income tier; rate and stock gaps are the sharper policy read. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Liberia vs Sudan
Drills from this same-band LIC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LIC LIC
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Liberia vs Sudan figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LIC · WIDE scale band.