Lebanon vs Viet Nam
POP 17.4x GDP 18.3x LE 3.2 yrs LMC↔UMC
Widest indicator spreads · Lebanon vs Viet Nam
Economy: GDP Growth Rate (Viet Nam, 199% spread)
| Indicator | Lebanon | Viet Nam | Year |
|---|---|---|---|
| GDP Growth Rate | -7.1% | 7.0% | 2024 |
| GDP (Current USD) | $26.0B | $476.3B | 2024 |
| Inflation (Consumer Prices) | 45.2% | 3.6% | 2024 |
| Foreign Direct Investment | $1.8B | $20.2B | 2024 |
3 closer economy rows sit on the Lebanon and Viet Nam profiles; this pair keeps the steep spreads only.
Health: Maternal Mortality Ratio (Lebanon, 69% spread)
| Indicator | Lebanon | Viet Nam | Year |
|---|---|---|---|
| Maternal Mortality Ratio | 15 | 48 | 2023 |
| Physicians (per 1,000 people) | 2.7 | 1.1 | 2020 |
| Stunting Prevalence (under 5) | 13.9% | 18.2% | 2023 |
| Infant Mortality Rate | 15.3 | 12.0 | 2024 |
3 closer health rows sit on the Lebanon and Viet Nam profiles; this pair keeps the steep spreads only.
Education: Education Expenditure (% of GDP) (Viet Nam, 58% spread)
| Indicator | Lebanon | Viet Nam | Year |
|---|---|---|---|
| Education Expenditure (% of GDP) | 1.2% | 2.9% | 2024 |
| School Enrollment (Secondary) | 63.8% | 93.4% | 2024 |
| School Enrollment (Tertiary) | 54.4% | 37.6% | 2023 |
| School Enrollment (Primary) | 81.8% | 106.3% | 2024 |
2 closer education rows sit on the Lebanon and Viet Nam profiles; this pair keeps the steep spreads only.
Environment: Renewable Energy Consumption (Viet Nam, 72% spread)
| Indicator | Lebanon | Viet Nam | Year |
|---|---|---|---|
| Renewable Energy Consumption | 6.8% | 24.2% | 2021 |
| Forest Area | 14.2% | 47.4% | 2023 |
| Electric Power Consumption | 975 | 2,585 | 2023 |
| CO2 Emissions Per Capita | 1.9 | 4.3 | 2024 |
1 closer environment rows sit on the Lebanon and Viet Nam profiles; this pair keeps the steep spreads only.
Infrastructure: Access to Sanitation (Viet Nam, 43% spread)
| Indicator | Lebanon | Viet Nam | Year |
|---|---|---|---|
| Access to Sanitation | 25.7% | 45.4% | 2024 |
| Mobile Subscriptions | 74.0 | 127.6 | 2022 |
| Access to Clean Water | 47.7% | 58.6% | 2024 |
2 closer infrastructure rows sit on the Lebanon and Viet Nam profiles; this pair keeps the steep spreads only.
Social: Poverty (< $2.15/day) (Viet Nam, 72% spread)
| Indicator | Lebanon | Viet Nam | Year |
|---|---|---|---|
| Poverty (< $2.15/day) | 5.8% | 1.6% | 2022 |
| Net Migration | -17,267 | -59,645 | 2024 |
| Female Labor Participation | 22.2% | 68.9% | 2023 |
| Intentional Homicides | 2.2 | 1.5 | 2020 |
2 closer social rows sit on the Lebanon and Viet Nam profiles; this pair keeps the steep spreads only.
How to read this Lebanon vs Viet Nam comparison
Lebanon (LMC, Middle East, North Africa, Afghanistan & Pakistan) vs Viet Nam (UMC, East Asia & Pacific) is a WIDE WDI pair: population is 17.4x smaller (5.8M vs 101M) and total GDP is 18.3x smaller ($26.0B vs $476.3B). The gap board leads on GDP Growth Rate (~199% relative spread) across 41 indicators in 7 topics. Cross-tier pair; prefer per-capita and rate columns over raw totals. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Lebanon vs Viet Nam
Drills from this LMC↔UMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LMC UMC
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Lebanon vs Viet Nam figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · LMC↔UMC · WIDE scale band.