Jordan vs Indonesia
POP 24.5x GDP 23.8x LE 6.7 yrs same-band UMC
Widest indicator spreads · Jordan vs Indonesia
Demographics: Population (Indonesia, 96% spread)
| Indicator | Jordan | Indonesia | Year |
|---|---|---|---|
| Population | 11.6M | 283.5M | 2024 |
| Population Ages 65+ | 4.5% | 7.3% | 2024 |
| Urban Population | 93.0% | 58.8% | 2024 |
| Population Ages 0-14 | 30.7% | 24.6% | 2024 |
3 closer demographics rows sit on the Jordan and Indonesia profiles; this pair keeps the steep spreads only.
Economy: GDP (Current USD) (Indonesia, 96% spread)
| Indicator | Jordan | Indonesia | Year |
|---|---|---|---|
| GDP (Current USD) | $58.6B | $1.4T | 2024 |
| Foreign Direct Investment | $1.6B | $24.2B | 2024 |
| Unemployment Rate | 16.7% | 3.3% | 2024 |
| Trade (% of GDP) | 146.0% | 42.6% | 2007 |
5 closer economy rows sit on the Jordan and Indonesia profiles; this pair keeps the steep spreads only.
Health: Physicians (per 1,000 people) (Jordan, 82% spread)
| Indicator | Jordan | Indonesia | Year |
|---|---|---|---|
| Physicians (per 1,000 people) | 2.9 | 0.5 | 2022 |
| Maternal Mortality Ratio | 31 | 140 | 2023 |
| Health Expenditure (% of GDP) | 7.7% | 2.7% | 2023 |
| Stunting Prevalence (under 5) | 8.2% | 22.0% | 2023 |
3 closer health rows sit on the Jordan and Indonesia profiles; this pair keeps the steep spreads only.
Environment: Forest Area (Indonesia, 98% spread)
| Indicator | Jordan | Indonesia | Year |
|---|---|---|---|
| Forest Area | 1.1% | 47.7% | 2023 |
| Freshwater Withdrawal | 139.3% | 11.0% | 2022 |
| Renewable Energy Consumption | 11.5% | 20.2% | 2021 |
| CO2 Emissions Per Capita | 2.1 | 2.9 | 2024 |
1 closer environment rows sit on the Jordan and Indonesia profiles; this pair keeps the steep spreads only.
Infrastructure: Access to Clean Water (Jordan, 66% spread)
| Indicator | Jordan | Indonesia | Year |
|---|---|---|---|
| Access to Clean Water | 89.0% | 30.5% | 2024 |
| Mobile Subscriptions | 69.6 | 122.5 | 2024 |
| Internet Users | 95.6% | 72.8% | 2024 |
2 closer infrastructure rows sit on the Jordan and Indonesia profiles; this pair keeps the steep spreads only.
Social: Poverty (< $2.15/day) (Jordan, 98% spread)
| Indicator | Jordan | Indonesia | Year |
|---|---|---|---|
| Poverty (< $2.15/day) | 0.1% | 5.4% | 2010 |
| Net Migration | -156,369 | -38,469 | 2024 |
| Female Labor Participation | 16.0% | 53.6% | 2024 |
| Intentional Homicides | 1.0 | 0.3 | 2023 |
2 closer social rows sit on the Jordan and Indonesia profiles; this pair keeps the steep spreads only.
How to read this Jordan vs Indonesia comparison
Jordan (UMC, Middle East, North Africa, Afghanistan & Pakistan) vs Indonesia (UMC, East Asia & Pacific) is a WIDE WDI pair: population is 24.5x smaller (11.6M vs 283.5M) and total GDP is 23.8x smaller ($58.6B vs $1.4T). The gap board leads on Poverty (< $2.15/day) (~98% relative spread) across 48 indicators in 8 topics. Same income tier; rate and stock gaps are the sharper policy read. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Jordan vs Indonesia
Drills from this same-band UMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
UMC UMC
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Jordan vs Indonesia figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band UMC · WIDE scale band.