Colombia vs Gabon
POP 20.8x GDP 20.1x LE 9.4 yrs same-band UMC
Widest indicator spreads · Colombia vs Gabon
Demographics: Population (Colombia, 95% spread)
| Indicator | Colombia | Gabon | Year |
|---|---|---|---|
| Population | 52.9M | 2.5M | 2024 |
| Population Density | 47.2 | 9.6 | 2023 |
| Population Ages 65+ | 9.8% | 4.1% | 2024 |
| Population Ages 0-14 | 20.3% | 36.5% | 2024 |
1 closer demographics rows sit on the Colombia and Gabon profiles; this pair keeps the steep spreads only.
Economy: GDP (Current USD) (Colombia, 95% spread)
| Indicator | Colombia | Gabon | Year |
|---|---|---|---|
| GDP (Current USD) | $420.5B | $20.9B | 2024 |
| Foreign Direct Investment | $13.7B | $1.1B | 2024 |
| Inflation (Consumer Prices) | 6.6% | 1.2% | 2024 |
| Trade (% of GDP) | 36.3% | 92.0% | 2024 |
4 closer economy rows sit on the Colombia and Gabon profiles; this pair keeps the steep spreads only.
Health: Physicians (per 1,000 people) (Colombia, 79% spread)
| Indicator | Colombia | Gabon | Year |
|---|---|---|---|
| Physicians (per 1,000 people) | 2.5 | 0.5 | 2023 |
| Maternal Mortality Ratio | 59 | 233 | 2023 |
| Under-5 Mortality Rate | 11.5 | 32.6 | 2024 |
| Health Expenditure (% of GDP) | 8.1% | 3.1% | 2024 |
3 closer health rows sit on the Colombia and Gabon profiles; this pair keeps the steep spreads only.
Education: School Enrollment (Tertiary) (Colombia, 87% spread)
| Indicator | Colombia | Gabon | Year |
|---|---|---|---|
| School Enrollment (Tertiary) | 59.3% | 7.7% | 2022 |
| Education Expenditure (% of GDP) | 5.3% | 2.3% | 2020 |
| School Enrollment (Secondary) | 101.6% | 70.3% | 2022 |
3 closer education rows sit on the Colombia and Gabon profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Colombia, 93% spread)
| Indicator | Colombia | Gabon | Year |
|---|---|---|---|
| Freshwater Withdrawal | 1.1% | 0.1% | 2022 |
| Renewable Energy Consumption | 29.7% | 91.3% | 2021 |
| Forest Area | 52.8% | 91.2% | 2023 |
| Electric Power Consumption | 1,551 | 1,023 | 2024 |
1 closer environment rows sit on the Colombia and Gabon profiles; this pair keeps the steep spreads only.
Social: Net Migration (Colombia, 99% spread)
| Indicator | Colombia | Gabon | Year |
|---|---|---|---|
| Net Migration | 141.6K | 1.1K | 2024 |
| Poverty (< $2.15/day) | 8.5% | 3.8% | 2024 |
| GINI Index | 54.4 | 38 | 2024 |
| Male Labor Participation | 75.9% | 60.4% | 2024 |
2 closer social rows sit on the Colombia and Gabon profiles; this pair keeps the steep spreads only.
How to read this Colombia vs Gabon comparison
Colombia (UMC, Latin America & Caribbean) vs Gabon (UMC, Sub-Saharan Africa) is a WIDE WDI pair: population is 20.8x larger (52.9M vs 2.5M) and total GDP is 20.1x larger ($420.5B vs $20.9B). The gap board leads on Net Migration (~99% relative spread) across 42 indicators in 7 topics. Same income tier; rate and stock gaps are the sharper policy read. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Colombia vs Gabon
Drills from this same-band UMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
UMC UMC
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Colombia vs Gabon figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band UMC · WIDE scale band.