Chad vs Sudan
POP 2.5x GDP 2.5x LE 11.3 yrs same-band LIC
Widest indicator spreads · Chad vs Sudan
Demographics: Population (Sudan, 60% spread)
| Indicator | Chad | Sudan | Year |
|---|---|---|---|
| Population | 20.3M | 50.4M | 2024 |
| Population Density | 15.3 | 26.8 | 2023 |
| Population Ages 65+ | 2.1% | 3.3% | 2024 |
| Urban Population | 26.9% | 34.9% | 2024 |
1 closer demographics rows sit on the Chad and Sudan profiles; this pair keeps the steep spreads only.
Economy: GDP Growth Rate (Chad, 135% spread)
| Indicator | Chad | Sudan | Year |
|---|---|---|---|
| GDP Growth Rate | 5.0% | -14.0% | 2024 |
| Trade (% of GDP) | 44.6% | 2.0% | 2024 |
| Inflation (Consumer Prices) | 8.9% | 138.8% | 2024 |
| Unemployment Rate | 1.1% | 7.5% | 2024 |
3 closer economy rows sit on the Chad and Sudan profiles; this pair keeps the steep spreads only.
Health: Maternal Mortality Ratio (Sudan, 66% spread)
| Indicator | Chad | Sudan | Year |
|---|---|---|---|
| Maternal Mortality Ratio | 748 | 256 | 2023 |
| Health Expenditure (% of GDP) | 5.0% | 2.9% | 2023 |
| Under-5 Mortality Rate | 97.3 | 61.6 | 2024 |
| Infant Mortality Rate | 56.3 | 42.9 | 2024 |
3 closer health rows sit on the Chad and Sudan profiles; this pair keeps the steep spreads only.
Education: School Enrollment (Tertiary) (Sudan, 72% spread)
| Indicator | Chad | Sudan | Year |
|---|---|---|---|
| School Enrollment (Tertiary) | 4.4% | 15.9% | 2020 |
| School Enrollment (Secondary) | 23.5% | 43.5% | 2024 |
| Literacy Rate (Adult) | 30.6% | 53.5% | 2019 |
| Education Expenditure (% of GDP) | 3.2% | 2.0% | 2023 |
2 closer education rows sit on the Chad and Sudan profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Sudan, 99% spread)
| Indicator | Chad | Sudan | Year |
|---|---|---|---|
| Freshwater Withdrawal | 5.9% | 673.4% | 2022 |
| Electric Power Consumption | 14 | 223 | 2023 |
| Forest Area | 3.2% | 9.6% | 2023 |
| CO2 Emissions Per Capita | 0.1 | 0.4 | 2024 |
1 closer environment rows sit on the Chad and Sudan profiles; this pair keeps the steep spreads only.
How to read this Chad vs Sudan comparison
Chad (LIC) and Sudan (LIC) sit in a MID-spread band on this curated board (same-band LIC). Population is 2.5x smaller; GDP is 2.5x smaller. Open with Net Migration (~137%) before the 7-topic tables (41 rows). Both in Sub-Saharan Africa, so regional peers are a fair control. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Chad vs Sudan
Drills from this same-band LIC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LIC LIC
Other curated pairs · MID band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Chad vs Sudan figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LIC · MID scale band.