Central African Republic vs Malawi
POP 4.1x GDP 4.1x LE 9.9 yrs same-band LIC
Widest indicator spreads · Central African Republic vs Malawi
Demographics: Population Density (Malawi, 96% spread)
| Indicator | Central African Republic | Malawi | Year |
|---|---|---|---|
| Population Density | 8.3 | 223.8 | 2023 |
| Population | 5.3M | 21.7M | 2024 |
| Urban Population | 44.1% | 17.3% | 2024 |
| Population Ages 0-14 | 49.0% | 40.7% | 2024 |
1 closer demographics rows sit on the Central African Republic and Malawi profiles; this pair keeps the steep spreads only.
Economy: Inflation (Consumer Prices) (Malawi, 95% spread)
| Indicator | Central African Republic | Malawi | Year |
|---|---|---|---|
| Inflation (Consumer Prices) | 1.5% | 32.2% | 2024 |
| Foreign Direct Investment | $40.4M | $258.0M | 2024 |
| GDP (Current USD) | $2.8B | $11.3B | 2024 |
| Unemployment Rate | 6.3% | 5.1% | 2024 |
4 closer economy rows sit on the Central African Republic and Malawi profiles; this pair keeps the steep spreads only.
Health: Maternal Mortality Ratio (Malawi, 67% spread)
| Indicator | Central African Republic | Malawi | Year |
|---|---|---|---|
| Maternal Mortality Ratio | 692 | 225 | 2023 |
| Under-5 Mortality Rate | 89.7 | 48.8 | 2024 |
| Health Expenditure (% of GDP) | 10.7% | 6.5% | 2023 |
| Infant Mortality Rate | 58.8 | 38.0 | 2024 |
3 closer health rows sit on the Central African Republic and Malawi profiles; this pair keeps the steep spreads only.
Education: School Enrollment (Secondary) (Malawi, 57% spread)
| Indicator | Central African Republic | Malawi | Year |
|---|---|---|---|
| School Enrollment (Secondary) | 15.8% | 36.6% | 2017 |
| Literacy Rate (Adult) | 42.4% | 70.2% | 2019 |
| Youth Literacy Rate | 50.6% | 80.7% | 2019 |
| Education Expenditure (% of GDP) | 1.8% | 2.7% | 2023 |
2 closer education rows sit on the Central African Republic and Malawi profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Malawi, 99% spread)
| Indicator | Central African Republic | Malawi | Year |
|---|---|---|---|
| Freshwater Withdrawal | 0.1% | 8.4% | 2022 |
| Forest Area | 35.7% | 22.4% | 2023 |
| Renewable Energy Consumption | 90.9% | 62.9% | 2022 |
| CO2 Emissions Per Capita | 0.1 | 0.2 | 2024 |
Infrastructure: Access to Sanitation (Malawi, 71% spread)
| Indicator | Central African Republic | Malawi | Year |
|---|---|---|---|
| Access to Sanitation | 13.5% | 46.2% | 2024 |
| Access to Clean Water | 6.2% | 18.2% | 2024 |
| Mobile Subscriptions | 38.8 | 69.3 | 2022 |
| Internet Users | 13.8% | 19.0% | 2024 |
1 closer infrastructure rows sit on the Central African Republic and Malawi profiles; this pair keeps the steep spreads only.
Social: Intentional Homicides (Central African Republic, 91% spread)
| Indicator | Central African Republic | Malawi | Year |
|---|---|---|---|
| Intentional Homicides | 20.1 | 1.8 | 2016 |
| Net Migration | -15,357 | -1,507 | 2024 |
| Male Labor Participation | 82.8% | 67.7% | 2024 |
3 closer social rows sit on the Central African Republic and Malawi profiles; this pair keeps the steep spreads only.
How to read this Central African Republic vs Malawi comparison
Central African Republic (LIC, Sub-Saharan Africa) vs Malawi (LIC, Sub-Saharan Africa) is a WIDE WDI pair: population is 4.1x smaller (5.3M vs 21.7M) and total GDP is 4.1x smaller ($2.8B vs $11.3B). The gap board leads on Freshwater Withdrawal (~99% relative spread) across 41 indicators in 7 topics. Same income tier; rate and stock gaps are the sharper policy read. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Central African Republic vs Malawi
Drills from this same-band LIC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LIC LIC
Central African Republic full profile · LIC
Central African Republic (LIC) carries the full WDI topic tables behind every row above.
Malawi full profile · LIC
Malawi (LIC) is the counterpart sheet for Central African Republic's column in this pair.
GDP/cap leaderboard
Rank Central African Republic (LIC) and Malawi (LIC) on NY.GDP.PCAP.CD after the pair table.
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Central African Republic vs Malawi figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LIC · WIDE scale band.