Burkina Faso vs Sudan
POP 2.1x GDP 2.1x LE 5.2 yrs same-band LIC
Widest indicator spreads · Burkina Faso vs Sudan
Demographics: Population Density (Burkina Faso, 68% spread)
| Indicator | Burkina Faso | Sudan | Year |
|---|---|---|---|
| Population Density | 84.2 | 26.8 | 2023 |
| Population | 23.5M | 50.4M | 2024 |
| Population Ages 65+ | 2.7% | 3.3% | 2024 |
| Urban Population | 28.3% | 34.9% | 2024 |
1 closer demographics rows sit on the Burkina Faso and Sudan profiles; this pair keeps the steep spreads only.
Economy: Foreign Direct Investment (Sudan, 137% spread)
| Indicator | Burkina Faso | Sudan | Year |
|---|---|---|---|
| Foreign Direct Investment | $-202,224,388.094 | $548.2M | 2024 |
| GDP Growth Rate | 4.8% | -14.0% | 2024 |
| Inflation (Consumer Prices) | 4.2% | 138.8% | 2024 |
| Trade (% of GDP) | 60.5% | 2.0% | 2024 |
4 closer economy rows sit on the Burkina Faso and Sudan profiles; this pair keeps the steep spreads only.
Health: Health Expenditure (% of GDP) (Burkina Faso, 63% spread)
| Indicator | Burkina Faso | Sudan | Year |
|---|---|---|---|
| Health Expenditure (% of GDP) | 7.8% | 2.9% | 2023 |
| Stunting Prevalence (under 5) | 21.1% | 38.2% | 2021 |
| Under-5 Mortality Rate | 74.9 | 61.6 | 2024 |
4 closer health rows sit on the Burkina Faso and Sudan profiles; this pair keeps the steep spreads only.
Education: Education Expenditure (% of GDP) (Burkina Faso, 62% spread)
| Indicator | Burkina Faso | Sudan | Year |
|---|---|---|---|
| Education Expenditure (% of GDP) | 5.3% | 2.0% | 2023 |
| School Enrollment (Tertiary) | 10.0% | 15.9% | 2024 |
| School Enrollment (Secondary) | 30.0% | 43.5% | 2024 |
| Literacy Rate (Adult) | 41.6% | 53.5% | 2023 |
2 closer education rows sit on the Burkina Faso and Sudan profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Sudan, 99% spread)
| Indicator | Burkina Faso | Sudan | Year |
|---|---|---|---|
| Freshwater Withdrawal | 6.5% | 673.4% | 2022 |
| Forest Area | 22.2% | 9.6% | 2023 |
| Electric Power Consumption | 133 | 223 | 2023 |
| CO2 Emissions Per Capita | 0.3 | 0.4 | 2024 |
1 closer environment rows sit on the Burkina Faso and Sudan profiles; this pair keeps the steep spreads only.
Infrastructure: Access to Electricity (Sudan, 67% spread)
| Indicator | Burkina Faso | Sudan | Year |
|---|---|---|---|
| Access to Electricity | 21.7% | 66.0% | 2023 |
| Mobile Subscriptions | 116.6 | 70.2 | 2024 |
| Internet Users | 28.3% | 18.6% | 2024 |
1 closer infrastructure rows sit on the Burkina Faso and Sudan profiles; this pair keeps the steep spreads only.
Social: Net Migration (Burkina Faso, 95% spread)
| Indicator | Burkina Faso | Sudan | Year |
|---|---|---|---|
| Net Migration | -25,807 | -544,257 | 2024 |
| Female Labor Participation | 64.1% | 14.5% | 2024 |
| Poverty (< $2.15/day) | 42.1% | 10.1% | 2021 |
| Intentional Homicides | 1.3 | 5.1 | 2017 |
2 closer social rows sit on the Burkina Faso and Sudan profiles; this pair keeps the steep spreads only.
How to read this Burkina Faso vs Sudan comparison
Burkina Faso (LIC) and Sudan (LIC) sit in a MID-spread band on this curated board (same-band LIC). Population is 2.1x smaller; GDP is 2.1x smaller. Open with Foreign Direct Investment (~137%) before the 7-topic tables (41 rows). Both in Sub-Saharan Africa, so regional peers are a fair control. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Burkina Faso vs Sudan
Drills from this same-band LIC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LIC LIC
Burkina Faso full profile · LIC
Burkina Faso (LIC) carries the full WDI topic tables behind every row above.
Sudan full profile · LIC
Sudan (LIC) is the counterpart sheet for Burkina Faso's column in this pair.
GDP/cap leaderboard
Rank Burkina Faso (LIC) and Sudan (LIC) on NY.GDP.PCAP.CD after the pair table.
Other curated pairs · MID band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Burkina Faso vs Sudan figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LIC · MID scale band.