Benin vs Pakistan
POP 17.4x GDP 17.3x LE 6.8 yrs same-band LMC
Widest indicator spreads · Benin vs Pakistan
Demographics: Population (Pakistan, 94% spread)
| Indicator | Benin | Pakistan | Year |
|---|---|---|---|
| Population | 14.5M | 251.3M | 2024 |
| Population Density | 125.1 | 321.1 | 2023 |
| Population Ages 65+ | 3.1% | 4.3% | 2024 |
| Urban Population | 52.5% | 39.2% | 2024 |
1 closer demographics rows sit on the Benin and Pakistan profiles; this pair keeps the steep spreads only.
Economy: GDP (Current USD) (Pakistan, 94% spread)
| Indicator | Benin | Pakistan | Year |
|---|---|---|---|
| GDP (Current USD) | $21.5B | $371.7B | 2024 |
| Inflation (Consumer Prices) | 1.2% | 12.6% | 2024 |
| Foreign Direct Investment | $543.0M | $2.7B | 2024 |
| Unemployment Rate | 1.6% | 5.5% | 2024 |
4 closer economy rows sit on the Benin and Pakistan profiles; this pair keeps the steep spreads only.
Health: Physicians (per 1,000 people) (Pakistan, 81% spread)
| Indicator | Benin | Pakistan | Year |
|---|---|---|---|
| Physicians (per 1,000 people) | 0.2 | 1.2 | 2023 |
| Maternal Mortality Ratio | 518 | 155 | 2023 |
| Under-5 Mortality Rate | 74.7 | 56.0 | 2024 |
| Health Expenditure (% of GDP) | 3.3% | 2.5% | 2023 |
3 closer health rows sit on the Benin and Pakistan profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Pakistan, 100% spread)
| Indicator | Benin | Pakistan | Year |
|---|---|---|---|
| Freshwater Withdrawal | 1.3% | 326.0% | 2022 |
| Forest Area | 26.5% | 4.7% | 2023 |
| Electric Power Consumption | 115 | 518 | 2023 |
| CO2 Emissions Per Capita | 0.5 | 0.8 | 2024 |
1 closer environment rows sit on the Benin and Pakistan profiles; this pair keeps the steep spreads only.
Infrastructure: Access to Clean Water (Pakistan, 61% spread)
| Indicator | Benin | Pakistan | Year |
|---|---|---|---|
| Access to Clean Water | 17.7% | 45.0% | 2024 |
| Internet Users | 34.0% | 57.3% | 2024 |
| Access to Electricity | 57.0% | 95.6% | 2023 |
| Mobile Subscriptions | 125.9 | 76.9 | 2024 |
1 closer infrastructure rows sit on the Benin and Pakistan profiles; this pair keeps the steep spreads only.
Social: Net Migration (Benin, 99% spread)
| Indicator | Benin | Pakistan | Year |
|---|---|---|---|
| Net Migration | -7,725 | -1,401,173 | 2024 |
| Intentional Homicides | 1.1 | 4.3 | 2017 |
| Female Labor Participation | 75.0% | 24.0% | 2024 |
| Poverty (< $2.15/day) | 27.2% | 23.0% | 2021 |
2 closer social rows sit on the Benin and Pakistan profiles; this pair keeps the steep spreads only.
How to read this Benin vs Pakistan comparison
Benin (LMC, Sub-Saharan Africa) vs Pakistan (LMC, Middle East, North Africa, Afghanistan & Pakistan) is a WIDE WDI pair: population is 17.4x smaller (14.5M vs 251.3M) and total GDP is 17.3x smaller ($21.5B vs $371.7B). The gap board leads on Freshwater Withdrawal (~100% relative spread) across 42 indicators in 7 topics. Same income tier; rate and stock gaps are the sharper policy read. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Benin vs Pakistan
Drills from this same-band LMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LMC LMC
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Benin vs Pakistan figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LMC · WIDE scale band.