OECD Healthcare System Rankings
Compare the 38 OECD member countries across 9 key healthcare indicators — from physician supply to vaccination coverage. Data from OECD Health Statistics 2025.
The nine indicators below are the core comparative measures published by OECD Health Statistics: workforce supply (physicians and nurses per 1,000 population), capacity (hospital beds per 1,000), outcomes (life expectancy at birth and infant mortality per 1,000 live births), financing (health spending as a percentage of GDP and per-capita health expenditure in PPP-adjusted US dollars), and prevention (DTP and measles childhood vaccination coverage). Together they form a compact snapshot of how each OECD economy structures, funds, and delivers healthcare.
How to read these rankings. For workforce and capacity indicators, higher numbers usually signal greater access — though once a country crosses a sufficiency threshold, additional supply yields diminishing returns and may reflect overstaffing of acute-care beds rather than better outcomes. Outcome indicators are mostly self-explanatory: longer life expectancy is better, lower infant mortality is better. Financing rankings need interpretation: spending more as a share of GDP does not automatically buy better outcomes (compare the United States, the highest spender, with peers spending half as much at similar or longer life expectancy).
Caveats. Definitions are harmonised across OECD members but country reporting practices still vary — for example, "practising physicians" excludes researchers and administrators in most countries but includes them in a handful, inflating the headline ratio. Hospital-bed counts include both public and private beds, and some countries classify long-term-care beds as hospital beds while others do not. Health-spending series use the System of Health Accounts (SHA 2011) methodology and convert local-currency spending to PPP-adjusted USD to make cross-country comparisons meaningful. Vaccination coverage is the share of children receiving the recommended dose by age 24 months as estimated by WHO and UNICEF jointly.
Release cycle. OECD Health Statistics publishes annually in July with revisions to prior years; some indicators (notably hospital beds and physician density) are reported with a one- to two-year lag because the source administrative data takes time to consolidate. Each row in the rankings below carries the observation year so you can tell at a glance which countries have current data and which are still showing pre-pandemic or transitional vintages.
Where to go next. Open any country name to see its full PlainCountries profile — population, GDP, education, environment, labour, and 50+ other indicators in context. Use the Compare tool to pair any two OECD members side by side, or browse the full rankings index for non-health indicators. Our methodology page documents every series with its source agency, definition, and reporting cadence.
Life Expectancy at Birth
Years (OECD members, latest available)
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | Switzerland | 84.3 yrs | 2023 |
| 2 | Japan | 84.1 yrs | 2023 |
| 3 | Spain | 84.0 yrs | 2023 |
| 4 | Israel | 83.8 yrs | 2023 |
| 5 | Italy | 83.5 yrs | 2023 |
| 6 | Korea, Rep. | 83.5 yrs | 2023 |
| 7 | Sweden | 83.4 yrs | 2023 |
| 8 | Luxembourg | 83.4 yrs | 2023 |
| 9 | Norway | 83.1 yrs | 2023 |
| 10 | Australia | 83.0 yrs | 2023 |
| 11 | France | 83.0 yrs | 2023 |
| 12 | Ireland | 82.9 yrs | 2023 |
| 13 | Portugal | 82.5 yrs | 2023 |
| 14 | Belgium | 82.5 yrs | 2023 |
| 15 | Iceland | 82.4 yrs | 2023 |
| 16 | New Zealand | 82.0 yrs | 2023 |
| 17 | Slovenia | 82.0 yrs | 2023 |
| 18 | Netherlands | 81.9 yrs | 2023 |
| 19 | Austria | 81.9 yrs | 2023 |
| 20 | Denmark | 81.8 yrs | 2023 |
| 21 | Greece | 81.8 yrs | 2023 |
| 22 | Canada | 81.7 yrs | 2023 |
| 23 | Finland | 81.6 yrs | 2023 |
| 24 | Chile | 81.4 yrs | 2023 |
| 25 | Germany | 81.1 yrs | 2023 |
| 26 | Costa Rica | 81.0 yrs | 2023 |
| 27 | United Kingdom | 81.0 yrs | 2023 |
| 28 | Czechia | 79.9 yrs | 2023 |
| 29 | Estonia | 79.1 yrs | 2023 |
| 30 | Poland | 78.4 yrs | 2023 |
| 31 | United States | 78.4 yrs | 2023 |
| 32 | Slovak Republic | 78.2 yrs | 2023 |
| 33 | Lithuania | 77.6 yrs | 2023 |
| 34 | Turkiye | 77.3 yrs | 2022 |
| 35 | Colombia | 77.2 yrs | 2023 |
| 36 | Hungary | 76.7 yrs | 2023 |
| 37 | Latvia | 75.6 yrs | 2023 |
| 38 | Mexico | 75.3 yrs | 2023 |
Higher is better. Source: OECD Health Statistics.
Physicians per 1,000 Population
Practicing doctors per 1,000 residents
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | Austria | 5.5 / 1K | 2023 |
| 2 | Italy | 5.3 / 1K | 2023 |
| 3 | Norway | 5.0 / 1K | 2023 |
| 4 | Germany | 4.7 / 1K | 2023 |
| 5 | Lithuania | 4.6 / 1K | 2023 |
| 6 | Switzerland | 4.5 / 1K | 2023 |
| 7 | Denmark | 4.5 / 1K | 2023 |
| 8 | Iceland | 4.5 / 1K | 2023 |
| 9 | Sweden | 4.5 / 1K | 2022 |
| 10 | Spain | 4.4 / 1K | 2023 |
| 11 | Czechia | 4.2 / 1K | 2023 |
| 12 | Australia | 4.2 / 1K | 2023 |
| 13 | Luxembourg | 4.0 / 1K | 2023 |
| 14 | Netherlands | 3.9 / 1K | 2023 |
| 15 | France | 3.9 / 1K | 2023 |
| 16 | Poland | 3.9 / 1K | 2023 |
| 17 | Ireland | 3.8 / 1K | 2023 |
| 18 | New Zealand | 3.7 / 1K | 2023 |
| 19 | Hungary | 3.6 / 1K | 2023 |
| 20 | Israel | 3.5 / 1K | 2023 |
| 21 | Slovenia | 3.5 / 1K | 2023 |
| 22 | Estonia | 3.5 / 1K | 2023 |
| 23 | Belgium | 3.4 / 1K | 2023 |
| 24 | United Kingdom | 3.4 / 1K | 2023 |
| 25 | Latvia | 3.4 / 1K | 2023 |
| 26 | Finland | 2.9 / 1K | 2023 |
| 27 | Mexico | 2.7 / 1K | 2023 |
| 28 | United States | 2.7 / 1K | 2022 |
| 29 | Canada | 2.7 / 1K | 2023 |
| 30 | Korea, Rep. | 2.7 / 1K | 2023 |
| 31 | Japan | 2.6 / 1K | 2022 |
Higher indicates better physician availability. Source: OECD Health Statistics.
Nurses per 1,000 Population
Practicing nurses per 1,000 residents
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | Switzerland | 18.8 / 1K | 2023 |
| 2 | Norway | 15.6 / 1K | 2023 |
| 3 | Iceland | 15.2 / 1K | 2023 |
| 4 | Luxembourg | 14.3 / 1K | 2023 |
| 5 | Ireland | 13.7 / 1K | 2023 |
| 6 | Australia | 13.0 / 1K | 2023 |
| 7 | Finland | 12.7 / 1K | 2023 |
| 8 | Germany | 12.3 / 1K | 2023 |
| 9 | Japan | 12.2 / 1K | 2022 |
| 10 | New Zealand | 11.7 / 1K | 2023 |
| 11 | Belgium | 11.5 / 1K | 2022 |
| 12 | Netherlands | 11.1 / 1K | 2023 |
| 13 | Sweden | 11.0 / 1K | 2022 |
| 14 | Austria | 10.6 / 1K | 2023 |
| 15 | Denmark | 10.5 / 1K | 2023 |
| 16 | Slovenia | 10.5 / 1K | 2023 |
| 17 | Canada | 10.1 / 1K | 2023 |
| 18 | Korea, Rep. | 9.5 / 1K | 2023 |
| 19 | United Kingdom | 9.1 / 1K | 2023 |
| 20 | Czechia | 9.0 / 1K | 2023 |
| 21 | France | 8.8 / 1K | 2021 |
| 22 | Lithuania | 7.5 / 1K | 2023 |
| 23 | Italy | 6.9 / 1K | 2023 |
| 24 | Estonia | 6.6 / 1K | 2023 |
| 25 | Poland | 5.9 / 1K | 2023 |
| 26 | Spain | 5.9 / 1K | 2023 |
| 27 | Israel | 5.6 / 1K | 2023 |
| 28 | Hungary | 5.5 / 1K | 2023 |
| 29 | Latvia | 4.2 / 1K | 2023 |
| 30 | Greece | 3.8 / 1K | 2023 |
| 31 | Mexico | 3.0 / 1K | 2023 |
Higher indicates more nursing care capacity. Source: OECD Health Statistics.
Hospital Beds per 1,000 Population
Total hospital beds per 1,000 residents
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | Korea, Rep. | 12.6 / 1K | 2023 |
| 2 | Japan | 12.5 / 1K | 2023 |
| 3 | Germany | 7.7 / 1K | 2023 |
| 4 | Austria | 6.6 / 1K | 2023 |
| 5 | Hungary | 6.5 / 1K | 2023 |
| 6 | Czechia | 6.4 / 1K | 2023 |
| 7 | Poland | 6.3 / 1K | 2023 |
| 8 | Slovak Republic | 5.7 / 1K | 2023 |
| 9 | Lithuania | 5.5 / 1K | 2023 |
| 10 | France | 5.4 / 1K | 2023 |
| 11 | Belgium | 5.4 / 1K | 2023 |
| 12 | Latvia | 5.0 / 1K | 2023 |
| 13 | Switzerland | 4.4 / 1K | 2023 |
| 14 | Greece | 4.2 / 1K | 2023 |
| 15 | Estonia | 4.1 / 1K | 2023 |
| 16 | Slovenia | 4.0 / 1K | 2023 |
| 17 | Luxembourg | 3.9 / 1K | 2023 |
| 18 | Portugal | 3.4 / 1K | 2023 |
| 19 | Norway | 3.3 / 1K | 2023 |
| 20 | Turkiye | 3.1 / 1K | 2023 |
| 21 | Italy | 3.0 / 1K | 2023 |
| 22 | Israel | 3.0 / 1K | 2023 |
| 23 | Ireland | 2.9 / 1K | 2023 |
| 24 | Spain | 2.9 / 1K | 2023 |
| 25 | United States | 2.8 / 1K | 2022 |
| 26 | Finland | 2.6 / 1K | 2023 |
| 27 | Iceland | 2.6 / 1K | 2023 |
| 28 | Canada | 2.5 / 1K | 2023 |
| 29 | New Zealand | 2.5 / 1K | 2023 |
| 30 | United Kingdom | 2.4 / 1K | 2023 |
| 31 | Denmark | 2.3 / 1K | 2023 |
| 32 | Netherlands | 2.3 / 1K | 2023 |
| 33 | Colombia | 1.9 / 1K | 2023 |
| 34 | Chile | 1.9 / 1K | 2023 |
| 35 | Sweden | 1.9 / 1K | 2023 |
| 36 | Costa Rica | 1.0 / 1K | 2023 |
| 37 | Mexico | 1.0 / 1K | 2023 |
Higher indicates more inpatient capacity. Source: OECD Health Statistics.
Infant Mortality Rate
Deaths per 1,000 live births (lower is better)
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | Estonia | 1.7 / 1K births | 2023 |
| 2 | Finland | 1.8 / 1K births | 2023 |
| 3 | Japan | 1.8 / 1K births | 2023 |
| 4 | Slovenia | 1.8 / 1K births | 2023 |
| 5 | Sweden | 2.1 / 1K births | 2023 |
| 6 | Norway | 2.1 / 1K births | 2023 |
| 7 | Czechia | 2.2 / 1K births | 2023 |
| 8 | Iceland | 2.3 / 1K births | 2023 |
| 9 | Denmark | 2.4 / 1K births | 2023 |
| 10 | Portugal | 2.5 / 1K births | 2023 |
| 11 | Italy | 2.5 / 1K births | 2023 |
| 12 | Korea, Rep. | 2.5 / 1K births | 2023 |
| 13 | Latvia | 2.6 / 1K births | 2023 |
| 14 | Spain | 2.6 / 1K births | 2023 |
| 15 | Israel | 2.7 / 1K births | 2023 |
| 16 | Austria | 2.8 / 1K births | 2023 |
| 17 | Lithuania | 2.8 / 1K births | 2023 |
| 18 | Hungary | 3.0 / 1K births | 2023 |
| 19 | Ireland | 3.0 / 1K births | 2023 |
| 20 | Belgium | 3.1 / 1K births | 2023 |
| 21 | Australia | 3.2 / 1K births | 2023 |
| 22 | Germany | 3.2 / 1K births | 2023 |
| 23 | Switzerland | 3.3 / 1K births | 2023 |
| 24 | Greece | 3.4 / 1K births | 2023 |
| 25 | Netherlands | 3.6 / 1K births | 2023 |
| 26 | Poland | 3.9 / 1K births | 2023 |
| 27 | France | 4.0 / 1K births | 2023 |
| 28 | United Kingdom | 4.2 / 1K births | 2023 |
| 29 | Luxembourg | 4.3 / 1K births | 2023 |
| 30 | Canada | 4.6 / 1K births | 2023 |
| 31 | New Zealand | 4.8 / 1K births | 2020 |
| 32 | United States | 5.6 / 1K births | 2023 |
| 33 | Slovak Republic | 5.6 / 1K births | 2023 |
| 34 | Chile | 6.5 / 1K births | 2023 |
| 35 | Costa Rica | 9.5 / 1K births | 2022 |
| 36 | Turkiye | 9.8 / 1K births | 2023 |
| 37 | Mexico | 13.4 / 1K births | 2023 |
| 38 | Colombia | 16.5 / 1K births | 2021 |
Lower = better child health outcomes. Source: OECD Health Statistics.
Health Spending as % of GDP
Total health expenditure share of GDP
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | United States | 16.7% GDP | 2023 |
| 2 | Germany | 11.7% GDP | 2023 |
| 3 | Switzerland | 11.7% GDP | 2023 |
| 4 | France | 11.5% GDP | 2023 |
| 5 | Sweden | 11.3% GDP | 2023 |
| 6 | Canada | 11.2% GDP | 2023 |
| 7 | Austria | 11.2% GDP | 2023 |
| 8 | United Kingdom | 11.0% GDP | 2023 |
| 9 | Belgium | 10.8% GDP | 2023 |
| 10 | Japan | 10.7% GDP | 2023 |
| 11 | Finland | 10.5% GDP | 2023 |
| 12 | Chile | 10.2% GDP | 2023 |
| 13 | New Zealand | 10.1% GDP | 2023 |
| 14 | Portugal | 10.0% GDP | 2023 |
| 15 | Australia | 9.9% GDP | 2023 |
| 16 | Netherlands | 9.8% GDP | 2023 |
| 17 | Denmark | 9.5% GDP | 2023 |
| 18 | Norway | 9.4% GDP | 2023 |
| 19 | Slovenia | 9.3% GDP | 2023 |
| 20 | Spain | 9.2% GDP | 2023 |
| 21 | Iceland | 8.7% GDP | 2023 |
| 22 | Korea, Rep. | 8.5% GDP | 2023 |
| 23 | Czechia | 8.4% GDP | 2023 |
| 24 | Italy | 8.4% GDP | 2023 |
| 25 | Greece | 8.4% GDP | 2023 |
| 26 | Colombia | 8.2% GDP | 2023 |
| 27 | Estonia | 7.5% GDP | 2023 |
| 28 | Slovak Republic | 7.4% GDP | 2023 |
| 29 | Lithuania | 7.3% GDP | 2023 |
| 30 | Latvia | 7.3% GDP | 2023 |
| 31 | Poland | 7.1% GDP | 2023 |
| 32 | Israel | 7.1% GDP | 2023 |
| 33 | Costa Rica | 6.9% GDP | 2023 |
| 34 | Ireland | 6.6% GDP | 2023 |
| 35 | Hungary | 6.4% GDP | 2023 |
| 36 | Mexico | 5.7% GDP | 2023 |
| 37 | Luxembourg | 5.7% GDP | 2023 |
| 38 | Turkiye | 4.3% GDP | 2023 |
Includes public and private health expenditure. Source: OECD SHA.
Health Spending per Capita (USD PPP)
Annual health expenditure per person in PPP-adjusted USD
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | United States | $13,818 | 2023 |
| 2 | Switzerland | $9,301 | 2023 |
| 3 | Norway | $8,909 | 2023 |
| 4 | Germany | $8,503 | 2023 |
| 5 | Austria | $7,697 | 2023 |
| 6 | Netherlands | $7,615 | 2023 |
| 7 | Sweden | $7,364 | 2023 |
| 8 | Belgium | $7,178 | 2023 |
| 9 | Luxembourg | $7,173 | 2023 |
| 10 | Canada | $7,046 | 2023 |
| 11 | Ireland | $7,027 | 2023 |
| 12 | Australia | $7,015 | 2023 |
| 13 | France | $6,848 | 2023 |
| 14 | Denmark | $6,555 | 2023 |
| 15 | United Kingdom | $6,412 | 2023 |
| 16 | Finland | $6,276 | 2023 |
| 17 | Iceland | $6,134 | 2023 |
| 18 | New Zealand | $6,014 | 2023 |
| 19 | Japan | $5,619 | 2023 |
| 20 | Spain | $4,927 | 2023 |
| 21 | Italy | $4,847 | 2023 |
| 22 | Portugal | $4,713 | 2023 |
| 23 | Czechia | $4,595 | 2023 |
| 24 | Korea, Rep. | $4,586 | 2023 |
| 25 | Slovenia | $4,556 | 2023 |
| 26 | Israel | $3,840 | 2023 |
| 27 | Poland | $3,519 | 2023 |
| 28 | Greece | $3,442 | 2023 |
| 29 | Chile | $3,396 | 2023 |
| 30 | Estonia | $3,369 | 2023 |
| 31 | Lithuania | $3,331 | 2023 |
| 32 | Slovak Republic | $3,280 | 2023 |
| 33 | Hungary | $3,023 | 2023 |
| 34 | Latvia | $2,705 | 2023 |
| 35 | Turkiye | $2,103 | 2023 |
| 36 | Costa Rica | $1,752 | 2023 |
| 37 | Colombia | $1,584 | 2023 |
| 38 | Mexico | $1,494 | 2023 |
PPP-adjusted for comparable purchasing power across countries. Source: OECD SHA.
DTP Vaccination Coverage
% of eligible children vaccinated (Diphtheria, Tetanus, Pertussis)
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | Hungary | 100% | 2023 |
| 2 | Luxembourg | 99% | 2023 |
| 3 | Portugal | 99% | 2023 |
| 4 | Costa Rica | 99% | 2023 |
| 5 | Turkiye | 99% | 2023 |
| 6 | Japan | 98% | 2023 |
| 7 | Latvia | 98% | 2023 |
| 8 | Israel | 98% | 2023 |
| 9 | Belgium | 98% | 2023 |
| 10 | Korea, Rep. | 97% | 2023 |
| 11 | Norway | 96% | 2023 |
| 12 | Denmark | 96% | 2023 |
| 13 | France | 96% | 2023 |
| 14 | Slovak Republic | 96% | 2023 |
| 15 | Chile | 96% | 2023 |
| 16 | Switzerland | 95% | 2023 |
| 17 | Greece | 95% | 2023 |
| 18 | Italy | 95% | 2023 |
| 19 | Poland | 95% | 2023 |
| 20 | Sweden | 94% | 2023 |
| 21 | United States | 94% | 2023 |
| 22 | Australia | 94% | 2023 |
| 23 | Spain | 93% | 2023 |
| 24 | Ireland | 93% | 2023 |
| 25 | Iceland | 92% | 2023 |
| 26 | United Kingdom | 92% | 2023 |
| 27 | Finland | 92% | 2023 |
| 28 | Canada | 92% | 2023 |
| 29 | Netherlands | 92% | 2023 |
| 30 | Colombia | 90% | 2023 |
| 31 | Czechia | 90% | 2023 |
| 32 | Lithuania | 90% | 2023 |
| 33 | Germany | 89% | 2023 |
| 34 | Slovenia | 89% | 2023 |
| 35 | New Zealand | 88% | 2023 |
| 36 | Austria | 87% | 2023 |
| 37 | Mexico | 85% | 2023 |
| 38 | Estonia | 75% | 2023 |
WHO recommends 95%+ coverage. Source: OECD Health Statistics.
Measles Vaccination Coverage
% of eligible children vaccinated against measles
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | Hungary | 100% | 2023 |
| 2 | Korea, Rep. | 96% | 2023 |
| 3 | Portugal | 95% | 2023 |
| 4 | United States | 95% | 2023 |
| 5 | Norway | 95% | 2023 |
| 6 | Slovak Republic | 95% | 2023 |
| 7 | Luxembourg | 94% | 2023 |
| 8 | Japan | 94% | 2023 |
| 9 | Turkiye | 94% | 2023 |
| 10 | Denmark | 93% | 2023 |
| 11 | France | 93% | 2023 |
| 12 | Australia | 93% | 2023 |
| 13 | Finland | 92% | 2023 |
| 14 | Israel | 92% | 2023 |
| 15 | Sweden | 92% | 2023 |
| 16 | Latvia | 92% | 2023 |
| 17 | Spain | 92% | 2023 |
| 18 | Germany | 91% | 2023 |
| 19 | Switzerland | 91% | 2023 |
| 20 | Iceland | 90% | 2023 |
| 21 | Ireland | 89% | 2023 |
| 22 | Slovenia | 89% | 2023 |
| 23 | Poland | 88% | 2023 |
| 24 | Czechia | 87% | 2023 |
| 25 | Lithuania | 86% | 2023 |
| 26 | United Kingdom | 85% | 2023 |
| 27 | Italy | 85% | 2023 |
| 28 | New Zealand | 84% | 2023 |
| 29 | Colombia | 84% | 2023 |
| 30 | Costa Rica | 83% | 2023 |
| 31 | Belgium | 82% | 2023 |
| 32 | Netherlands | 81% | 2023 |
| 33 | Austria | 81% | 2023 |
| 34 | Canada | 79% | 2023 |
| 35 | Mexico | 74% | 2023 |
| 36 | Estonia | 73% | 2023 |
| 37 | Greece | 71% | 2023 |
| 38 | Chile | 70% | 2023 |
Herd immunity requires 95%+ coverage. Source: OECD Health Statistics.