Zambia vs Ethiopia
POP 6.2x GDP 5.9x LE 1.1 yrs LMC↔LIC
Widest indicator spreads · Zambia vs Ethiopia
Demographics: Population (Ethiopia, 84% spread)
| Indicator | Zambia | Ethiopia | Year |
|---|---|---|---|
| Population | 21.3M | 132.1M | 2024 |
| Population Density | 27.9 | 114.0 | 2023 |
| Urban Population | 45.5% | 23.6% | 2024 |
| Population Ages 65+ | 1.9% | 3.2% | 2024 |
1 closer demographics rows sit on the Zambia and Ethiopia profiles; this pair keeps the steep spreads only.
Economy: GDP (Current USD) (Ethiopia, 83% spread)
| Indicator | Zambia | Ethiopia | Year |
|---|---|---|---|
| GDP (Current USD) | $25.3B | $149.7B | 2024 |
| Trade (% of GDP) | 62.5% | 17.4% | 2024 |
| Government Debt (% of GDP) | 71.4% | 31.4% | 2021 |
| GDP Growth Rate | 3.8% | 7.6% | 2024 |
4 closer economy rows sit on the Zambia and Ethiopia profiles; this pair keeps the steep spreads only.
Health: Maternal Mortality Ratio (Zambia, 56% spread)
| Indicator | Zambia | Ethiopia | Year |
|---|---|---|---|
| Maternal Mortality Ratio | 85 | 195 | 2023 |
| Health Expenditure (% of GDP) | 6.0% | 2.8% | 2023 |
| Physicians (per 1,000 people) | 0.3 | 0.1 | 2022 |
4 closer health rows sit on the Zambia and Ethiopia profiles; this pair keeps the steep spreads only.
Education: Education Expenditure (% of GDP) (Zambia, 44% spread)
| Indicator | Zambia | Ethiopia | Year |
|---|---|---|---|
| Education Expenditure (% of GDP) | 4.1% | 2.3% | 2023 |
| School Enrollment (Secondary) | 56.8% | 33.9% | 2024 |
| School Enrollment (Tertiary) | 4.0% | 5.9% | 2012 |
| School Enrollment (Primary) | 115.6% | 84.4% | 2024 |
2 closer education rows sit on the Zambia and Ethiopia profiles; this pair keeps the steep spreads only.
Environment: Electric Power Consumption (Zambia, 85% spread)
| Indicator | Zambia | Ethiopia | Year |
|---|---|---|---|
| Electric Power Consumption | 727 | 113 | 2023 |
| Freshwater Withdrawal | 2.0% | 8.6% | 2022 |
| Forest Area | 59.5% | 14.9% | 2023 |
| CO2 Emissions Per Capita | 0.5 | 0.1 | 2024 |
1 closer environment rows sit on the Zambia and Ethiopia profiles; this pair keeps the steep spreads only.
Social: Net Migration (Ethiopia, 75% spread)
| Indicator | Zambia | Ethiopia | Year |
|---|---|---|---|
| Net Migration | 7.4K | 30.1K | 2024 |
| Poverty (< $2.15/day) | 71.7% | 38.6% | 2022 |
| GINI Index | 51.5 | 31.1 | 2022 |
| Intentional Homicides | 5.2 | 8.5 | 2015 |
2 closer social rows sit on the Zambia and Ethiopia profiles; this pair keeps the steep spreads only.
How to read this Zambia vs Ethiopia comparison
Zambia (LMC, Sub-Saharan Africa) vs Ethiopia (LIC, Sub-Saharan Africa) is a WIDE WDI pair: population is 6.2x smaller (21.3M vs 132.1M) and total GDP is 5.9x smaller ($25.3B vs $149.7B). The gap board leads on Electric Power Consumption (~85% relative spread) across 42 indicators in 7 topics. Cross-tier pair; prefer per-capita and rate columns over raw totals. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Zambia vs Ethiopia
Drills from this LMC↔LIC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LMC LIC
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Zambia vs Ethiopia figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · LMC↔LIC · WIDE scale band.