Uganda vs Nigeria
POP 4.7x GDP 4.7x LE 13.9 yrs LIC↔LMC
Widest indicator spreads · Uganda vs Nigeria
Economy: Inflation (Consumer Prices) (Nigeria, 90% spread)
| Indicator | Uganda | Nigeria | Year |
|---|---|---|---|
| Inflation (Consumer Prices) | 3.3% | 33.2% | 2024 |
| GDP (Current USD) | $53.9B | $252.3B | 2024 |
| Foreign Direct Investment | $3.3B | $1.1B | 2024 |
| GDP Growth Rate | 6.1% | 4.1% | 2024 |
5 closer economy rows sit on the Uganda and Nigeria profiles; this pair keeps the steep spreads only.
Health: Maternal Mortality Ratio (Uganda, 83% spread)
| Indicator | Uganda | Nigeria | Year |
|---|---|---|---|
| Maternal Mortality Ratio | 170 | 993 | 2023 |
| Under-5 Mortality Rate | 48.7 | 115.6 | 2024 |
| Infant Mortality Rate | 35.9 | 69.8 | 2024 |
| Stunting Prevalence (under 5) | 24.4% | 33.8% | 2022 |
3 closer health rows sit on the Uganda and Nigeria profiles; this pair keeps the steep spreads only.
Education: Education Expenditure (% of GDP) (Uganda, 88% spread)
| Indicator | Uganda | Nigeria | Year |
|---|---|---|---|
| Education Expenditure (% of GDP) | 2.6% | 0.3% | 2022 |
| School Enrollment (Tertiary) | 4.6% | 9.7% | 2014 |
| School Enrollment (Secondary) | 24.1% | 46.9% | 2007 |
| School Enrollment (Primary) | 106.2% | 89.6% | 2017 |
2 closer education rows sit on the Uganda and Nigeria profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Nigeria, 71% spread)
| Indicator | Uganda | Nigeria | Year |
|---|---|---|---|
| Freshwater Withdrawal | 1.6% | 5.6% | 2022 |
| Forest Area | 11.0% | 23.2% | 2023 |
| CO2 Emissions Per Capita | 0.2 | 0.6 | 2024 |
| Electric Power Consumption | 95 | 144 | 2023 |
1 closer environment rows sit on the Uganda and Nigeria profiles; this pair keeps the steep spreads only.
Infrastructure: Internet Users (Nigeria, 78% spread)
| Indicator | Uganda | Nigeria | Year |
|---|---|---|---|
| Internet Users | 8.9% | 41.2% | 2024 |
| Access to Clean Water | 18.1% | 29.9% | 2024 |
| Access to Sanitation | 20.4% | 32.2% | 2024 |
| Access to Electricity | 51.5% | 61.2% | 2023 |
1 closer infrastructure rows sit on the Uganda and Nigeria profiles; this pair keeps the steep spreads only.
Social: Net Migration (Nigeria, 70% spread)
| Indicator | Uganda | Nigeria | Year |
|---|---|---|---|
| Net Migration | -117,924 | -35,202 | 2024 |
| Intentional Homicides | 9.0 | 15.7 | 2023 |
| Poverty (< $2.15/day) | 59.8% | 41.8% | 2019 |
| GINI Index | 42.7 | 33.9 | 2019 |
2 closer social rows sit on the Uganda and Nigeria profiles; this pair keeps the steep spreads only.
How to read this Uganda vs Nigeria comparison
Uganda (LIC, Sub-Saharan Africa) vs Nigeria (LMC, Sub-Saharan Africa) is a WIDE WDI pair: population is 4.7x smaller (50M vs 232.7M) and total GDP is 4.7x smaller ($53.9B vs $252.3B). The gap board leads on Inflation (Consumer Prices) (~90% relative spread) across 48 indicators in 8 topics. Cross-tier pair; prefer per-capita and rate columns over raw totals. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Uganda vs Nigeria
Drills from this LIC↔LMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LIC LMC
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Uganda vs Nigeria figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · LIC↔LMC · WIDE scale band.