Turkiye vs Mexico
POP 1.5x GDP 1.4x LE 2.2 yrs same-band UMC
Widest indicator spreads · Turkiye vs Mexico
Demographics: Population Growth Rate (Mexico, 63% spread)
| Indicator | Turkiye | Mexico | Year |
|---|---|---|---|
| Population Growth Rate | 0.2% | 0.9% | 2024 |
| Population Density | 110.9 | 66.7 | 2023 |
| Population | 85.5M | 130.9M | 2024 |
| Fertility Rate | 1.5 | 1.9 | 2023 |
3 closer demographics rows sit on the Turkiye and Mexico profiles; this pair keeps the steep spreads only.
Economy: Inflation (Consumer Prices) (Turkiye, 92% spread)
| Indicator | Turkiye | Mexico | Year |
|---|---|---|---|
| Inflation (Consumer Prices) | 58.5% | 4.7% | 2024 |
| Foreign Direct Investment | $11.7B | $45.5B | 2024 |
| Unemployment Rate | 8.8% | 2.7% | 2024 |
| GDP Growth Rate | 3.3% | 1.4% | 2024 |
5 closer economy rows sit on the Turkiye and Mexico profiles; this pair keeps the steep spreads only.
Health: Maternal Mortality Ratio (Turkiye, 64% spread)
| Indicator | Turkiye | Mexico | Year |
|---|---|---|---|
| Maternal Mortality Ratio | 15 | 42 | 2023 |
| Stunting Prevalence (under 5) | 6.0% | 12.5% | 2018 |
| Infant Mortality Rate | 8.0 | 12.1 | 2024 |
| Under-5 Mortality Rate | 9.6 | 13.1 | 2024 |
3 closer health rows sit on the Turkiye and Mexico profiles; this pair keeps the steep spreads only.
Environment: CO2 Emissions Per Capita (Mexico, 32% spread)
| Indicator | Turkiye | Mexico | Year |
|---|---|---|---|
| CO2 Emissions Per Capita | 5.4 | 3.6 | 2024 |
| Electric Power Consumption | 3,731 | 2,658 | 2024 |
| Freshwater Withdrawal | 28.4% | 22.0% | 2022 |
2 closer environment rows sit on the Turkiye and Mexico profiles; this pair keeps the steep spreads only.
Social: Poverty (< $2.15/day) (Turkiye, 88% spread)
| Indicator | Turkiye | Mexico | Year |
|---|---|---|---|
| Poverty (< $2.15/day) | 0.2% | 1.6% | 2023 |
| Intentional Homicides | 3.2 | 24.9 | 2023 |
| Net Migration | -275,952 | -104,581 | 2024 |
| Female Labor Participation | 36.8% | 47.4% | 2024 |
2 closer social rows sit on the Turkiye and Mexico profiles; this pair keeps the steep spreads only.
How to read this Turkiye vs Mexico comparison
Turkiye vs Mexico is a TIGHT pair on population/GDP scale (same-band UMC: UMC/UMC). Look past the near-parity headers to Inflation (Consumer Prices) (~92% spread); 48 WDI/WHO/ILO figures across 8 topics. Shared income tier makes small rate gaps more informative than totals. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Turkiye vs Mexico
Drills from this same-band UMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
UMC UMC
Other curated pairs · TIGHT band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Turkiye vs Mexico figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band UMC · TIGHT scale band.