Tonga vs Paraguay
POP 66.5x GDP 69.1x LE 0.9 yrs same-band UMC
Widest indicator spreads · Tonga vs Paraguay
Demographics: Population (Paraguay, 98% spread)
| Indicator | Tonga | Paraguay | Year |
|---|---|---|---|
| Population | 104.2K | 6.9M | 2024 |
| Population Density | 145.3 | 17.3 | 2023 |
| Urban Population | 21.2% | 69.9% | 2024 |
| Population Ages 0-14 | 35.4% | 28.6% | 2024 |
1 closer demographics rows sit on the Tonga and Paraguay profiles; this pair keeps the steep spreads only.
Economy: Foreign Direct Investment (Paraguay, 101% spread)
| Indicator | Tonga | Paraguay | Year |
|---|---|---|---|
| Foreign Direct Investment | $-12,079,633.359 | $1.1B | 2024 |
| GDP (Current USD) | $647.5M | $44.7B | 2024 |
| Unemployment Rate | 2.0% | 5.7% | 2024 |
| GDP Growth Rate | 1.7% | 4.7% | 2024 |
4 closer economy rows sit on the Tonga and Paraguay profiles; this pair keeps the steep spreads only.
Health: Physicians (per 1,000 people) (Paraguay, 74% spread)
| Indicator | Tonga | Paraguay | Year |
|---|---|---|---|
| Physicians (per 1,000 people) | 1.0 | 3.9 | 2021 |
| Stunting Prevalence (under 5) | 2.2% | 5.6% | 2019 |
| Infant Mortality Rate | 7.8 | 14.5 | 2024 |
| Under-5 Mortality Rate | 9.5 | 16.3 | 2024 |
3 closer health rows sit on the Tonga and Paraguay profiles; this pair keeps the steep spreads only.
Environment: Renewable Energy Consumption (Paraguay, 96% spread)
| Indicator | Tonga | Paraguay | Year |
|---|---|---|---|
| Renewable Energy Consumption | 2.3% | 58.8% | 2022 |
| Forest Area | 12.4% | 38.5% | 2023 |
| CO2 Emissions Per Capita | 1.6 | 1.2 | 2024 |
2 closer environment rows sit on the Tonga and Paraguay profiles; this pair keeps the steep spreads only.
Infrastructure: Access to Clean Water (Paraguay, 54% spread)
| Indicator | Tonga | Paraguay | Year |
|---|---|---|---|
| Access to Clean Water | 29.6% | 64.4% | 2024 |
| Mobile Subscriptions | 61.7 | 126.6 | 2022 |
| Access to Sanitation | 31.2% | 58.5% | 2024 |
| Internet Users | 67.4% | 81.6% | 2024 |
1 closer infrastructure rows sit on the Tonga and Paraguay profiles; this pair keeps the steep spreads only.
Social: Intentional Homicides (Paraguay, 86% spread)
| Indicator | Tonga | Paraguay | Year |
|---|---|---|---|
| Intentional Homicides | 0.9 | 6.8 | 2019 |
| Net Migration | -2,149 | -12,451 | 2024 |
| Poverty (< $2.15/day) | 0.4% | 2.1% | 2021 |
| GINI Index | 27.1 | 44.2 | 2021 |
2 closer social rows sit on the Tonga and Paraguay profiles; this pair keeps the steep spreads only.
How to read this Tonga vs Paraguay comparison
Tonga (UMC, East Asia & Pacific) vs Paraguay (UMC, Latin America & Caribbean) is a WIDE WDI pair: population is 66.5x smaller (104.2K vs 6.9M) and total GDP is 69.1x smaller ($647.5M vs $44.7B). The gap board leads on Foreign Direct Investment (~101% relative spread) across 42 indicators in 7 topics. Same income tier; rate and stock gaps are the sharper policy read. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Tonga vs Paraguay
Drills from this same-band UMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
UMC UMC
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Tonga vs Paraguay figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band UMC · WIDE scale band.