Tajikistan vs Nepal
POP 2.8x GDP 3.0x LE 1.3 yrs same-band LMC
Widest indicator spreads · Tajikistan vs Nepal
Demographics: Population (Nepal, 64% spread)
| Indicator | Tajikistan | Nepal | Year |
|---|---|---|---|
| Population | 10.6M | 29.7M | 2024 |
| Population Density | 74.9 | 207.1 | 2023 |
| Urban Population | 26.2% | 66.8% | 2024 |
| Population Ages 65+ | 3.9% | 6.5% | 2024 |
1 closer demographics rows sit on the Tajikistan and Nepal profiles; this pair keeps the steep spreads only.
Economy: Foreign Direct Investment (Tajikistan, 80% spread)
| Indicator | Tajikistan | Nepal | Year |
|---|---|---|---|
| Foreign Direct Investment | $291.3M | $56.9M | 2024 |
| GDP (Current USD) | $14.4B | $43.3B | 2024 |
| GDP Growth Rate | 8.4% | 3.7% | 2024 |
| Government Debt (% of GDP) | 79.8% | 39.9% | 2001 |
4 closer economy rows sit on the Tajikistan and Nepal profiles; this pair keeps the steep spreads only.
Health: Maternal Mortality Ratio (Tajikistan, 90% spread)
| Indicator | Tajikistan | Nepal | Year |
|---|---|---|---|
| Maternal Mortality Ratio | 14 | 142 | 2023 |
| Physicians (per 1,000 people) | 1.9 | 1.0 | 2023 |
| Stunting Prevalence (under 5) | 13.7% | 24.8% | 2023 |
| Health Expenditure (% of GDP) | 7.4% | 6.2% | 2023 |
3 closer health rows sit on the Tajikistan and Nepal profiles; this pair keeps the steep spreads only.
Education: School Enrollment (Tertiary) (Tajikistan, 40% spread)
| Indicator | Tajikistan | Nepal | Year |
|---|---|---|---|
| School Enrollment (Tertiary) | 35.6% | 21.3% | 2024 |
| Education Expenditure (% of GDP) | 5.4% | 3.7% | 2023 |
| Literacy Rate (Adult) | 99.7% | 68.7% | 2009 |
| School Enrollment (Primary) | 95.8% | 124.6% | 2024 |
2 closer education rows sit on the Tajikistan and Nepal profiles; this pair keeps the steep spreads only.
Environment: Forest Area (Nepal, 93% spread)
| Indicator | Tajikistan | Nepal | Year |
|---|---|---|---|
| Forest Area | 3.1% | 41.6% | 2023 |
| Electric Power Consumption | 1,497 | 351 | 2023 |
| Freshwater Withdrawal | 16.7% | 4.8% | 2022 |
| Renewable Energy Consumption | 34.9% | 73.7% | 2021 |
1 closer environment rows sit on the Tajikistan and Nepal profiles; this pair keeps the steep spreads only.
Infrastructure: Access to Clean Water (Tajikistan, 75% spread)
| Indicator | Tajikistan | Nepal | Year |
|---|---|---|---|
| Access to Clean Water | 65.1% | 16.5% | 2024 |
| Mobile Subscriptions | 76.2 | 99.8 | 2023 |
| Internet Users | 55.8% | 46.3% | 2024 |
2 closer infrastructure rows sit on the Tajikistan and Nepal profiles; this pair keeps the steep spreads only.
Social: Net Migration (Tajikistan, 95% spread)
| Indicator | Tajikistan | Nepal | Year |
|---|---|---|---|
| Net Migration | -21,236 | -401,282 | 2024 |
| Poverty (< $2.15/day) | 6.1% | 2.4% | 2024 |
| Intentional Homicides | 0.9 | 2.1 | 2020 |
| Female Labor Participation | 21.9% | 27.4% | 2024 |
2 closer social rows sit on the Tajikistan and Nepal profiles; this pair keeps the steep spreads only.
How to read this Tajikistan vs Nepal comparison
Tajikistan (LMC) and Nepal (LMC) sit in a MID-spread band on this curated board (same-band LMC). Population is 2.8x smaller; GDP is 3.0x smaller. Open with Net Migration (~95%) before the 7-topic tables (42 rows). Europe & Central Asia vs South Asia; treat region as a confounder on environment rows. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Tajikistan vs Nepal
Drills from this same-band LMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LMC LMC
Tajikistan full profile · LMC
Tajikistan (LMC) carries the full WDI topic tables behind every row above.
Nepal full profile · LMC
Nepal (LMC) is the counterpart sheet for Tajikistan's column in this pair.
GDP/cap leaderboard
Rank Tajikistan (LMC) and Nepal (LMC) on NY.GDP.PCAP.CD after the pair table.
Other curated pairs · MID band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Tajikistan vs Nepal figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LMC · MID scale band.