Tajikistan vs Benin
POP 1.4x GDP 1.5x LE 11.0 yrs same-band LMC
Widest indicator spreads · Tajikistan vs Benin
Demographics: Urban Population (Benin, 50% spread)
| Indicator | Tajikistan | Benin | Year |
|---|---|---|---|
| Urban Population | 26.2% | 52.5% | 2024 |
| Population Density | 74.9 | 125.1 | 2023 |
| Population | 10.6M | 14.5M | 2024 |
| Population Ages 65+ | 3.9% | 3.1% | 2024 |
1 closer demographics rows sit on the Tajikistan and Benin profiles; this pair keeps the steep spreads only.
Economy: Inflation (Consumer Prices) (Tajikistan, 81% spread)
| Indicator | Tajikistan | Benin | Year |
|---|---|---|---|
| Inflation (Consumer Prices) | 6.0% | 1.2% | 2016 |
| Unemployment Rate | 7.0% | 1.6% | 2024 |
| Foreign Direct Investment | $291.3M | $543.0M | 2024 |
| GDP (Current USD) | $14.4B | $21.5B | 2024 |
4 closer economy rows sit on the Tajikistan and Benin profiles; this pair keeps the steep spreads only.
Health: Maternal Mortality Ratio (Tajikistan, 97% spread)
| Indicator | Tajikistan | Benin | Year |
|---|---|---|---|
| Maternal Mortality Ratio | 14 | 518 | 2023 |
| Physicians (per 1,000 people) | 1.9 | 0.2 | 2023 |
| Under-5 Mortality Rate | 28.1 | 74.7 | 2024 |
| Stunting Prevalence (under 5) | 13.7% | 34.1% | 2023 |
3 closer health rows sit on the Tajikistan and Benin profiles; this pair keeps the steep spreads only.
Education: School Enrollment (Tertiary) (Tajikistan, 71% spread)
| Indicator | Tajikistan | Benin | Year |
|---|---|---|---|
| School Enrollment (Tertiary) | 35.6% | 10.2% | 2024 |
| School Enrollment (Secondary) | 86.9% | 43.6% | 2024 |
| Literacy Rate (Adult) | 99.7% | 51.4% | 2009 |
| Education Expenditure (% of GDP) | 5.4% | 3.2% | 2023 |
2 closer education rows sit on the Tajikistan and Benin profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Tajikistan, 92% spread)
| Indicator | Tajikistan | Benin | Year |
|---|---|---|---|
| Freshwater Withdrawal | 16.7% | 1.3% | 2022 |
| Electric Power Consumption | 1,497 | 115 | 2023 |
| Forest Area | 3.1% | 26.5% | 2023 |
| CO2 Emissions Per Capita | 0.9 | 0.5 | 2024 |
1 closer environment rows sit on the Tajikistan and Benin profiles; this pair keeps the steep spreads only.
Infrastructure: Access to Clean Water (Tajikistan, 73% spread)
| Indicator | Tajikistan | Benin | Year |
|---|---|---|---|
| Access to Clean Water | 65.1% | 17.7% | 2024 |
| Access to Electricity | 100.0% | 57.0% | 2023 |
| Mobile Subscriptions | 76.2 | 125.9 | 2023 |
| Internet Users | 55.8% | 34.0% | 2024 |
1 closer infrastructure rows sit on the Tajikistan and Benin profiles; this pair keeps the steep spreads only.
Social: Poverty (< $2.15/day) (Tajikistan, 78% spread)
| Indicator | Tajikistan | Benin | Year |
|---|---|---|---|
| Poverty (< $2.15/day) | 6.1% | 27.2% | 2024 |
| Female Labor Participation | 21.9% | 75.0% | 2024 |
| Net Migration | -21,236 | -7,725 | 2024 |
| Male Labor Participation | 55.9% | 77.6% | 2024 |
2 closer social rows sit on the Tajikistan and Benin profiles; this pair keeps the steep spreads only.
How to read this Tajikistan vs Benin comparison
Tajikistan vs Benin is a TIGHT pair on population/GDP scale (same-band LMC: LMC/LMC). Look past the near-parity headers to Maternal Mortality Ratio (~97% spread); 42 WDI/WHO/ILO figures across 7 topics. Shared income tier makes small rate gaps more informative than totals. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Tajikistan vs Benin
Drills from this same-band LMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LMC LMC
Tajikistan full profile · LMC
Tajikistan (LMC) carries the full WDI topic tables behind every row above.
Benin full profile · LMC
Benin (LMC) is the counterpart sheet for Tajikistan's column in this pair.
GDP/cap leaderboard
Rank Tajikistan (LMC) and Benin (LMC) on NY.GDP.PCAP.CD after the pair table.
Other curated pairs · TIGHT band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Tajikistan vs Benin figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LMC · TIGHT scale band.