Syrian Arab Republic vs South Sudan
POP 2.1x GDP 2.0x LE 14.8 yrs same-band LIC
Widest indicator spreads · Syrian Arab Republic vs South Sudan
Demographics: Population Density (Syrian Arab Republic, 86% spread)
| Indicator | Syrian Arab Republic | South Sudan | Year |
|---|---|---|---|
| Population Density | 128.5 | 18.2 | 2023 |
| Urban Population | 72.1% | 21.4% | 2024 |
| Population | 24.7M | 11.9M | 2024 |
| Population Ages 65+ | 4.7% | 3.0% | 2024 |
1 closer demographics rows sit on the Syrian Arab Republic and South Sudan profiles; this pair keeps the steep spreads only.
Economy: GDP Growth Rate (Syrian Arab Republic, 98% spread)
| Indicator | Syrian Arab Republic | South Sudan | Year |
|---|---|---|---|
| GDP Growth Rate | -0.2% | -10.8% | 2022 |
| Foreign Direct Investment | $804.2M | $83.4M | 2011 |
| Inflation (Consumer Prices) | 13.4% | 91.4% | 2019 |
| GDP (Current USD) | $23.7B | $12.0B | 2022 |
3 closer economy rows sit on the Syrian Arab Republic and South Sudan profiles; this pair keeps the steep spreads only.
Health: Physicians (per 1,000 people) (Syrian Arab Republic, 97% spread)
| Indicator | Syrian Arab Republic | South Sudan | Year |
|---|---|---|---|
| Physicians (per 1,000 people) | 1.5 | 0.0 | 2021 |
| Maternal Mortality Ratio | 20 | 692 | 2023 |
| Under-5 Mortality Rate | 18.4 | 96.7 | 2024 |
| Health Expenditure (% of GDP) | 2.7% | 11.6% | 2023 |
3 closer health rows sit on the Syrian Arab Republic and South Sudan profiles; this pair keeps the steep spreads only.
Education: Literacy Rate (Adult) (Syrian Arab Republic, 72% spread)
| Indicator | Syrian Arab Republic | South Sudan | Year |
|---|---|---|---|
| Literacy Rate (Adult) | 94.4% | 26.8% | 2021 |
| Education Expenditure (% of GDP) | 5.1% | 1.6% | 2009 |
| School Enrollment (Secondary) | 38.7% | 122.1% | 2024 |
| Youth Literacy Rate | 98.4% | 36.7% | 2021 |
2 closer education rows sit on the Syrian Arab Republic and South Sudan profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Syrian Arab Republic, 99% spread)
| Indicator | Syrian Arab Republic | South Sudan | Year |
|---|---|---|---|
| Freshwater Withdrawal | 195.8% | 2.5% | 2022 |
| Renewable Energy Consumption | 1.1% | 32.4% | 2021 |
| Electric Power Consumption | 854 | 48 | 2023 |
| Forest Area | 2.8% | 11.3% | 2023 |
1 closer environment rows sit on the Syrian Arab Republic and South Sudan profiles; this pair keeps the steep spreads only.
Infrastructure: Access to Electricity (Syrian Arab Republic, 94% spread)
| Indicator | Syrian Arab Republic | South Sudan | Year |
|---|---|---|---|
| Access to Electricity | 88.4% | 5.4% | 2023 |
| Internet Users | 33.8% | 6.7% | 2018 |
| Mobile Subscriptions | 71.2 | 46.6 | 2024 |
Social: Net Migration (Syrian Arab Republic, 97% spread)
| Indicator | Syrian Arab Republic | South Sudan | Year |
|---|---|---|---|
| Net Migration | 546.5K | 15.4K | 2024 |
| Intentional Homicides | 2.1 | 14.0 | 2010 |
| Female Labor Participation | 12.8% | 70.4% | 2024 |
| Poverty (< $2.15/day) | 18.0% | 76.5% | 2022 |
2 closer social rows sit on the Syrian Arab Republic and South Sudan profiles; this pair keeps the steep spreads only.
How to read this Syrian Arab Republic vs South Sudan comparison
Syrian Arab Republic (LIC) and South Sudan (LIC) sit in a MID-spread band on this curated board (same-band LIC). Population is 2.1x larger; GDP is 98% larger. Open with Freshwater Withdrawal (~99%) before the 7-topic tables (39 rows). Middle East, North Africa, Afghanistan & Pakistan vs Sub-Saharan Africa; treat region as a confounder on environment rows. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Syrian Arab Republic vs South Sudan
Drills from this same-band LIC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LIC LIC
Syrian Arab Republic full profile · LIC
Syrian Arab Republic (LIC) carries the full WDI topic tables behind every row above.
South Sudan full profile · LIC
South Sudan (LIC) is the counterpart sheet for Syrian Arab Republic's column in this pair.
GDP/cap leaderboard
Rank Syrian Arab Republic (LIC) and South Sudan (LIC) on NY.GDP.PCAP.CD after the pair table.
Other curated pairs · MID band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Syrian Arab Republic vs South Sudan figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LIC · MID scale band.