South Sudan vs Syrian Arab Republic
POP 2.1x GDP 2.0x LE 14.8 yrs same-band LIC
Widest indicator spreads · South Sudan vs Syrian Arab Republic
Demographics: Population Density (Syrian Arab Republic, 86% spread)
| Indicator | South Sudan | Syrian Arab Republic | Year |
|---|---|---|---|
| Population Density | 18.2 | 128.5 | 2023 |
| Urban Population | 21.4% | 72.1% | 2024 |
| Population | 11.9M | 24.7M | 2024 |
| Population Ages 65+ | 3.0% | 4.7% | 2024 |
1 closer demographics rows sit on the South Sudan and Syrian Arab Republic profiles; this pair keeps the steep spreads only.
Economy: GDP Growth Rate (Syrian Arab Republic, 98% spread)
| Indicator | South Sudan | Syrian Arab Republic | Year |
|---|---|---|---|
| GDP Growth Rate | -10.8% | -0.2% | 2015 |
| Foreign Direct Investment | $83.4M | $804.2M | 2024 |
| Inflation (Consumer Prices) | 91.4% | 13.4% | 2024 |
| GDP (Current USD) | $12.0B | $23.7B | 2015 |
3 closer economy rows sit on the South Sudan and Syrian Arab Republic profiles; this pair keeps the steep spreads only.
Health: Physicians (per 1,000 people) (Syrian Arab Republic, 97% spread)
| Indicator | South Sudan | Syrian Arab Republic | Year |
|---|---|---|---|
| Physicians (per 1,000 people) | 0.0 | 1.5 | 2022 |
| Maternal Mortality Ratio | 692 | 20 | 2023 |
| Under-5 Mortality Rate | 96.7 | 18.4 | 2024 |
| Health Expenditure (% of GDP) | 11.6% | 2.7% | 2023 |
3 closer health rows sit on the South Sudan and Syrian Arab Republic profiles; this pair keeps the steep spreads only.
Education: Literacy Rate (Adult) (Syrian Arab Republic, 72% spread)
| Indicator | South Sudan | Syrian Arab Republic | Year |
|---|---|---|---|
| Literacy Rate (Adult) | 26.8% | 94.4% | 2008 |
| Education Expenditure (% of GDP) | 1.6% | 5.1% | 2016 |
| School Enrollment (Secondary) | 122.1% | 38.7% | 2024 |
| Youth Literacy Rate | 36.7% | 98.4% | 2008 |
2 closer education rows sit on the South Sudan and Syrian Arab Republic profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Syrian Arab Republic, 99% spread)
| Indicator | South Sudan | Syrian Arab Republic | Year |
|---|---|---|---|
| Freshwater Withdrawal | 2.5% | 195.8% | 2022 |
| Renewable Energy Consumption | 32.4% | 1.1% | 2021 |
| Electric Power Consumption | 48 | 854 | 2023 |
| Forest Area | 11.3% | 2.8% | 2023 |
1 closer environment rows sit on the South Sudan and Syrian Arab Republic profiles; this pair keeps the steep spreads only.
Infrastructure: Access to Electricity (Syrian Arab Republic, 94% spread)
| Indicator | South Sudan | Syrian Arab Republic | Year |
|---|---|---|---|
| Access to Electricity | 5.4% | 88.4% | 2023 |
| Internet Users | 6.7% | 33.8% | 2019 |
| Mobile Subscriptions | 46.6 | 71.2 | 2023 |
Social: Net Migration (Syrian Arab Republic, 97% spread)
| Indicator | South Sudan | Syrian Arab Republic | Year |
|---|---|---|---|
| Net Migration | 15.4K | 546.5K | 2024 |
| Intentional Homicides | 14.0 | 2.1 | 2012 |
| Female Labor Participation | 70.4% | 12.8% | 2023 |
| Poverty (< $2.15/day) | 76.5% | 18.0% | 2016 |
2 closer social rows sit on the South Sudan and Syrian Arab Republic profiles; this pair keeps the steep spreads only.
How to read this South Sudan vs Syrian Arab Republic comparison
South Sudan (LIC) and Syrian Arab Republic (LIC) sit in a MID-spread band on this curated board (same-band LIC). Population is 2.1x smaller; GDP is 49% smaller. Open with Freshwater Withdrawal (~99%) before the 7-topic tables (39 rows). Sub-Saharan Africa vs Middle East, North Africa, Afghanistan & Pakistan; treat region as a confounder on environment rows. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with South Sudan vs Syrian Arab Republic
Drills from this same-band LIC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LIC LIC
South Sudan full profile · LIC
South Sudan (LIC) carries the full WDI topic tables behind every row above.
Syrian Arab Republic full profile · LIC
Syrian Arab Republic (LIC) is the counterpart sheet for South Sudan's column in this pair.
GDP/cap leaderboard
Rank South Sudan (LIC) and Syrian Arab Republic (LIC) on NY.GDP.PCAP.CD after the pair table.
Other curated pairs · MID band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
South Sudan vs Syrian Arab Republic figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LIC · MID scale band.