South Sudan vs Rwanda
POP 1.2x GDP 1.3x LE 10.3 yrs same-band LIC
Widest indicator spreads · South Sudan vs Rwanda
Demographics: Population Density (Rwanda, 97% spread)
| Indicator | South Sudan | Rwanda | Year |
|---|---|---|---|
| Population Density | 18.2 | 565.6 | 2023 |
| Urban Population | 21.4% | 29.9% | 2024 |
| Population Ages 65+ | 3.0% | 3.9% | 2024 |
| Population | 11.9M | 14.3M | 2024 |
1 closer demographics rows sit on the South Sudan and Rwanda profiles; this pair keeps the steep spreads only.
Economy: GDP Growth Rate (Rwanda, 167% spread)
| Indicator | South Sudan | Rwanda | Year |
|---|---|---|---|
| GDP Growth Rate | -10.8% | 7.2% | 2015 |
| Inflation (Consumer Prices) | 91.4% | 1.8% | 2024 |
| Foreign Direct Investment | $83.4M | $572.9M | 2024 |
| GDP (Current USD) | $12.0B | $15.1B | 2015 |
3 closer economy rows sit on the South Sudan and Rwanda profiles; this pair keeps the steep spreads only.
Health: Maternal Mortality Ratio (Rwanda, 67% spread)
| Indicator | South Sudan | Rwanda | Year |
|---|---|---|---|
| Maternal Mortality Ratio | 692 | 229 | 2023 |
| Under-5 Mortality Rate | 96.7 | 37.7 | 2024 |
| Infant Mortality Rate | 71.9 | 29.4 | 2024 |
| Health Expenditure (% of GDP) | 11.6% | 5.1% | 2023 |
3 closer health rows sit on the South Sudan and Rwanda profiles; this pair keeps the steep spreads only.
Education: Education Expenditure (% of GDP) (Rwanda, 66% spread)
| Indicator | South Sudan | Rwanda | Year |
|---|---|---|---|
| Education Expenditure (% of GDP) | 1.6% | 4.6% | 2016 |
| Literacy Rate (Adult) | 26.8% | 78.8% | 2008 |
| School Enrollment (Secondary) | 122.1% | 48.8% | 2024 |
| Youth Literacy Rate | 36.7% | 90.0% | 2008 |
2 closer education rows sit on the South Sudan and Rwanda profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Rwanda, 61% spread)
| Indicator | South Sudan | Rwanda | Year |
|---|---|---|---|
| Freshwater Withdrawal | 2.5% | 6.4% | 2022 |
| Renewable Energy Consumption | 32.4% | 79.9% | 2021 |
| Electric Power Consumption | 48 | 77 | 2023 |
2 closer environment rows sit on the South Sudan and Rwanda profiles; this pair keeps the steep spreads only.
Infrastructure: Access to Electricity (Rwanda, 92% spread)
| Indicator | South Sudan | Rwanda | Year |
|---|---|---|---|
| Access to Electricity | 5.4% | 63.9% | 2023 |
| Internet Users | 6.7% | 31.7% | 2019 |
| Mobile Subscriptions | 46.6 | 93.2 | 2023 |
Social: Net Migration (South Sudan, 199% spread)
| Indicator | South Sudan | Rwanda | Year |
|---|---|---|---|
| Net Migration | 15.4K | -15,582 | 2024 |
| Intentional Homicides | 14.0 | 3.6 | 2012 |
| Poverty (< $2.15/day) | 76.5% | 38.6% | 2016 |
| Female Labor Participation | 70.4% | 57.1% | 2023 |
2 closer social rows sit on the South Sudan and Rwanda profiles; this pair keeps the steep spreads only.
How to read this South Sudan vs Rwanda comparison
South Sudan vs Rwanda is a TIGHT pair on population/GDP scale (same-band LIC: LIC/LIC). Look past the near-parity headers to Net Migration (~199% spread); 39 WDI/WHO/ILO figures across 7 topics. Shared income tier makes small rate gaps more informative than totals. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with South Sudan vs Rwanda
Drills from this same-band LIC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LIC LIC
South Sudan full profile · LIC
South Sudan (LIC) carries the full WDI topic tables behind every row above.
Rwanda full profile · LIC
Rwanda (LIC) is the counterpart sheet for South Sudan's column in this pair.
GDP/cap leaderboard
Rank South Sudan (LIC) and Rwanda (LIC) on NY.GDP.PCAP.CD after the pair table.
Other curated pairs · TIGHT band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
South Sudan vs Rwanda figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LIC · TIGHT scale band.