Senegal vs Benin
POP 1.3x GDP 1.5x LE 8.0 yrs same-band LMC
Widest indicator spreads · Senegal vs Benin
Economy: Foreign Direct Investment (Senegal, 73% spread)
| Indicator | Senegal | Benin | Year |
|---|---|---|---|
| Foreign Direct Investment | $2.0B | $543.0M | 2024 |
| Unemployment Rate | 2.8% | 1.6% | 2024 |
| Trade (% of GDP) | 68.2% | 40.6% | 2024 |
| GDP (Current USD) | $32.2B | $21.5B | 2024 |
3 closer economy rows sit on the Senegal and Benin profiles; this pair keeps the steep spreads only.
Health: Maternal Mortality Ratio (Senegal, 54% spread)
| Indicator | Senegal | Benin | Year |
|---|---|---|---|
| Maternal Mortality Ratio | 237 | 518 | 2023 |
| Under-5 Mortality Rate | 36.5 | 74.7 | 2024 |
| Stunting Prevalence (under 5) | 17.5% | 34.1% | 2023 |
| Infant Mortality Rate | 28.9 | 45.2 | 2024 |
3 closer health rows sit on the Senegal and Benin profiles; this pair keeps the steep spreads only.
Education: Education Expenditure (% of GDP) (Senegal, 48% spread)
| Indicator | Senegal | Benin | Year |
|---|---|---|---|
| Education Expenditure (% of GDP) | 6.2% | 3.2% | 2023 |
| School Enrollment (Tertiary) | 15.3% | 10.2% | 2024 |
| School Enrollment (Primary) | 85.3% | 108.0% | 2024 |
3 closer education rows sit on the Senegal and Benin profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Senegal, 89% spread)
| Indicator | Senegal | Benin | Year |
|---|---|---|---|
| Freshwater Withdrawal | 11.9% | 1.3% | 2022 |
| Electric Power Consumption | 410 | 115 | 2023 |
| Forest Area | 41.3% | 26.5% | 2023 |
| Renewable Energy Consumption | 35.4% | 54.5% | 2021 |
1 closer environment rows sit on the Senegal and Benin profiles; this pair keeps the steep spreads only.
Infrastructure: Access to Sanitation (Senegal, 46% spread)
| Indicator | Senegal | Benin | Year |
|---|---|---|---|
| Access to Sanitation | 30.1% | 16.4% | 2024 |
| Internet Users | 60.1% | 34.0% | 2024 |
| Access to Clean Water | 27.2% | 17.7% | 2024 |
| Access to Electricity | 74.2% | 57.0% | 2023 |
1 closer infrastructure rows sit on the Senegal and Benin profiles; this pair keeps the steep spreads only.
Social: Intentional Homicides (Benin, 76% spread)
| Indicator | Senegal | Benin | Year |
|---|---|---|---|
| Intentional Homicides | 0.3 | 1.1 | 2015 |
| Female Labor Participation | 38.0% | 75.0% | 2024 |
| Poverty (< $2.15/day) | 17.9% | 27.2% | 2021 |
| Net Migration | -10,307 | -7,725 | 2024 |
2 closer social rows sit on the Senegal and Benin profiles; this pair keeps the steep spreads only.
How to read this Senegal vs Benin comparison
Senegal vs Benin is a TIGHT pair on population/GDP scale (same-band LMC: LMC/LMC). Look past the near-parity headers to Freshwater Withdrawal (~89% spread); 41 WDI/WHO/ILO figures across 7 topics. Shared income tier makes small rate gaps more informative than totals. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Senegal vs Benin
Drills from this same-band LMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LMC LMC
Other curated pairs · TIGHT band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Senegal vs Benin figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LMC · TIGHT scale band.