Rwanda vs South Sudan
POP 1.2x GDP 1.3x LE 10.3 yrs same-band LIC
Widest indicator spreads · Rwanda vs South Sudan
Demographics: Population Density (Rwanda, 97% spread)
| Indicator | Rwanda | South Sudan | Year |
|---|---|---|---|
| Population Density | 565.6 | 18.2 | 2023 |
| Urban Population | 29.9% | 21.4% | 2024 |
| Population Ages 65+ | 3.9% | 3.0% | 2024 |
| Population | 14.3M | 11.9M | 2024 |
1 closer demographics rows sit on the Rwanda and South Sudan profiles; this pair keeps the steep spreads only.
Economy: GDP Growth Rate (Rwanda, 167% spread)
| Indicator | Rwanda | South Sudan | Year |
|---|---|---|---|
| GDP Growth Rate | 7.2% | -10.8% | 2024 |
| Inflation (Consumer Prices) | 1.8% | 91.4% | 2024 |
| Foreign Direct Investment | $572.9M | $83.4M | 2024 |
| GDP (Current USD) | $15.1B | $12.0B | 2024 |
3 closer economy rows sit on the Rwanda and South Sudan profiles; this pair keeps the steep spreads only.
Health: Maternal Mortality Ratio (Rwanda, 67% spread)
| Indicator | Rwanda | South Sudan | Year |
|---|---|---|---|
| Maternal Mortality Ratio | 229 | 692 | 2023 |
| Under-5 Mortality Rate | 37.7 | 96.7 | 2024 |
| Infant Mortality Rate | 29.4 | 71.9 | 2024 |
| Health Expenditure (% of GDP) | 5.1% | 11.6% | 2023 |
3 closer health rows sit on the Rwanda and South Sudan profiles; this pair keeps the steep spreads only.
Education: Education Expenditure (% of GDP) (Rwanda, 66% spread)
| Indicator | Rwanda | South Sudan | Year |
|---|---|---|---|
| Education Expenditure (% of GDP) | 4.6% | 1.6% | 2024 |
| Literacy Rate (Adult) | 78.8% | 26.8% | 2022 |
| School Enrollment (Secondary) | 48.8% | 122.1% | 2024 |
| Youth Literacy Rate | 90.0% | 36.7% | 2022 |
2 closer education rows sit on the Rwanda and South Sudan profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Rwanda, 61% spread)
| Indicator | Rwanda | South Sudan | Year |
|---|---|---|---|
| Freshwater Withdrawal | 6.4% | 2.5% | 2022 |
| Renewable Energy Consumption | 79.9% | 32.4% | 2022 |
| Electric Power Consumption | 77 | 48 | 2023 |
2 closer environment rows sit on the Rwanda and South Sudan profiles; this pair keeps the steep spreads only.
Infrastructure: Access to Electricity (Rwanda, 92% spread)
| Indicator | Rwanda | South Sudan | Year |
|---|---|---|---|
| Access to Electricity | 63.9% | 5.4% | 2023 |
| Internet Users | 31.7% | 6.7% | 2024 |
| Mobile Subscriptions | 93.2 | 46.6 | 2024 |
Social: Net Migration (South Sudan, 199% spread)
| Indicator | Rwanda | South Sudan | Year |
|---|---|---|---|
| Net Migration | -15,582 | 15.4K | 2024 |
| Intentional Homicides | 3.6 | 14.0 | 2020 |
| Poverty (< $2.15/day) | 38.6% | 76.5% | 2023 |
| Female Labor Participation | 57.1% | 70.4% | 2024 |
2 closer social rows sit on the Rwanda and South Sudan profiles; this pair keeps the steep spreads only.
How to read this Rwanda vs South Sudan comparison
Rwanda vs South Sudan is a TIGHT pair on population/GDP scale (same-band LIC: LIC/LIC). Look past the near-parity headers to Net Migration (~199% spread); 39 WDI/WHO/ILO figures across 7 topics. Shared income tier makes small rate gaps more informative than totals. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Rwanda vs South Sudan
Drills from this same-band LIC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LIC LIC
Rwanda full profile · LIC
Rwanda (LIC) carries the full WDI topic tables behind every row above.
South Sudan full profile · LIC
South Sudan (LIC) is the counterpart sheet for Rwanda's column in this pair.
GDP/cap leaderboard
Rank Rwanda (LIC) and South Sudan (LIC) on NY.GDP.PCAP.CD after the pair table.
Other curated pairs · TIGHT band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Rwanda vs South Sudan figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LIC · TIGHT scale band.