Paraguay vs Tonga
POP 66.5x GDP 69.1x LE 0.9 yrs same-band UMC
Widest indicator spreads · Paraguay vs Tonga
Demographics: Population (Paraguay, 98% spread)
| Indicator | Paraguay | Tonga | Year |
|---|---|---|---|
| Population | 6.9M | 104.2K | 2024 |
| Population Density | 17.3 | 145.3 | 2023 |
| Urban Population | 69.9% | 21.2% | 2024 |
| Population Ages 0-14 | 28.6% | 35.4% | 2024 |
1 closer demographics rows sit on the Paraguay and Tonga profiles; this pair keeps the steep spreads only.
Economy: Foreign Direct Investment (Paraguay, 101% spread)
| Indicator | Paraguay | Tonga | Year |
|---|---|---|---|
| Foreign Direct Investment | $1.1B | $-12,079,633.359 | 2024 |
| GDP (Current USD) | $44.7B | $647.5M | 2024 |
| Unemployment Rate | 5.7% | 2.0% | 2024 |
| GDP Growth Rate | 4.7% | 1.7% | 2024 |
4 closer economy rows sit on the Paraguay and Tonga profiles; this pair keeps the steep spreads only.
Health: Physicians (per 1,000 people) (Paraguay, 74% spread)
| Indicator | Paraguay | Tonga | Year |
|---|---|---|---|
| Physicians (per 1,000 people) | 3.9 | 1.0 | 2022 |
| Stunting Prevalence (under 5) | 5.6% | 2.2% | 2016 |
| Infant Mortality Rate | 14.5 | 7.8 | 2024 |
| Under-5 Mortality Rate | 16.3 | 9.5 | 2024 |
3 closer health rows sit on the Paraguay and Tonga profiles; this pair keeps the steep spreads only.
Environment: Renewable Energy Consumption (Paraguay, 96% spread)
| Indicator | Paraguay | Tonga | Year |
|---|---|---|---|
| Renewable Energy Consumption | 58.8% | 2.3% | 2021 |
| Forest Area | 38.5% | 12.4% | 2023 |
| CO2 Emissions Per Capita | 1.2 | 1.6 | 2024 |
2 closer environment rows sit on the Paraguay and Tonga profiles; this pair keeps the steep spreads only.
Infrastructure: Access to Clean Water (Paraguay, 54% spread)
| Indicator | Paraguay | Tonga | Year |
|---|---|---|---|
| Access to Clean Water | 64.4% | 29.6% | 2024 |
| Mobile Subscriptions | 126.6 | 61.7 | 2023 |
| Access to Sanitation | 58.5% | 31.2% | 2024 |
| Internet Users | 81.6% | 67.4% | 2024 |
1 closer infrastructure rows sit on the Paraguay and Tonga profiles; this pair keeps the steep spreads only.
Social: Intentional Homicides (Paraguay, 86% spread)
| Indicator | Paraguay | Tonga | Year |
|---|---|---|---|
| Intentional Homicides | 6.8 | 0.9 | 2023 |
| Net Migration | -12,451 | -2,149 | 2024 |
| Poverty (< $2.15/day) | 2.1% | 0.4% | 2024 |
| GINI Index | 44.2 | 27.1 | 2024 |
2 closer social rows sit on the Paraguay and Tonga profiles; this pair keeps the steep spreads only.
How to read this Paraguay vs Tonga comparison
Paraguay (UMC, Latin America & Caribbean) vs Tonga (UMC, East Asia & Pacific) is a WIDE WDI pair: population is 66.5x larger (6.9M vs 104.2K) and total GDP is 69.1x larger ($44.7B vs $647.5M). The gap board leads on Foreign Direct Investment (~101% relative spread) across 42 indicators in 7 topics. Same income tier; rate and stock gaps are the sharper policy read. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Paraguay vs Tonga
Drills from this same-band UMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
UMC UMC
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Paraguay vs Tonga figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band UMC · WIDE scale band.