Nigeria vs Uganda
POP 4.7x GDP 4.7x LE 13.9 yrs LMC↔LIC
Widest indicator spreads · Nigeria vs Uganda
Economy: Inflation (Consumer Prices) (Nigeria, 90% spread)
| Indicator | Nigeria | Uganda | Year |
|---|---|---|---|
| Inflation (Consumer Prices) | 33.2% | 3.3% | 2024 |
| GDP (Current USD) | $252.3B | $53.9B | 2024 |
| Foreign Direct Investment | $1.1B | $3.3B | 2024 |
| GDP Growth Rate | 4.1% | 6.1% | 2024 |
5 closer economy rows sit on the Nigeria and Uganda profiles; this pair keeps the steep spreads only.
Health: Maternal Mortality Ratio (Uganda, 83% spread)
| Indicator | Nigeria | Uganda | Year |
|---|---|---|---|
| Maternal Mortality Ratio | 993 | 170 | 2023 |
| Under-5 Mortality Rate | 115.6 | 48.7 | 2024 |
| Infant Mortality Rate | 69.8 | 35.9 | 2024 |
| Stunting Prevalence (under 5) | 33.8% | 24.4% | 2021 |
3 closer health rows sit on the Nigeria and Uganda profiles; this pair keeps the steep spreads only.
Education: Education Expenditure (% of GDP) (Uganda, 88% spread)
| Indicator | Nigeria | Uganda | Year |
|---|---|---|---|
| Education Expenditure (% of GDP) | 0.3% | 2.6% | 2023 |
| School Enrollment (Tertiary) | 9.7% | 4.6% | 2011 |
| School Enrollment (Secondary) | 46.9% | 24.1% | 2023 |
| School Enrollment (Primary) | 89.6% | 106.2% | 2023 |
2 closer education rows sit on the Nigeria and Uganda profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Nigeria, 71% spread)
| Indicator | Nigeria | Uganda | Year |
|---|---|---|---|
| Freshwater Withdrawal | 5.6% | 1.6% | 2022 |
| Forest Area | 23.2% | 11.0% | 2023 |
| CO2 Emissions Per Capita | 0.6 | 0.2 | 2024 |
| Electric Power Consumption | 144 | 95 | 2023 |
1 closer environment rows sit on the Nigeria and Uganda profiles; this pair keeps the steep spreads only.
Infrastructure: Internet Users (Nigeria, 78% spread)
| Indicator | Nigeria | Uganda | Year |
|---|---|---|---|
| Internet Users | 41.2% | 8.9% | 2024 |
| Access to Clean Water | 29.9% | 18.1% | 2024 |
| Access to Sanitation | 32.2% | 20.4% | 2024 |
| Access to Electricity | 61.2% | 51.5% | 2023 |
1 closer infrastructure rows sit on the Nigeria and Uganda profiles; this pair keeps the steep spreads only.
Social: Net Migration (Nigeria, 70% spread)
| Indicator | Nigeria | Uganda | Year |
|---|---|---|---|
| Net Migration | -35,202 | -117,924 | 2024 |
| Intentional Homicides | 15.7 | 9.0 | 2023 |
| Poverty (< $2.15/day) | 41.8% | 59.8% | 2022 |
| GINI Index | 33.9 | 42.7 | 2022 |
2 closer social rows sit on the Nigeria and Uganda profiles; this pair keeps the steep spreads only.
How to read this Nigeria vs Uganda comparison
Nigeria (LMC, Sub-Saharan Africa) vs Uganda (LIC, Sub-Saharan Africa) is a WIDE WDI pair: population is 4.7x larger (232.7M vs 50M) and total GDP is 4.7x larger ($252.3B vs $53.9B). The gap board leads on Inflation (Consumer Prices) (~90% relative spread) across 48 indicators in 8 topics. Cross-tier pair; prefer per-capita and rate columns over raw totals. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Nigeria vs Uganda
Drills from this LMC↔LIC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LMC LIC
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Nigeria vs Uganda figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · LMC↔LIC · WIDE scale band.