Nepal vs Tajikistan
POP 2.8x GDP 3.0x LE 1.3 yrs same-band LMC
Widest indicator spreads · Nepal vs Tajikistan
Demographics: Population (Nepal, 64% spread)
| Indicator | Nepal | Tajikistan | Year |
|---|---|---|---|
| Population | 29.7M | 10.6M | 2024 |
| Population Density | 207.1 | 74.9 | 2023 |
| Urban Population | 66.8% | 26.2% | 2024 |
| Population Ages 65+ | 6.5% | 3.9% | 2024 |
1 closer demographics rows sit on the Nepal and Tajikistan profiles; this pair keeps the steep spreads only.
Economy: Foreign Direct Investment (Tajikistan, 80% spread)
| Indicator | Nepal | Tajikistan | Year |
|---|---|---|---|
| Foreign Direct Investment | $56.9M | $291.3M | 2024 |
| GDP (Current USD) | $43.3B | $14.4B | 2024 |
| GDP Growth Rate | 3.7% | 8.4% | 2024 |
| Government Debt (% of GDP) | 39.9% | 79.8% | 2021 |
4 closer economy rows sit on the Nepal and Tajikistan profiles; this pair keeps the steep spreads only.
Health: Maternal Mortality Ratio (Tajikistan, 90% spread)
| Indicator | Nepal | Tajikistan | Year |
|---|---|---|---|
| Maternal Mortality Ratio | 142 | 14 | 2023 |
| Physicians (per 1,000 people) | 1.0 | 1.9 | 2023 |
| Stunting Prevalence (under 5) | 24.8% | 13.7% | 2022 |
| Health Expenditure (% of GDP) | 6.2% | 7.4% | 2023 |
3 closer health rows sit on the Nepal and Tajikistan profiles; this pair keeps the steep spreads only.
Education: School Enrollment (Tertiary) (Tajikistan, 40% spread)
| Indicator | Nepal | Tajikistan | Year |
|---|---|---|---|
| School Enrollment (Tertiary) | 21.3% | 35.6% | 2024 |
| Education Expenditure (% of GDP) | 3.7% | 5.4% | 2024 |
| Literacy Rate (Adult) | 68.7% | 99.7% | 2019 |
| School Enrollment (Primary) | 124.6% | 95.8% | 2024 |
2 closer education rows sit on the Nepal and Tajikistan profiles; this pair keeps the steep spreads only.
Environment: Forest Area (Nepal, 93% spread)
| Indicator | Nepal | Tajikistan | Year |
|---|---|---|---|
| Forest Area | 41.6% | 3.1% | 2023 |
| Electric Power Consumption | 351 | 1,497 | 2023 |
| Freshwater Withdrawal | 4.8% | 16.7% | 2022 |
| Renewable Energy Consumption | 73.7% | 34.9% | 2021 |
1 closer environment rows sit on the Nepal and Tajikistan profiles; this pair keeps the steep spreads only.
Infrastructure: Access to Clean Water (Tajikistan, 75% spread)
| Indicator | Nepal | Tajikistan | Year |
|---|---|---|---|
| Access to Clean Water | 16.5% | 65.1% | 2024 |
| Mobile Subscriptions | 99.8 | 76.2 | 2024 |
| Internet Users | 46.3% | 55.8% | 2024 |
2 closer infrastructure rows sit on the Nepal and Tajikistan profiles; this pair keeps the steep spreads only.
Social: Net Migration (Tajikistan, 95% spread)
| Indicator | Nepal | Tajikistan | Year |
|---|---|---|---|
| Net Migration | -401,282 | -21,236 | 2024 |
| Poverty (< $2.15/day) | 2.4% | 6.1% | 2022 |
| Intentional Homicides | 2.1 | 0.9 | 2020 |
| Female Labor Participation | 27.4% | 21.9% | 2024 |
2 closer social rows sit on the Nepal and Tajikistan profiles; this pair keeps the steep spreads only.
How to read this Nepal vs Tajikistan comparison
Nepal (LMC) and Tajikistan (LMC) sit in a MID-spread band on this curated board (same-band LMC). Population is 2.8x larger; GDP is 3.0x larger. Open with Net Migration (~95%) before the 7-topic tables (42 rows). South Asia vs Europe & Central Asia; treat region as a confounder on environment rows. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Nepal vs Tajikistan
Drills from this same-band LMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LMC LMC
Other curated pairs · MID band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Nepal vs Tajikistan figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band LMC · MID scale band.