Jordan vs Viet Nam
POP 8.7x GDP 8.1x LE 3.2 yrs same-band UMC
Widest indicator spreads · Jordan vs Viet Nam
Demographics: Population (Viet Nam, 89% spread)
| Indicator | Jordan | Viet Nam | Year |
|---|---|---|---|
| Population | 11.6M | 101M | 2024 |
| Population Density | 128.8 | 320.2 | 2023 |
| Urban Population | 93.0% | 38.5% | 2024 |
| Population Ages 65+ | 4.5% | 9.0% | 2024 |
1 closer demographics rows sit on the Jordan and Viet Nam profiles; this pair keeps the steep spreads only.
Economy: Foreign Direct Investment (Viet Nam, 92% spread)
| Indicator | Jordan | Viet Nam | Year |
|---|---|---|---|
| Foreign Direct Investment | $1.6B | $20.2B | 2024 |
| Unemployment Rate | 16.7% | 1.6% | 2024 |
| GDP (Current USD) | $58.6B | $476.3B | 2024 |
| GDP Growth Rate | 2.6% | 7.0% | 2024 |
4 closer economy rows sit on the Jordan and Viet Nam profiles; this pair keeps the steep spreads only.
Health: Physicians (per 1,000 people) (Jordan, 61% spread)
| Indicator | Jordan | Viet Nam | Year |
|---|---|---|---|
| Physicians (per 1,000 people) | 2.9 | 1.1 | 2022 |
| Stunting Prevalence (under 5) | 8.2% | 18.2% | 2023 |
| Health Expenditure (% of GDP) | 7.7% | 4.6% | 2023 |
| Maternal Mortality Ratio | 31 | 48 | 2023 |
3 closer health rows sit on the Jordan and Viet Nam profiles; this pair keeps the steep spreads only.
Environment: Forest Area (Viet Nam, 98% spread)
| Indicator | Jordan | Viet Nam | Year |
|---|---|---|---|
| Forest Area | 1.1% | 47.4% | 2023 |
| Freshwater Withdrawal | 139.3% | 22.8% | 2022 |
| Renewable Energy Consumption | 11.5% | 24.2% | 2021 |
| CO2 Emissions Per Capita | 2.1 | 4.3 | 2024 |
1 closer environment rows sit on the Jordan and Viet Nam profiles; this pair keeps the steep spreads only.
Infrastructure: Mobile Subscriptions (Viet Nam, 45% spread)
| Indicator | Jordan | Viet Nam | Year |
|---|---|---|---|
| Mobile Subscriptions | 69.6 | 127.6 | 2024 |
| Access to Sanitation | 80.1% | 45.4% | 2024 |
| Access to Clean Water | 89.0% | 58.6% | 2024 |
2 closer infrastructure rows sit on the Jordan and Viet Nam profiles; this pair keeps the steep spreads only.
Social: Poverty (< $2.15/day) (Jordan, 94% spread)
| Indicator | Jordan | Viet Nam | Year |
|---|---|---|---|
| Poverty (< $2.15/day) | 0.1% | 1.6% | 2010 |
| Female Labor Participation | 16.0% | 68.9% | 2024 |
| Net Migration | -156,369 | -59,645 | 2024 |
| Intentional Homicides | 1.0 | 1.5 | 2023 |
2 closer social rows sit on the Jordan and Viet Nam profiles; this pair keeps the steep spreads only.
How to read this Jordan vs Viet Nam comparison
Jordan (UMC, Middle East, North Africa, Afghanistan & Pakistan) vs Viet Nam (UMC, East Asia & Pacific) is a WIDE WDI pair: population is 8.7x smaller (11.6M vs 101M) and total GDP is 8.1x smaller ($58.6B vs $476.3B). The gap board leads on Forest Area (~98% relative spread) across 42 indicators in 7 topics. Same income tier; rate and stock gaps are the sharper policy read. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Jordan vs Viet Nam
Drills from this same-band UMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
UMC UMC
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Jordan vs Viet Nam figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band UMC · WIDE scale band.