Israel vs Finland
POP 1.8x GDP 1.8x LE 0.9 yrs same-band HIC
Widest indicator spreads · Israel vs Finland
Demographics: Population Density (Israel, 96% spread)
| Indicator | Israel | Finland | Year |
|---|---|---|---|
| Population Density | 455.1 | 18.4 | 2023 |
| Population Ages 65+ | 12.6% | 23.9% | 2024 |
| Population Ages 0-14 | 27.4% | 14.6% | 2024 |
| Population | 10M | 5.6M | 2024 |
1 closer demographics rows sit on the Israel and Finland profiles; this pair keeps the steep spreads only.
Economy: GDP Growth Rate (Israel, 58% spread)
| Indicator | Israel | Finland | Year |
|---|---|---|---|
| GDP Growth Rate | 1.0% | 0.4% | 2024 |
| Unemployment Rate | 3.6% | 8.4% | 2024 |
| Inflation (Consumer Prices) | 3.1% | 1.6% | 2024 |
| GDP (Current USD) | $542.3B | $298.7B | 2024 |
3 closer economy rows sit on the Israel and Finland profiles; this pair keeps the steep spreads only.
Health: Maternal Mortality Ratio (Israel, 75% spread)
| Indicator | Israel | Finland | Year |
|---|---|---|---|
| Maternal Mortality Ratio | 2 | 8 | 2023 |
| Health Expenditure (% of GDP) | 7.1% | 10.5% | 2023 |
| Infant Mortality Rate | 2.7 | 1.9 | 2024 |
| Under-5 Mortality Rate | 3.3 | 2.4 | 2024 |
3 closer health rows sit on the Israel and Finland profiles; this pair keeps the steep spreads only.
Environment: Freshwater Withdrawal (Israel, 99% spread)
| Indicator | Israel | Finland | Year |
|---|---|---|---|
| Freshwater Withdrawal | 204.0% | 2.8% | 2021 |
| Forest Area | 6.5% | 73.7% | 2023 |
| Renewable Energy Consumption | 6.2% | 50.2% | 2021 |
| Electric Power Consumption | 7,186 | 14,819 | 2024 |
1 closer environment rows sit on the Israel and Finland profiles; this pair keeps the steep spreads only.
Social: Net Migration (Finland, 61% spread)
| Indicator | Israel | Finland | Year |
|---|---|---|---|
| Net Migration | 10.6K | 26.9K | 2024 |
| Intentional Homicides | 1.6 | 1.0 | 2022 |
| GINI Index | 38.3 | 27.4 | 2022 |
| Poverty (< $2.15/day) | 0.4% | 0.2% | 2022 |
2 closer social rows sit on the Israel and Finland profiles; this pair keeps the steep spreads only.
How to read this Israel vs Finland comparison
Israel (HIC) and Finland (HIC) sit in a MID-spread band on this curated board (same-band HIC). Population is 78% larger; GDP is 82% larger. Open with Freshwater Withdrawal (~99%) before the 7-topic tables (39 rows). Middle East, North Africa, Afghanistan & Pakistan vs Europe & Central Asia; treat region as a confounder on environment rows. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Israel vs Finland
Drills from this same-band HIC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
HIC HIC
Other curated pairs · MID band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Israel vs Finland figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band HIC · MID scale band.