Iraq vs Tonga
POP 442.0x GDP 431.9x LE 0.6 yrs same-band UMC
Widest indicator spreads · Iraq vs Tonga
Demographics: Population (Iraq, 100% spread)
| Indicator | Iraq | Tonga | Year |
|---|---|---|---|
| Population | 46M | 104.2K | 2024 |
| Urban Population | 69.9% | 21.2% | 2024 |
| Population Ages 65+ | 3.4% | 6.7% | 2024 |
| Population Density | 103.8 | 145.3 | 2023 |
1 closer demographics rows sit on the Iraq and Tonga profiles; this pair keeps the steep spreads only.
Economy: GDP Growth Rate (Tonga, 190% spread)
| Indicator | Iraq | Tonga | Year |
|---|---|---|---|
| GDP Growth Rate | -1.5% | 1.7% | 2024 |
| Foreign Direct Investment | $-7,648,900,000 | $-12,079,633.359 | 2024 |
| GDP (Current USD) | $279.6B | $647.5M | 2024 |
| Unemployment Rate | 15.3% | 2.0% | 2024 |
4 closer economy rows sit on the Iraq and Tonga profiles; this pair keeps the steep spreads only.
Health: Stunting Prevalence (under 5) (Iraq, 83% spread)
| Indicator | Iraq | Tonga | Year |
|---|---|---|---|
| Stunting Prevalence (under 5) | 12.6% | 2.2% | 2018 |
| Infant Mortality Rate | 20.1 | 7.8 | 2024 |
| Under-5 Mortality Rate | 21.8 | 9.5 | 2024 |
| Health Expenditure (% of GDP) | 5.5% | 7.4% | 2023 |
3 closer health rows sit on the Iraq and Tonga profiles; this pair keeps the steep spreads only.
Education: School Enrollment (Tertiary) (Tonga, 64% spread)
| Indicator | Iraq | Tonga | Year |
|---|---|---|---|
| School Enrollment (Tertiary) | 15.6% | 42.9% | 2005 |
| School Enrollment (Secondary) | 50.6% | 92.4% | 2007 |
| Literacy Rate (Adult) | 84.1% | 99.5% | 2021 |
3 closer education rows sit on the Iraq and Tonga profiles; this pair keeps the steep spreads only.
Infrastructure: Access to Clean Water (Iraq, 51% spread)
| Indicator | Iraq | Tonga | Year |
|---|---|---|---|
| Access to Clean Water | 59.8% | 29.6% | 2024 |
| Access to Sanitation | 50.9% | 31.2% | 2024 |
| Mobile Subscriptions | 100.1 | 61.7 | 2024 |
| Internet Users | 81.5% | 67.4% | 2024 |
1 closer infrastructure rows sit on the Iraq and Tonga profiles; this pair keeps the steep spreads only.
Social: Intentional Homicides (Iraq, 90% spread)
| Indicator | Iraq | Tonga | Year |
|---|---|---|---|
| Intentional Homicides | 9.5 | 0.9 | 2013 |
| Net Migration | -17,735 | -2,149 | 2024 |
| Female Labor Participation | 11.0% | 42.5% | 2024 |
| Male Labor Participation | 72.6% | 59.7% | 2024 |
2 closer social rows sit on the Iraq and Tonga profiles; this pair keeps the steep spreads only.
How to read this Iraq vs Tonga comparison
Iraq (UMC, Middle East, North Africa, Afghanistan & Pakistan) vs Tonga (UMC, East Asia & Pacific) is a WIDE WDI pair: population is 442.0x larger (46M vs 104.2K) and total GDP is 431.9x larger ($279.6B vs $647.5M). The gap board leads on GDP Growth Rate (~190% relative spread) across 42 indicators in 7 topics. Same income tier; rate and stock gaps are the sharper policy read. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with Iraq vs Tonga
Drills from this same-band UMC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
UMC UMC
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
Iraq vs Tonga figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · same-band UMC · WIDE scale band.