India vs United States
POP 4.3x GDP 7.4x LE 6.7 yrs LMC↔HIC
Widest indicator spreads · India vs United States
Demographics: Population Density (India, 92% spread)
| Indicator | India | United States | Year |
|---|---|---|---|
| Population Density | 483.7 | 36.8 | 2023 |
| Population | 1.5B | 340.1M | 2024 |
| Population Ages 65+ | 7.1% | 17.9% | 2024 |
| Urban Population | 35.4% | 80.1% | 2024 |
3 closer demographics rows sit on the India and United States profiles; this pair keeps the steep spreads only.
Economy: GNI Per Capita (United States, 97% spread)
| Indicator | India | United States | Year |
|---|---|---|---|
| GNI Per Capita | $2,650 | $83,490 | 2024 |
| GDP Per Capita (Current USD) | $2,694.738 | $84,534.041 | 2024 |
| Foreign Direct Investment | $27.1B | $297.1B | 2024 |
| GDP (Current USD) | $3.9T | $28.8T | 2024 |
5 closer economy rows sit on the India and United States profiles; this pair keeps the steep spreads only.
Health: Stunting Prevalence (under 5) (India, 89% spread)
| Indicator | India | United States | Year |
|---|---|---|---|
| Stunting Prevalence (under 5) | 35.5% | 3.8% | 2020 |
| Physicians (per 1,000 people) | 0.7 | 3.7 | 2020 |
| Health Expenditure (% of GDP) | 3.3% | 16.7% | 2023 |
| Maternal Mortality Ratio | 80 | 17 | 2023 |
3 closer health rows sit on the India and United States profiles; this pair keeps the steep spreads only.
Education: School Enrollment (Tertiary) (United States, 57% spread)
| Indicator | India | United States | Year |
|---|---|---|---|
| School Enrollment (Tertiary) | 34.4% | 79.4% | 2024 |
| Education Expenditure (% of GDP) | 4.1% | 5.4% | 2022 |
| School Enrollment (Secondary) | 78.1% | 97.5% | 2024 |
| School Enrollment (Primary) | 120.5% | 97.0% | 2024 |
2 closer education rows sit on the India and United States profiles; this pair keeps the steep spreads only.
Environment: Electric Power Consumption (United States, 91% spread)
| Indicator | India | United States | Year |
|---|---|---|---|
| Electric Power Consumption | 1,182 | 12,839 | 2023 |
| CO2 Emissions Per Capita | 2.2 | 13.6 | 2024 |
| Renewable Energy Consumption | 34.9% | 10.9% | 2021 |
| Freshwater Withdrawal | 44.8% | 15.8% | 2022 |
1 closer environment rows sit on the India and United States profiles; this pair keeps the steep spreads only.
Infrastructure: Access to Sanitation (United States, 35% spread)
| Indicator | India | United States | Year |
|---|---|---|---|
| Access to Sanitation | 62.8% | 97.0% | 2024 |
| Internet Users | 64.9% | 94.7% | 2024 |
| Mobile Subscriptions | 79.4 | 113.2 | 2024 |
| Access to Clean Water | 76.4% | 97.6% | 2024 |
1 closer infrastructure rows sit on the India and United States profiles; this pair keeps the steep spreads only.
Social: Net Migration (United States, 149% spread)
| Indicator | India | United States | Year |
|---|---|---|---|
| Net Migration | -630,830 | 1.3M | 2024 |
| Poverty (< $2.15/day) | 5.3% | 1.1% | 2022 |
| Intentional Homicides | 2.8 | 5.8 | 2022 |
| Female Labor Participation | 32.4% | 56.6% | 2024 |
2 closer social rows sit on the India and United States profiles; this pair keeps the steep spreads only.
Labor & Wages: Average Monthly Earnings (United States, 96% spread)
| Indicator | India | United States | Year |
|---|---|---|---|
| Average Monthly Earnings | 248.7 | 5985.3 | 2024 |
| PPP Conversion Factor (GDP) | 20.4 | 1 | 2024 |
| Average Weekly Hours Worked | 45.7 | 37.5 | 2024 |
How to read this India vs United States comparison
India (LMC, South Asia) vs United States (HIC, North America) is a WIDE WDI pair: population is 4.3x larger (1.5B vs 340.1M) and total GDP is 7.4x smaller ($3.9T vs $28.8T). The gap board leads on Net Migration (~149% relative spread) across 48 indicators in 8 topics. Cross-tier pair; prefer per-capita and rate columns over raw totals. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with India vs United States
Drills from this LMC↔HIC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LMC HIC
United States vs United Kingdom
United States vs United Kingdom keeps United States on the board while swapping the counterpart - contrast with this LMC↔HIC read.
United States vs Canada
United States vs Canada keeps United States on the board while swapping the counterpart - contrast with this LMC↔HIC read.
United States vs China
United States vs China keeps United States on the board while swapping the counterpart - contrast with this LMC↔HIC read.
India vs China
India vs China keeps India on the board while swapping the counterpart - contrast with this LMC↔HIC read.
India full profile · LMC
India (LMC) carries the full WDI topic tables behind every row above.
United States full profile · HIC
United States (HIC) is the counterpart sheet for India's column in this pair.
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
India vs United States figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · LMC↔HIC · WIDE scale band.