India vs Japan
POP 11.7x GDP 1.0x LE 11.8 yrs LMC↔HIC
Widest indicator spreads · India vs Japan
Demographics: Population Growth Rate (India, 133% spread)
| Indicator | India | Japan | Year |
|---|---|---|---|
| Population Growth Rate | 0.9% | -0.4% | 2024 |
| Population | 1.5B | 124M | 2024 |
| Population Ages 65+ | 7.1% | 29.8% | 2024 |
| Urban Population | 35.4% | 92.2% | 2024 |
3 closer demographics rows sit on the India and Japan profiles; this pair keeps the steep spreads only.
Economy: GDP Growth Rate (India, 98% spread)
| Indicator | India | Japan | Year |
|---|---|---|---|
| GDP Growth Rate | 6.5% | 0.1% | 2024 |
| GNI Per Capita | $2,650 | $36,000 | 2024 |
| GDP Per Capita (Current USD) | $2,694.738 | $32,487.078 | 2024 |
| Inflation (Consumer Prices) | 5.0% | 2.7% | 2024 |
5 closer economy rows sit on the India and Japan profiles; this pair keeps the steep spreads only.
Health: Maternal Mortality Ratio (Japan, 96% spread)
| Indicator | India | Japan | Year |
|---|---|---|---|
| Maternal Mortality Ratio | 80 | 3 | 2023 |
| Infant Mortality Rate | 23.3 | 1.8 | 2024 |
| Under-5 Mortality Rate | 26.6 | 2.4 | 2024 |
| Stunting Prevalence (under 5) | 35.5% | 7.1% | 2020 |
3 closer health rows sit on the India and Japan profiles; this pair keeps the steep spreads only.
Education: School Enrollment (Tertiary) (Japan, 47% spread)
| Indicator | India | Japan | Year |
|---|---|---|---|
| School Enrollment (Tertiary) | 34.4% | 64.9% | 2024 |
| School Enrollment (Secondary) | 78.1% | 102.3% | 2024 |
| Education Expenditure (% of GDP) | 4.1% | 3.3% | 2022 |
3 closer education rows sit on the India and Japan profiles; this pair keeps the steep spreads only.
Environment: Electric Power Consumption (Japan, 84% spread)
| Indicator | India | Japan | Year |
|---|---|---|---|
| Electric Power Consumption | 1,182 | 7,530 | 2023 |
| Renewable Energy Consumption | 34.9% | 8.8% | 2021 |
| CO2 Emissions Per Capita | 2.2 | 7.8 | 2024 |
| Forest Area | 24.5% | 68.4% | 2023 |
1 closer environment rows sit on the India and Japan profiles; this pair keeps the steep spreads only.
Infrastructure: Mobile Subscriptions (Japan, 56% spread)
| Indicator | India | Japan | Year |
|---|---|---|---|
| Mobile Subscriptions | 79.4 | 178.4 | 2024 |
| Access to Sanitation | 62.8% | 99.2% | 2024 |
| Internet Users | 64.9% | 85.5% | 2024 |
| Access to Clean Water | 76.4% | 98.7% | 2024 |
1 closer infrastructure rows sit on the India and Japan profiles; this pair keeps the steep spreads only.
Social: Net Migration (Japan, 124% spread)
| Indicator | India | Japan | Year |
|---|---|---|---|
| Net Migration | -630,830 | 153.4K | 2024 |
| Intentional Homicides | 2.8 | 0.2 | 2022 |
| Poverty (< $2.15/day) | 5.3% | 1.2% | 2022 |
| Female Labor Participation | 32.4% | 55.6% | 2024 |
2 closer social rows sit on the India and Japan profiles; this pair keeps the steep spreads only.
Labor & Wages: Average Monthly Earnings (Japan, 91% spread)
| Indicator | India | Japan | Year |
|---|---|---|---|
| Average Monthly Earnings | 248.7 | 2800.8 | 2024 |
| PPP Conversion Factor (GDP) | 20.4 | 94.5 | 2024 |
| Average Weekly Hours Worked | 45.7 | 36.6 | 2024 |
How to read this India vs Japan comparison
India (LMC, South Asia) vs Japan (HIC, East Asia & Pacific) is a WIDE WDI pair: population is 11.7x larger (1.5B vs 124M) and total GDP is roughly the same size ($3.9T vs $4.0T). The gap board leads on Population Growth Rate (~133% relative spread) across 48 indicators in 8 topics. Cross-tier pair; prefer per-capita and rate columns over raw totals. Figures may come from different reporting years; dollar values move with exchange rates; national averages conceal inequality. See our methodology.
Read with India vs Japan
Drills from this LMC↔HIC WDI pair and other curated comparisons sharing either country - not a fixed Related strip.
LMC HIC
Japan vs South Korea
Japan vs South Korea keeps Japan on the board while swapping the counterpart - contrast with this LMC↔HIC read.
India vs China
India vs China keeps India on the board while swapping the counterpart - contrast with this LMC↔HIC read.
Germany vs Japan
Germany vs Japan keeps Japan on the board while swapping the counterpart - contrast with this LMC↔HIC read.
India vs Brazil
India vs Brazil keeps India on the board while swapping the counterpart - contrast with this LMC↔HIC read.
India full profile · LMC
India (LMC) carries the full WDI topic tables behind every row above.
Japan full profile · HIC
Japan (HIC) is the counterpart sheet for India's column in this pair.
Other curated pairs · WIDE band
Indexable comparisons only (Module 42). Full picker with every country lives on /compare, not duplicated under every pair.
India vs Japan figures: World Bank Open Data and health rows: WHO Global Health Observatory. CC BY 4.0 · LMC↔HIC · WIDE scale band.